Honor Oak FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
RPP | 15/12/24 10:30 | Thames City |
6 - 3
|
Honor Oak FC | |||
BART | 08/12/24 10:30 | Honor Oak FC |
P - P
|
Catford FC Sunday | Postponed | ||
RPP | 01/12/24 10:30 | Lions United |
5 - 2
|
Honor Oak FC | |||
BILL | 24/11/24 10:30 | Three Little Birds FC |
3 - 8
|
Honor Oak FC | |||
BART | 17/11/24 10:30 | FC Kawooya |
6 - 1
|
Honor Oak FC | |||
BART | 10/11/24 10:30 | Honor Oak FC |
6 - 5
|
Mottingham Forest Rovers | |||
CC | 03/11/24 00:00 | Honor Oak FC |
1 - 4
|
Mehmetcik Galata First | |||
RPP | 20/10/24 10:30 | Honor Oak FC |
3 - 3
|
Brockley Athletic | |||
RPP | 13/10/24 10:30 | FC Kawooya |
6 - 1
|
Honor Oak FC | |||
BILL | 06/10/24 10:30 | Honor Oak FC |
7 - 3
|
Bromley Road | |||
RPP | 29/09/24 10:30 | Athletic Dildao |
4 - 1
|
Honor Oak FC | |||
RPP | 22/09/24 10:30 | Honor Oak FC |
2 - 4
|
Mottingham Forest Rovers | |||
RPP | 15/09/24 10:30 | Lambeth All Stars |
0 - 2
|
Honor Oak FC | |||
RPP | 08/09/24 10:30 | Honor Oak FC |
6 - 2
(HT 2-2) |
Catford FC Sunday |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
RPP | 05/01/25 10:30 | Catford FC Sunday | VS | Honor Oak FC | MOTTINGHAM SPORTS GROUND #5 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Agbesi, Elikem | 5 | 2 | 2 | 5 | 38 | |||||||||||||
2 | Barnes, Marcus | 7 | 15 | 15 | 6 | 1 | 2 | 61 | |||||||||||
3 | Barrett, Kai | 9 | 2 | 2 | 4 | 5 | 71 | ||||||||||||
4 | Brown, Xavier | 5 | 1 | 5 | 29 | ||||||||||||||
5 | Burrell-Grant, Ryan | 2 | 2 | 1 | 16 | ||||||||||||||
6 | Clavijo, Steven | 1 | 1 | 7 | |||||||||||||||
7 | Faucher Ifill, Kaiden | 3 | 3 | 21 | |||||||||||||||
8 | Ferns, Mark | 7 | 3 | 4 | 1 | 45 | |||||||||||||
9 | Francois, Jordan | 2 | 1 | 1 | 16 | ||||||||||||||
10 | Kenny, Thomas | 9 | 2 | 2 | 9 | 73 | |||||||||||||
11 | Kirton, Zhan | 3 | 3 | 22 | |||||||||||||||
12 | Lewis, Austin | 8 | 5 | 3 | 62 | ||||||||||||||
13 | Mason, Dan | 1 | 1 | 8 | |||||||||||||||
14 | McGregor, Omar | 6 | 2 | 2 | 4 | 2 | 47 | ||||||||||||
15 | O'Neill, Aaron | 1 | |||||||||||||||||
16 | Oakford, Josh | 8 | 7 | 1 | 56 | ||||||||||||||
17 | Owen, Patrick | 10 | 6 | 4 | 2 | 10 | 9 | 76 | |||||||||||
18 | Powell, Tyrone | 1 | 1 | 1 | 7 | ||||||||||||||
19 | Purcell, Ryan | 8 | 8 | 68 | |||||||||||||||
20 | Scutt, Phill | 11 | 2 | 2 | 2 | 11 | 1 | 2 | 92 | ||||||||||
21 | Seglo, Anthony | 9 | 2 | 2 | 9 | 71 | |||||||||||||
22 | Shortridge, Tore-Andre | 11 | 10 | 1 | 89 | ||||||||||||||
23 | sims, nick | 7 | 1 | 1 | 6 | 1 | 56 | ||||||||||||
24 | Stratton, Thomas | 7 | 6 | 1 | 55 | ||||||||||||||
25 | Umoru, Joseph | 9 | 1 | 8 | 1 | 70 | |||||||||||||
26 | Walter Dabo, Nicson | 2 | 2 | 15 | |||||||||||||||
27 | Warr, Tom | 5 | 2 | 2 | 1 | 4 | 1 | 2 | 44 | ||||||||||
28 | Williams, Ben | 4 | 4 | 30 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jan | 4 | 2 | 0 | 2 | 11 | 10 | W W L L |
Feb | 3 | 1 | 1 | 1 | 11 | 12 | W L D |
Mar | 3 | 2 | 0 | 1 | 15 | 14 | W L W |
Apr | 2 | 0 | 0 | 2 | 5 | 11 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 3 | 1 | 1 | 24 | 17 | W L W D W |
Away | 7 | 2 | 0 | 5 | 18 | 30 | W L L L W L L |
Overall | 12 | 5 | 1 | 6 | 42 | 47 | W L D W L W L L |
Players
Elikem Agbesi
Marcus Barnes
Kai Barrett
Luke Bright
Xavier Brown
Ryan Burrell-Grant
Steven Clavijo
jake davies
Dominic Elmes
Kaiden Faucher Ifill
Mark Ferns
Jordan Francois
Thomas Kenny
Zhan Kirton
Austin Lewis
Dan Mason
Omar McGregor
CHARLES MOORE
Daniel Mullings
Aaron O'Neill
Josh Oakford
Patrick Owen
Tyrone Powell
Ryan Purcell
Phill Scutt
Stuart Scutt
Anthony Seglo
Tore-Andre Shortridge
nick sims
Thomas Stratton
Joseph Umoru
Nicson Walter Dabo
Tom Warr
Ben Williams