Middlewich Town
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 04/01/25 14:00 | Middlewich Town | VS | Lostock Gralam | SEDDON STREET | ||
L | 11/01/25 14:00 | Garswood United | VS | Middlewich Town | GARSWOOD UNITED FC | ||
Cup | 18/01/25 14:00 | Parklands | VS | Middlewich Town | PARKLANDS SPORTS CLUB | ||
L | 25/01/25 14:00 | Middlewich Town | VS | Winstanley Warriors | SEDDON STREET | ||
CC | 15/02/25 14:00 | Chester Nomads AFC | VS | Middlewich Town | Boughton Hall Cricket Club CH3 5EL |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Baker, Jack | 14 | 1 | 1 | 6 | 8 | ||||||||||||
2 | Billinge, Zachary | 17 | 2 | 2 | 2 | 6 | 11 | |||||||||||
3 | Blain, Martin | 16 | 16 | |||||||||||||||
4 | Blakeley, Alfred Joseph | 1 | 1 | |||||||||||||||
5 | Booth, Elliot | 17 | 1 | 1 | 1 | 16 | 1 | 2 | ||||||||||
6 | Brown, Ben | 7 | 3 | 4 | ||||||||||||||
7 | Cann, Matthew | 1 | 1 | |||||||||||||||
8 | Crellin, Harvey | 1 | 1 | |||||||||||||||
9 | Darlington, Keelan | 15 | 2 | 2 | 2 | 1 | 13 | 2 | 1 | |||||||||
10 | Evans, Joseph | 3 | 3 | |||||||||||||||
11 | evans, matthew | 1 | 1 | |||||||||||||||
12 | Fox, Owen | 7 | 1 | 1 | 1 | 7 | ||||||||||||
13 | France, Matthew Charles | 14 | 3 | 3 | 1 | 1 | 12 | 2 | 1 | 1 | ||||||||
14 | Garner, Jamie | 16 | 2 | 2 | 3 | 15 | 1 | 1 | ||||||||||
15 | Gorton, Rory | 14 | 3 | 9 | 5 | 1 | ||||||||||||
16 | Hancock, Jason | 9 | 1 | 4 | 5 | 2 | 1 | |||||||||||
17 | Hough, Ryan | 14 | 2 | 10 | 4 | |||||||||||||
18 | JOHNSON, JORDAN | 13 | 4 | 4 | 3 | 10 | 3 | 1 | ||||||||||
19 | leigh, robbie | 8 | 2 | 6 | ||||||||||||||
20 | Marshall, Jack | 15 | 1 | 1 | 5 | 13 | 2 | |||||||||||
21 | Millington, Ryan | 11 | 1 | 7 | 4 | 2 | ||||||||||||
22 | Partington, Luca Daniel | 4 | 1 | 1 | 4 | |||||||||||||
23 | Pointon, Joseph | 1 | ||||||||||||||||
24 | Riley, Simon | 11 | 6 | 10 | 1 | |||||||||||||
25 | Roberts, Jaymie | 16 | 8 | 8 | 5 | 1 | 15 | 1 | ||||||||||
26 | SMITH, JAMES | 15 | 3 | 3 | 1 | 14 | 1 | |||||||||||
27 | Smith, Thomas | 2 | 2 | |||||||||||||||
28 | Stanton, Thomas | 8 | 6 | 6 | 8 | 1 | ||||||||||||
29 | Stockall, Ethan | 1 | 1 | |||||||||||||||
30 | Wady, Myles | 6 | 3 | 3 | ||||||||||||||
31 | Waller, Matthew | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 2 | 2 | 0 | 0 | 4 | 1 | W W |
Aug | 7 | 4 | 0 | 3 | 13 | 11 | L L W W W W L |
Sep | 3 | 2 | 0 | 1 | 5 | 5 | W L W |
Oct | 3 | 3 | 0 | 0 | 9 | 3 | W W W |
Nov | 2 | 1 | 0 | 1 | 3 | 2 | L W |
Dec | 1 | 0 | 0 | 1 | 1 | 2 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 7 | 0 | 2 | 18 | 11 | W W L W W W L W |
Away | 9 | 5 | 0 | 4 | 17 | 13 | L W W W L W W L |
Overall | 18 | 12 | 0 | 6 | 35 | 24 | L W W W W L W L |
Players
Jack Baker
Richard Bettley
Zachary Billinge
Matthew Joseph Birchall
Martin Blain
Alfred Joseph Blakeley
Elliot Booth
Ben Brown
Matthew Cann
Harvey Crellin
Keelan Darlington
sam dodd
Joseph Evans
matthew evans
Mason Farrell
LEON FEIGHERY
Zak Finnigan
joe fish
Sam Fish
Harvey Fitzsimmons
James Ford
Owen Fox
Matthew Charles France
Blake Franxhi
Declan fulton
Jamie Garner
Rory Gorton
Jason Hancock
Nathan Harwood
Robbie James Hatton
Ryan Hough
JORDAN JOHNSON
Regan Johnson
Zack Kopanski
Hari Lal
robbie leigh
Max Linaker
SCOTT LODGE
Bradleigh Lymer
Kyle Maddock
Leon Maddock
Oakley Maddock
Jack Marshall
Connor McVicar
Ryan Millington
Luke Mills
Ben Morgan
Caelan Penketh
Joseph Pointon
Simon Riley
Jaymie Roberts
Harry Savage
Callum Sayle
JAMES SMITH
Thomas Smith
Thomas Stanton
Ethan Stockall
Sean Tierney
Joshua Torlop
William Wallace
MITCHELL WEEDALL
Liam Wells
Elliot Wilkinson
Thomas Wilson