Broadheath Central FC
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
OF | 04/01/25 14:00 | Broadheath Central FC | VS | Baguley Athletic | SALISBURY ROAD PLAYING FIELDS | ||
L | 11/01/25 14:00 | Broadheath Central FC | VS | Lostock Gralam | SALISBURY ROAD PLAYING FIELDS | ||
L | 18/01/25 14:00 | Broadheath Central FC | VS | Winstanley Warriors | SALISBURY ROAD PLAYING FIELDS | ||
L | 25/01/25 14:00 | Lostock Gralam | VS | Broadheath Central FC | LOSTOCK GRALAM FOOTBALL CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Airey, Carl | 15 | 1 | 1 | 15 | 1 | ||||||||||||
2 | Akufuna Jr, Danny | 11 | 7 | 7 | 7 | 4 | ||||||||||||
3 | Ashford, Dean | 11 | 10 | 1 | ||||||||||||||
4 | Ashford, Kyle | 7 | 1 | 1 | 6 | 1 | ||||||||||||
5 | Banton, Dion | 1 | 1 | |||||||||||||||
6 | Barry-Inglis, Daniel | 1 | 1 | |||||||||||||||
7 | Beesley, Aaron | 1 | 1 | |||||||||||||||
8 | Bellingham, Marc | 11 | 2 | 2 | 11 | 1 | 3 | |||||||||||
9 | Bennett, Markell | 1 | 1 | |||||||||||||||
10 | Boardman, Max | 9 | 3 | 6 | ||||||||||||||
11 | Callaghan, Will | 4 | 3 | 1 | ||||||||||||||
12 | campbell, curtis | 5 | 1 | 4 | ||||||||||||||
13 | Carr, Joshua | 1 | 1 | |||||||||||||||
14 | Collier, Warren | 3 | 3 | 4 | ||||||||||||||
15 | Cooksey, Tom | 2 | 2 | |||||||||||||||
16 | Depeiaza, Shackeel | 11 | 2 | 2 | 8 | 3 | ||||||||||||
17 | Egan, Jack | 2 | 1 | 1 | 1 | 1 | ||||||||||||
18 | Egharevba, Ivan | 3 | 3 | |||||||||||||||
19 | Finch, Ben | 10 | 10 | |||||||||||||||
20 | Foy, Jake | 7 | 6 | 1 | ||||||||||||||
21 | Gough, Tom | 1 | 1 | |||||||||||||||
22 | Greenwood, Dwayne | 12 | 2 | 2 | 10 | 2 | ||||||||||||
23 | Halliday, Reiko | 5 | 3 | 2 | ||||||||||||||
24 | Harding, Edward | 1 | 1 | |||||||||||||||
25 | Harper, Jordan | 13 | 10 | 10 | 11 | 2 | 1 | 1 | ||||||||||
26 | harper, Joshua | 3 | 3 | 1 | ||||||||||||||
27 | King, Thomas | 2 | 2 | |||||||||||||||
28 | Liburd, malachi | 1 | 1 | |||||||||||||||
29 | Lynch, Michael | 14 | 1 | 1 | 14 | |||||||||||||
30 | Martin, Connor | 1 | 1 | |||||||||||||||
31 | McCarthy-Brooks, Zydane | 1 | 1 | |||||||||||||||
32 | McCarthy, George Henry | 2 | 1 | 1 | ||||||||||||||
33 | MELLOR, RYAN | 7 | 4 | 3 | ||||||||||||||
34 | Nealan, Matthew | 14 | 14 | |||||||||||||||
35 | Nicholson, Harry | 1 | 1 | |||||||||||||||
36 | Peckitt, Gabriel | 2 | 1 | 1 | ||||||||||||||
37 | Reed, Josh | 8 | 2 | 6 | ||||||||||||||
38 | Scrimgeour, Callum | 1 | 1 | |||||||||||||||
39 | Thompson, Reece | 1 | 1 | |||||||||||||||
40 | Tulloch, Dylan | 8 | 2 | 2 | 2 | 6 | ||||||||||||
41 | Wade, Kaelan | 2 | 2 | |||||||||||||||
42 | Walker, George | 6 | 5 | 1 | ||||||||||||||
43 | Watkins, Jason | 11 | 10 | 1 | ||||||||||||||
44 | Williamson, Simon | 1 | 1 | |||||||||||||||
45 | Woods, Dylan | 9 | 2 | 2 | 7 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 1 | 1 | 0 | 0 | 2 | 0 | W |
Aug | 5 | 2 | 1 | 2 | 7 | 9 | D W L W L |
Sep | 3 | 2 | 1 | 0 | 7 | 3 | W W D |
Oct | 3 | 0 | 2 | 1 | 7 | 9 | D L D |
Nov | 4 | 1 | 2 | 1 | 9 | 9 | D L D W |
Dec | 1 | 0 | 0 | 1 | 3 | 5 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 10 | 2 | 6 | 2 | 18 | 21 | W D D L D D D W |
Away | 7 | 4 | 0 | 3 | 17 | 14 | W W W L W L L |
Overall | 17 | 6 | 6 | 5 | 35 | 35 | D L D D L D W L |
Players
Carl Airey
Danny Akufuna Jr
Dean Ashford
Kyle Ashford
Dion Banton
Daniel Barry-Inglis
Aaron Beesley
Marc Bellingham
Matthew Bird
Max Boardman
Will Callaghan
curtis campbell
Joshua Carr
Eoin Charles
Warren Collier
Tom Cooksey
Shackeel Depeiaza
Jack Egan
Ivan Egharevba
Ben Finch
Alex Finney
JAMES FOSTER
Jake Foy
Tom Gough
Jake Goulden
Dwayne Greenwood
Reiko Halliday
Edward Harding
Jordan Harper
Joshua harper
JAKE HOWARTH
Chris Humphreys
kuba karasewicz
Mason Kennedy
Thomas King
Fidele Kongolo
malachi Liburd
Michael Lynch
Connor Martin
Alex May
George Henry McCarthy
RYAN MELLOR
Joe Middleton
Matthew Nealan
Harry Nicholson
Gabriel Peckitt
Joshua Potts
Josh Reed
Callum Scrimgeour
Kyle Simpson
Arron Stott
Thomas Swindell
Reece Thompson
Dylan Tulloch
Connor Vorisek
George Walker
Jason Watkins
Tykio Williams
Simon Williamson
Dylan Woods