Denton Town
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 11/01/25 14:00 | Denton Town | VS | Golborne Sports | WHITTLES PARK | ||
L | 18/01/25 14:00 | Denton Town | VS | Vulcan FC | WHITTLES PARK | ||
L | 25/01/25 14:00 | Denton Town | VS | Garswood United | WHITTLES PARK |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew, Mitch | 6 | 5 | 5 | 1 | 6 | 3 | 1 | ||||||||||
2 | artwell, cody | 1 | ||||||||||||||||
3 | Barlow, Dylan | 1 | 1 | 1 | ||||||||||||||
4 | brinsley, declan | 5 | 1 | 5 | ||||||||||||||
5 | Burke, Michael | 6 | 3 | 3 | 6 | 1 | ||||||||||||
6 | Farrand, Adam | 6 | 4 | 4 | 4 | 6 | 1 | |||||||||||
7 | Hampson, Finlay | 3 | 1 | 1 | 1 | 2 | ||||||||||||
8 | Hare, Joe | 5 | 4 | 1 | 3 | 1 | ||||||||||||
9 | Hopkins, Aiden | 4 | 2 | 2 | 4 | |||||||||||||
10 | Hugo, Daniel | 7 | 1 | 1 | 1 | 6 | ||||||||||||
11 | Knowles, Anthony | 1 | 1 | |||||||||||||||
12 | Kulik, Jake | 1 | 1 | |||||||||||||||
13 | McDowell, Liam | 4 | 1 | 1 | 3 | 1 | ||||||||||||
14 | Mullings, Kleon | 4 | 1 | 1 | 2 | 2 | 1 | |||||||||||
15 | Oatt, James | 7 | 1 | 6 | 1 | |||||||||||||
16 | Olapade, Larne | 3 | 2 | 1 | ||||||||||||||
17 | Omorogbe Ojo, Elvis | 3 | 1 | 1 | 2 | 1 | ||||||||||||
18 | Omorogbe, Junior | 3 | 1 | 1 | 2 | 1 | ||||||||||||
19 | palmer, Josh | 5 | 1 | 4 | 1 | 1 | ||||||||||||
20 | Palmer, Nathan | 5 | 1 | 1 | 1 | 4 | 1 | |||||||||||
21 | Price, Lewis | 3 | 2 | 1 | ||||||||||||||
22 | Raines, Jack | 2 | 2 | |||||||||||||||
23 | Robertson, Mitchell | 1 | 1 | |||||||||||||||
24 | Robinson, Joshua | 4 | 1 | 4 | 1 | |||||||||||||
25 | Saville, Jack | 2 | 2 | |||||||||||||||
26 | Soares, Matthew | 3 | 3 | |||||||||||||||
27 | Taylor, Jack | 4 | 2 | 3 | 1 | |||||||||||||
28 | Waddington, Harrison | 5 | 5 | |||||||||||||||
29 | Warmbold, Aron | 8 | 3 | 8 | ||||||||||||||
30 | Wheatcroft, Connor | 7 | 4 | 3 | ||||||||||||||
31 | Williams, Tyler | 7 | 2 | 5 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 2 | 1 | 0 | 1 | 6 | 5 | W L |
Aug | 6 | 3 | 1 | 2 | 15 | 11 | W D L W L W |
Sep | 4 | 0 | 1 | 3 | 6 | 9 | D L L L |
Oct | 3 | 0 | 0 | 3 | 4 | 8 | L L L |
Nov | 4 | 2 | 1 | 1 | 6 | 5 | W D W L |
Dec | 1 | 1 | 0 | 0 | 5 | 3 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 3 | 0 | 1 | 10 | 7 | W W L W |
Away | 16 | 4 | 3 | 9 | 32 | 34 | D L L L L L L D |
Overall | 20 | 7 | 3 | 10 | 42 | 41 | L L L W D W L W |
Players
Mitch Andrew
cody artwell
Dylan Barlow
Ethan Barr
Michael Bennett
declan brinsley
Michael Burke
Hari Cawthorne
Mark Dillnutt
Dominic Philip Doyle
Adam Farrand
Joshua Gilholme
Finlay Hampson
Joe Hare
Harry Hope
Aiden Hopkins
Modou Jagne
Albern Kilgour
Martin Kilgour
Anthony Knowles
Jake Kulik
Shaquille Lewys
Patrick Lyons
Jordan McCann
Harry McClellan
Ricky McDonald
Liam McDowell
Ashley McInerney
Kleon Mullings
Deus Norford
LEWIS O CONNOR
James Oatt
Larne Olapade
Junior Omorogbe
Elvis Omorogbe Ojo
Josh palmer
Nathan Palmer
Lewis Price
Jack Raines
Mitchell Robertson
Joshua Robinson
Jack Saville
Matthew Soares
Jack Taylor
Harrison Waddington
Aron Warmbold
Rees Welsh
Connor Wheatcroft
Tyler Williams
Joe Wood
qudus yusuf