Poynton
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 04/01/25 14:00 | Poynton | VS | Winstanley Warriors | POYNTON SPORTS CLUB | ||
Cup | 11/01/25 14:00 | Poynton | VS | Vulcan FC | POYNTON SPORTS CLUB | ||
L | 18/01/25 14:00 | St Michaels DH | VS | Poynton | ST MICHAELS CATHOLIC PRIMARY SCHOOL | ||
L | 25/01/25 14:00 | Vulcan FC | VS | Poynton | VULCAN SPORTS CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allen, Chris | 16 | 3 | 3 | 16 | |||||||||||||
2 | Amirat, Jamill | 13 | 1 | 10 | 3 | 1 | ||||||||||||
3 | Boon, Jordan Mark | 1 | 1 | |||||||||||||||
4 | Brooks, Niall | 1 | 1 | |||||||||||||||
5 | Browne, Daniel | 18 | 3 | 16 | 2 | |||||||||||||
6 | Campbell, Phillip | 1 | ||||||||||||||||
7 | Dixon, Matthew | 12 | 8 | 8 | 8 | 4 | 1 | |||||||||||
8 | Driver, Edward | 19 | 20 | 20 | 19 | 1 | ||||||||||||
9 | Ferry, Kieran | 4 | 1 | 3 | ||||||||||||||
10 | goddard, joshua | 1 | 1 | 1 | 1 | |||||||||||||
11 | Gravestock, Luke | 1 | 1 | |||||||||||||||
12 | Jones, Luke | 6 | 1 | 1 | 1 | 4 | 2 | 2 | 1 | |||||||||
13 | Kirby, Steven | 11 | 2 | 2 | 5 | 6 | ||||||||||||
14 | Knight, Nicholas | 7 | 1 | 1 | 6 | 2 | ||||||||||||
15 | Knowles, Anthony | 4 | 1 | 1 | 4 | 1 | ||||||||||||
16 | MacDougall, Cameron | 1 | 1 | |||||||||||||||
17 | Manson, James | 13 | 1 | 11 | 2 | 1 | ||||||||||||
18 | Marshall, Ric | 14 | 1 | 13 | 1 | 1 | 12 | |||||||||||
19 | Maylett, Harry | 7 | 7 | 1 | ||||||||||||||
20 | May, Luke | 1 | 1 | |||||||||||||||
21 | Mehta, Joshua | 9 | 1 | 1 | 1 | 1 | 8 | |||||||||||
22 | Miller, Jake | 20 | 9 | 9 | 2 | 18 | 2 | 1 | ||||||||||
23 | Morris, Sam | 14 | 1 | 1 | 1 | 14 | ||||||||||||
24 | O'Connell, Liam | 12 | 1 | 1 | 1 | 6 | 6 | |||||||||||
25 | Panter, Alex | 1 | 1 | |||||||||||||||
26 | Ratican, Ben | 6 | 6 | |||||||||||||||
27 | Senga, Felix | 1 | 1 | |||||||||||||||
28 | Shields, Jack | 1 | 1 | |||||||||||||||
29 | Stafford, Ewan | 19 | 4 | 4 | 19 | |||||||||||||
30 | Stafford, Joshua | 20 | 1 | 1 | 3 | 20 | 6 | 2 | ||||||||||
31 | Takiar, Nirvaan | 1 | ||||||||||||||||
32 | Taylor, Daniel | 20 | 14 | 6 | ||||||||||||||
33 | Tonks, Matt | 11 | 2 | 9 | 2 | |||||||||||||
34 | Toole, Matt | 6 | 6 | 5 | ||||||||||||||
35 | Walker, Mason James | 1 | 1 | |||||||||||||||
36 | Warrender, Duncan | 3 | ||||||||||||||||
37 | Watterson, Daniel | 1 | 1 | |||||||||||||||
38 | white, martyn | 13 | 1 | 13 | 1 | |||||||||||||
39 | Woodward, Kyle | 1 | 1 | |||||||||||||||
40 | Wrench, Jamie | 20 | 2 | 2 | 1 | 20 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 3 | 1 | 0 | 2 | 3 | 6 | L L W |
Aug | 7 | 6 | 0 | 1 | 22 | 9 | W W L W W W W |
Sep | 3 | 2 | 0 | 1 | 5 | 5 | W L W |
Oct | 3 | 2 | 0 | 1 | 7 | 3 | L W W |
Nov | 5 | 4 | 1 | 0 | 16 | 5 | D W W W W |
Dec | 1 | 1 | 0 | 0 | 2 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 12 | 9 | 1 | 2 | 31 | 14 | W W L W W D W W |
Away | 10 | 7 | 0 | 3 | 24 | 15 | L W W W L W W W |
Overall | 22 | 16 | 1 | 5 | 55 | 29 | W W D W W W W W |
Players
Chris Allen
Jamill Amirat
Jordan Mark Boon
Dylan Bourke
Niall Brooks
Daniel Browne
Lloyd Camilleri
Phillip Campbell
Thomas Cavanagh
Sam Davidson
Matthew Dixon
Edward Driver
Joshua Edmondson
Lucas Edmondson
MARK FAULKNER
Kieran Ferry
Tate Fredricson
joshua goddard
Luke Gravestock
Marek Heath
Sam Heaton
Liam Irvine
Luke Jones
Steven Kirby
Nicholas Knight
Anthony Knowles
Christopher Lambourne
Tom lloyd
Cameron MacDougall
James Manson
Ric Marshall
Luke May
Harry Maylett
Ollie McDonald
Tom McDonald
Adam Miles
Otto Millard
Jake Miller
Alfie Morrall
Sam Morris
Liam O'Connell
Alex Panter
Ben Ratican
Sam Read
Louis Ridgway
Jake Robinson
Felix Senga
RYAN SEVILLE
Jack Shields
ANDREW SIMPSON
Josh Slack
Ewan Stafford
Joshua Stafford
Arjun Takiar
Nirvaan Takiar
Daniel Taylor
Callum Thompson
Joe Thompson
Ethan Toft
Matt Tonks
Matt Toole
james tweedy
Mason James Walker
Seamus Walsh
Matthew Warburton
Duncan Warrender
Daniel Watterson
martyn white
Kyle Woodward
Jamie Wrench