Marsh United First
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bateson, Sean | 3 | 1 | 1 | 2 | 1 | |||||||||||||
2 | Beswick, Wayne | 1 | 1 | ||||||||||||||||
3 | Brooks, Malakye | 17 | 5 | 5 | 9 | 8 | |||||||||||||
4 | Coulton, Jamie | 16 | 9 | 9 | 1 | 1 | 11 | 5 | |||||||||||
5 | Davis, Christopher | 15 | 1 | 1 | 1 | 14 | 2 | ||||||||||||
6 | Eccles, James | 12 | 6 | 6 | 4 | 8 | |||||||||||||
7 | HIGGINBOTTOM, LIAM | 4 | 2 | 2 | |||||||||||||||
8 | Higgins, Aiden | 11 | 7 | 4 | |||||||||||||||
9 | Hillman, Chris | 1 | 1 | ||||||||||||||||
10 | Hoyle, Aaron | 20 | 19 | 19 | 1 | 18 | 2 | 2 | 2 | ||||||||||
11 | Hoyle, Alfie | 20 | 1 | 1 | 16 | 4 | 2 | ||||||||||||
12 | Jones, Aron | 10 | 3 | 3 | 6 | 4 | 1 | ||||||||||||
13 | Kneale, Harry | 7 | 1 | 1 | 5 | 2 | 1 | 1 | |||||||||||
14 | Martin, Daniel | 17 | 6 | 6 | 16 | 1 | |||||||||||||
15 | Mason, Joesph | 14 | 4 | 4 | 11 | 3 | 3 | 1 | |||||||||||
16 | Mcmenamin, Kris | 2 | |||||||||||||||||
17 | Pollard, Joseph | 12 | 1 | 1 | 9 | 3 | 2 | ||||||||||||
18 | Rawes, Matthew | 18 | 1 | 1 | 18 | 3 | 2 | ||||||||||||
19 | Reay, Robert | 8 | 5 | 3 | 1 | ||||||||||||||
20 | Smith, Daniel | 17 | 27 | 27 | 16 | 1 | 4 | 4 | |||||||||||
21 | Taylor, Jamie | 20 | 12 | 12 | 16 | 4 | |||||||||||||
22 | Theobald, Jordan | 1 | 1 | ||||||||||||||||
23 | Tinkler, Harry | 1 | 1 | ||||||||||||||||
24 | Wilson Stewart, kian | 1 | 1 | 1 | |||||||||||||||
25 | Winder, Michael | 20 | 20 | 2 | |||||||||||||||
26 | Wren, Fynlay Robert | 19 | 4 | 4 | 18 | 1 | 2 | 2 | |||||||||||
27 | Zulewski, Dawid | 16 | 16 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 2 | 0 | 0 | 11 | 3 | W W |
Jan | 2 | 2 | 0 | 0 | 11 | 2 | W W |
Feb | 2 | 2 | 0 | 0 | 14 | 1 | W W |
Mar | 2 | 2 | 0 | 0 | 4 | 1 | W W |
Jan | 1 | 1 | 0 | 0 | 3 | 1 | W |
Feb | 3 | 2 | 0 | 1 | 19 | 1 | W W L |
Mar | 2 | 2 | 0 | 0 | 10 | 2 | W W |
Apr | 6 | 6 | 0 | 0 | 29 | 6 | W W W W W W |
May | 4 | 4 | 0 | 0 | 6 | 0 | W W W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 14 | 14 | 0 | 0 | 79 | 11 | W W W W W W W W |
Away | 10 | 9 | 0 | 1 | 28 | 6 | W W L W W W W W |
Overall | 24 | 23 | 0 | 1 | 107 | 17 | W W W W W W W W |
Players
Alfie Askew
Ricky Ball
Sean Bateson
Liam Beaton
Jack Benson
Harry Billingsley
Robert Billingsley
Alex Boland
Joe Booth
Dan Broadley
Malakye Brooks
Nick Buckley
Ewen Callender
Theo Callender
Jack Caton
Harry clarkson
Jamie Coulton
Christopher Davis
Zak Dennison
Tyron Dodgson
James Eccles
Mark Farmer
Kellen Freeman
Jordan Ghorst
Ronnie Glackin
Nathan Graham
Nathan grant
LIAM HIGGINBOTTOM
Aiden Higgins
Chris Hillman
Aaron Hoyle
Alfie Hoyle
Mark Johnson
Aron Jones
Harry Kneale
Ethan Markland
Daniel Martin
Joesph Mason
Kris Mcmenamin
Keiron Murphy
Paul Myerscough
Andrew Newsham
Steven Parkinson
Joseph Pollard
Billy Price
Matthew Rawes
Robert Reay
Steven Richardson
Seamus Sharkey
Will Sharkey
Daniel Smith
Gary Smith
Lee Stewart
Tyler taggart
Jamie Taylor
Jordan Theobald
Charlie-Scott Thompson
Sonnie Thompson
Harry Tinkler
Connor Vale
Luke Vallente
kian Wilson Stewart
Michael Winder
Leo Woodruff
Timmy Woodworth
Fynlay Robert Wren
Dawid Zulewski