Slough Heating Laurencians
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 11/01/25 14:00 | Woodcote | VS | Slough Heating Laurencians | WOODCOTE RECREATION GROUND | ||
PREM | 25/01/25 14:00 | Reading City u23 | VS | Slough Heating Laurencians | Rivers Ibis Club #1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ADAMS, RYAN | 7 | 1 | 1 | 6 | 1 | 1 | |||||||||||||
2 | Blue, Jamie | 3 | 2 | 1 | 1 | |||||||||||||||
3 | Canavan, Lee | 6 | 6 | 2 | ||||||||||||||||
4 | Carr, Jon | 8 | 8 | 1 | 1 | |||||||||||||||
5 | Core, James | 8 | 8 | |||||||||||||||||
6 | Defairi Tabellout, Younes | 4 | 4 | 1 | ||||||||||||||||
7 | Defairi, Mohamed | 4 | 1 | 4 | 3 | |||||||||||||||
8 | Donovan, Jamie | 8 | 8 | |||||||||||||||||
9 | Drummond, Ellis | 1 | 1 | 1 | ||||||||||||||||
10 | Earis, Jamie | 6 | 1 | 3 | 1 | 3 | ||||||||||||||
11 | Fuller, Ellis | 9 | 4 | 4 | 8 | 1 | 1 | |||||||||||||
12 | Gumbs, Shakeem | 2 | 1 | 2 | ||||||||||||||||
13 | Hatcher-Carroll, Jem | 9 | 1 | 1 | 7 | 2 | 1 | |||||||||||||
14 | Kelly, Craig | 1 | 1 | |||||||||||||||||
15 | Kemp, Kris | 1 | ||||||||||||||||||
16 | Kemp, Tom | 2 | 2 | 2 | 3 | |||||||||||||||
17 | Lincoln, Ollie | 8 | 2 | 2 | 1 | 5 | 1 | 3 | ||||||||||||
18 | Lovering, Lee | 6 | 3 | 3 | ||||||||||||||||
19 | Lovering, Scott | 3 | 1 | 1 | 3 | |||||||||||||||
20 | Lynch, Jack | 9 | 1 | 8 | 1 | |||||||||||||||
21 | Maunders, Bobby | 4 | 3 | 1 | ||||||||||||||||
22 | Mouncey, Matthew | 9 | 1 | 1 | 1 | 6 | 1 | 3 | ||||||||||||
23 | Northway, Jack | 2 | 1 | 1 | 1 | |||||||||||||||
24 | Ohara, Callum James | 3 | 3 | |||||||||||||||||
25 | Ojukwu, Uchenna | 8 | 2 | 2 | 7 | 1 | 1 | 1 | ||||||||||||
26 | Pearce, Jack | 3 | 3 | |||||||||||||||||
27 | Purcell, Benjamin | 6 | 1 | 5 | 1 | 1 | ||||||||||||||
28 | Relf, Ethan | 11 | 1 | 1 | 9 | 2 | 1 | |||||||||||||
29 | Relf, Liam | 1 | 1 | |||||||||||||||||
30 | Robinson, Ryan | 4 | 4 | |||||||||||||||||
31 | Shingleston, Connor | 5 | 2 | 2 | 5 | |||||||||||||||
32 | Smith, Rob | 5 | 4 | 1 | 2 | |||||||||||||||
33 | Stanley, Callum | 1 | 1 | |||||||||||||||||
34 | Vieira, Daniel | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 0 | 0 | 2 | 1 | 6 | L L |
Jan | 5 | 2 | 0 | 3 | 10 | 12 | L W L L W |
Feb | 4 | 1 | 0 | 3 | 3 | 12 | L W L L |
Mar | 3 | 0 | 0 | 3 | 4 | 7 | L L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 1 | 0 | 5 | 10 | 19 | L W L L L L |
Away | 8 | 2 | 0 | 6 | 8 | 18 | L L L L W W L L |
Overall | 14 | 3 | 0 | 11 | 18 | 37 | W L W L L L L L |
Players
RYAN ADAMS
James Betts
Daniel Blanchard
Jamie Blue
Jake Bone
Lee Canavan
Jon Carr
Luke Carroll
James Core
Mohamed Defairi
Younes Defairi Tabellout
Jamie Donovan
Ellis Drummond
Jamie Earis
Sherif Elghoneimi
Carl Feasey
Ellis Fuller
Shakeem Gumbs
Jem Hatcher-Carroll
ANDY HUSSEY
Craig Kelly
Kris Kemp
Tom Kemp
Ollie Lincoln
Lee Lovering
Scott Lovering
Jack Lynch
Bobby Maunders
Matthew Mouncey
Jack Northway
Callum James Ohara
Uchenna Ojukwu
Benjamin Purcell
Ethan Relf
Liam Relf
Ryan Robinson
Connor Shingleston
Rob Smith
Callum Stanley
Daniel Vieira