Medway Invicta FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PRM | 22/12/24 10:30 | Medway Invicta FC |
4 - 0
(HT 1-0) |
Rainham Kenilworth 2 | |||
CC | 15/12/24 10:30 | Rainham Kenilworth 2 |
3 - 6
|
Medway Invicta FC | |||
PRM | 24/11/24 10:30 | Cuxton 91 |
0 - 1
(HT 0-0) |
Medway Invicta FC | |||
CC | 17/11/24 10:30 | Cliffe Woods Colts First |
2 - 3
|
Medway Invicta FC | |||
PRM | 10/11/24 11:05 | Cliffe Woods Colts First |
2 - 0
|
Medway Invicta FC | |||
PRM | 20/10/24 10:30 | Medway Invicta FC |
5 - 1
|
Black Eagle Athletic Sunday | |||
PRM | 29/09/24 10:30 | Medway Invicta FC |
A - A
|
Chatham Town SRFC First | Abandoned | ||
PRM | 22/09/24 10:30 | Quested First |
H - W
|
Medway Invicta FC | Home Walkover | ||
PRM | 15/09/24 10:30 | Medway Invicta FC |
3 - 6
|
Cliffe Woods Colts First | |||
O | 08/09/24 10:30 | Medway Invicta FC |
2 - 1
|
Cliffe Woods Colts First | |||
PRM | 01/09/24 10:30 | Rainham Kenilworth 2 |
1 - 5
|
Medway Invicta FC | |||
O | 18/08/24 12:00 | Medway Sport XI |
0 - 7
|
Medway Invicta FC | |||
O | 11/08/24 10:00 | Quested First |
14 - 0
|
Medway Invicta FC | |||
O | 04/08/24 12:00 | Medway Invicta FC |
4 - 3
|
Rainham Kenilworth 2 |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 05/01/25 10:30 | Medway Invicta FC | VS | Cuxton 91 | BEECHINGS CROSS #2 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adeniran, Ayomide | 1 | 1 | 1 | 1 | ||||||||||||||||
2 | Akinso, Emmanuel | 9 | 5 | 4 | |||||||||||||||||
3 | Anglin, Adriano | 10 | 4 | 4 | 10 | ||||||||||||||||
4 | Blackham, Jamie | 5 | 5 | ||||||||||||||||||
5 | Bocus, Ibrahim | 2 | 2 | ||||||||||||||||||
6 | Buckfield-Waller, Jordan | 1 | 1 | ||||||||||||||||||
7 | Eseku, Samuel | 1 | 1 | ||||||||||||||||||
8 | Hurcomb, Michael | 1 | 1 | ||||||||||||||||||
9 | Jimoh, Ayo | 9 | 8 | 1 | |||||||||||||||||
10 | Keen, Shaun | 10 | 10 | ||||||||||||||||||
11 | Korten, Oliver | 1 | 1 | ||||||||||||||||||
12 | Longman, Evan | 6 | 6 | ||||||||||||||||||
13 | Longman, Owen | 6 | 5 | 1 | |||||||||||||||||
14 | Mercer, Tom | 3 | 1 | 1 | 3 | ||||||||||||||||
15 | Mudima, Connor | 8 | 8 | ||||||||||||||||||
16 | Ogundemuren, Toby | 4 | 1 | 1 | 4 | 1 | |||||||||||||||
17 | Oketta, Alexander | 1 | 1 | ||||||||||||||||||
18 | Okunowo, Victor | 4 | 3 | 1 | |||||||||||||||||
19 | Rowe, Simon | 1 | 1 | ||||||||||||||||||
20 | Shobande, Michael | 8 | 3 | 3 | 6 | 2 | |||||||||||||||
21 | Shobande, Samuel | 10 | 10 | 10 | 10 | ||||||||||||||||
22 | Sims, William | 7 | 4 | 4 | 6 | 1 | |||||||||||||||
23 | Sunmonu, Abdul-Raheem | 1 | 1 | ||||||||||||||||||
24 | Thomas, Matthew | 8 | 6 | 6 | 6 | 2 | |||||||||||||||
25 | Torto-doku, Russell | 1 | 1 | ||||||||||||||||||
26 | Van-de-Peer, Ben | 9 | 9 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 2 | 0 | 1 | 11 | 17 | W L W |
Sep | 4 | 2 | 0 | 2 | 10 | 8 | W W L L |
Oct | 1 | 1 | 0 | 0 | 5 | 1 | W |
Nov | 2 | 1 | 0 | 1 | 1 | 2 | L W |
Dec | 1 | 1 | 0 | 0 | 4 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 4 | 0 | 1 | 18 | 11 | W W L W W |
Away | 6 | 3 | 0 | 3 | 13 | 17 | L W W L L W |
Overall | 11 | 7 | 0 | 4 | 31 | 28 | W W L L W L W W |
Players
Ayomide Adeniran
Kyler Adote
Emmanuel Akinso
Adriano Anglin
Jamie Blackham
Ibrahim Bocus
Jordan Buckfield-Waller
Bolu Buraimoh
jack danton
Kyle Eastwood
Samuel Eseku
Michael Hurcomb
Ayo Jimoh
Shaun Keen
Evan Longman
Owen Longman
Tom Mercer
Connor Mudima
Martin Mwaungulu
Owen Myrie
Toby Ogundemuren
Alexander Oketta
STEPHEN OKOH
Victor Okunowo
Liam Riley
Simon Rowe
Michael Shobande
Samuel Shobande
William Sims
Callum Spooner
Abdul-Raheem Sunmonu
Matthew Thomas
Russell Torto-doku
Ben Van-de-Peer
Lewis Wilkins