"Strongbow" Senior Cup Final
Victorious Westfields FC, winners of the "Strongbow" Senior Cup beating Woofferton 2-1 after extra time.
04/05/06
Hit Counter: 1,251,097
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 3 | 1 | 0 | 14 | 5 | D W W W |
Oct | 4 | 1 | 3 | 0 | 14 | 4 | D D D W |
Nov | 2 | 1 | 0 | 1 | 7 | 4 | W L |
Dec | 2 | 2 | 0 | 0 | 10 | 4 | W W |
Jan | 3 | 2 | 0 | 1 | 5 | 2 | W W L |
Feb | 1 | 1 | 0 | 0 | 5 | 1 | W |
Mar | 5 | 1 | 2 | 2 | 13 | 9 | L D L W D |
Apr | 6 | 4 | 0 | 2 | 10 | 9 | W L L W W W |
May | 4 | 2 | 0 | 2 | 8 | 11 | W W L L |
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 14 | 7 | 3 | 4 | 33 | 25 | L D W L W W W L |
Away | 17 | 10 | 3 | 4 | 53 | 24 | W L D W L W W L |
Overall | 31 | 17 | 6 | 8 | 86 | 49 | L W W W W W L L |
Players
Nana Agyeman
Jordan Baker
Taylor Barnfield
Adam Bendall
Thomas Bendall
Thomas Burroughs
Dean Clarke
Jamie Cuss
Ellis Davey
Mark Davis
Jamie Edwards
Joel Edwards
Terry Green
Mark Hibbard
Jon Hill
Rory Hollingshead
Alex Hunt
Joshua Hunt
Kevin Jinks
Ashley Jones
Roy Jordon
Alex Lilwall
Paul Martin
Jarron McCaulley
Nick Moores
Matthew Morris
Wesley Owen
Matthew Phillips
Jonathan Pugh
Joseph Reynolds-Marshall
Anthony Rivett
Dafydd Roberts
Lewis Skyers
Ian Smith
Tim Stanley
Ben Thomas
Adam Wakley
Nicholas Welch