Friends Fighting Cancer Vets
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 15/12/24 14:00 | Friends Fighting Cancer Vets |
0 - 1
|
Waterlooville Social Vets | |||
O | 24/11/24 14:00 | AFC Portchester Vets |
2 - 12
(HT 1-5) |
Friends Fighting Cancer Vets | |||
L | 10/11/24 14:00 | Bosham Vets |
1 - 5
|
Friends Fighting Cancer Vets | |||
L | 27/10/24 14:00 | Friends Fighting Cancer Vets |
4 - 3
|
SalamBa Vets | |||
L | 13/10/24 14:00 | Denmead Vets |
2 - 6
(HT 0-0) |
Friends Fighting Cancer Vets | |||
Cup | 06/10/24 14:00 | Bosham Vets |
2 - 6
|
Friends Fighting Cancer Vets | |||
L | 29/09/24 14:00 | Friends Fighting Cancer Vets |
P - P
|
Barnham Trojans Vets | Postponed | ||
L | 22/09/24 14:00 | Waterlooville Social Vets |
P - P
|
Friends Fighting Cancer Vets | Postponed | ||
L | 08/09/24 14:00 | Friends Fighting Cancer Vets |
4 - 1
|
Havant & Waterlooville Yth PL Vets |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 05/01/25 14:00 | Barnham Trojans Vets | VS | Friends Fighting Cancer Vets | ALDINGBOURNE COMMUNITY SPORTS CENTRE | ||
L | 12/01/25 14:00 | Friends Fighting Cancer Vets | VS | Denmead Vets | RUGBY CAMP | ||
L | 26/01/25 14:00 | SalamBa Vets | VS | Friends Fighting Cancer Vets | PRIORY SCHOOL AND TOM PRINCE SPORTS CENTRE | ||
L | 09/02/25 14:00 | Friends Fighting Cancer Vets | VS | Bosham Vets | RUGBY CAMP | ||
L | 23/02/25 14:00 | Friends Fighting Cancer Vets | VS | AFC Portchester Vets | RUGBY CAMP | ||
L | 23/03/25 14:00 | AFC Portchester Vets | VS | Friends Fighting Cancer Vets | WICOR RECREATION GROUND | ||
L | 06/04/25 14:00 | Havant & Waterlooville Yth PL Vets | VS | Friends Fighting Cancer Vets | FRONT LAWN COMMUNITY HUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Performance Rating | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Archbold, Phillip | 1 | 2 | 2 | 1 | |||||||||||||||||||
2 | Audin, Danny | 1 | 1 | |||||||||||||||||||||
3 | Austin, Gary | 3 | 5 | 5 | 3 | |||||||||||||||||||
4 | Bell, Louis | 5 | 1 | 1 | 5 | |||||||||||||||||||
5 | Bradshaw, Lee | 2 | 1 | 1 | ||||||||||||||||||||
6 | Browne, Rob | 1 | ||||||||||||||||||||||
7 | Byrne, Daniel | 1 | 1 | |||||||||||||||||||||
8 | Cooper, Matt | 1 | 1 | |||||||||||||||||||||
9 | Cowan, Mitchell | 6 | 1 | 1 | 6 | |||||||||||||||||||
10 | Daniels, Jake | 3 | 4 | 4 | 3 | |||||||||||||||||||
11 | FORD, ROBERT | 6 | 6 | 4 | ||||||||||||||||||||
12 | Gillman, Graham | 1 | 4 | 4 | 1 | |||||||||||||||||||
13 | Greenway, Mark | 3 | 2 | 1 | ||||||||||||||||||||
14 | Grover, Gareth | 3 | 3 | |||||||||||||||||||||
15 | Hart, Michael | 2 | 2 | 1 | ||||||||||||||||||||
16 | Hatherley, David | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||
17 | Johnson, Ben | 2 | 3 | 3 | 2 | |||||||||||||||||||
18 | Johnson, Liam | 1 | 1 | |||||||||||||||||||||
19 | Longden-Thurgood, Sean | 3 | 2 | 2 | 3 | |||||||||||||||||||
20 | McGregor, Zach | 2 | 1 | 1 | 2 | |||||||||||||||||||
21 | New, Nathan | 6 | 9 | 9 | 6 | |||||||||||||||||||
22 | Ogilvie, Raymond | 4 | 2 | 2 | 1 | 3 | 2 | |||||||||||||||||
23 | Patilla, Lloyd | 3 | 3 | |||||||||||||||||||||
24 | Perkins, Neil | 1 | 1 | |||||||||||||||||||||
25 | Pottage, Kevin | 4 | 1 | 1 | 4 | |||||||||||||||||||
26 | Scantlebury, Paul | 5 | 5 | |||||||||||||||||||||
27 | Stokes, Bradley | 1 | 1 | |||||||||||||||||||||
28 | Wain, Sean | 1 | 1 | |||||||||||||||||||||
29 | Widger, Paul | 2 | 1 | 1 | ||||||||||||||||||||
30 | Woolston, Michael | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 1 | 0 | 0 | 4 | 1 | W |
Oct | 3 | 3 | 0 | 0 | 16 | 7 | W W W |
Nov | 2 | 2 | 0 | 0 | 17 | 3 | W W |
Dec | 1 | 0 | 0 | 1 | 0 | 1 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 2 | 0 | 1 | 8 | 5 | W W L |
Away | 4 | 4 | 0 | 0 | 29 | 7 | W W W W |
Overall | 7 | 6 | 0 | 1 | 37 | 12 | W W W W W W L |
Players
Sam Alexander-Floyd
Phillip Archbold
Danny Audin
Gary Austin
Lee Bedden
Louis Bell
Lee Bradshaw
Rob Browne
Ben Burgess
Daniel Byrne
Dale Clarke
Matt Cooper
Mitchell Cowan
Jake Daniels
ROBERT FORD
Graham Gillman
Mark Greenway
Gareth Grover
Michael Hart
David Hatherley
Ben Johnson
Liam Johnson
Paul Jones
Stephen Ledger
Sean Longden-Thurgood
Jay Lovick
Zach McGregor
Robert Mcleary
Alex Miroy
Nathan New
CRAIG NEWMAN
Raymond Ogilvie
Lloyd Patilla
Sam Pearce
Neil Perkins
Brett Poate
Kevin Pottage
Paul Scantlebury
Gavin Spurway
Luke Steere
Bradley Stokes
Sean Wain
Alan Welch
Robert White
Paul Widger
Michael Woolston