De Veys First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
S | 21/12/24 14:00 | De Veys First |
1 - 3
|
Hallen A | |||
S | 14/12/24 14:00 | De Veys First |
3 - 0
|
AEK Boco A Team | |||
S | 09/11/24 14:00 | Longwell Green Sports Development |
3 - 0
|
De Veys First | |||
S | 26/10/24 14:00 | De Veys First |
3 - 5
|
Winterbourne United Reserves | |||
S | 12/10/24 14:00 | Hallen A |
3 - 2
|
De Veys First | |||
S | 05/10/24 14:00 | De Veys First |
0 - 3
|
Hanham Athletic Saturday Reserves | |||
S | 28/09/24 14:00 | De Veys First |
3 - 1
|
Stockwood Wanderers Reserves | |||
CC | 21/09/24 14:00 | Winterbourne United Reserves |
4 - 4
(Pens 4-0) |
De Veys First | |||
S | 14/09/24 14:00 | De Veys First |
2 - 1
|
Pucklechurch Sports First | |||
S | 11/09/24 14:00 | Stockwood Wanderers Reserves |
5 - 1
|
De Veys First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
S | 04/01/25 14:00 | Iron Acton Reserves | VS | De Veys First | SUNNYSIDE LANE PLAYING FIELD | ||
S | 11/01/25 14:00 | Nicholas Wanderers Reserves | VS | De Veys First | DUNDRIDGE RECREATION GROUND | ||
S | 18/01/25 14:00 | Winterbourne United Reserves | VS | De Veys First | WINTERBOURNE RECREATION GROUND | ||
S | 25/01/25 14:00 | De Veys First | VS | Iron Acton Reserves | KINGS HEAD LANE PARK | ||
S | 01/02/25 14:00 | De Veys First | VS | Longwell Green Sports Development | KINGS HEAD LANE PARK | ||
S | 08/02/25 14:00 | Bradley Stoke Town Saturday Reserves | VS | De Veys First | BRADLEY STOKE JUBILEE CENTRE | ||
S | 15/02/25 14:00 | De Veys First | VS | Totterdown United Reserves | KINGS HEAD LANE PARK | ||
S | 01/03/25 14:00 | De Veys First | VS | Nicholas Wanderers Reserves | KINGS HEAD LANE PARK | ||
S | 08/03/25 14:00 | AEK Boco A Team | VS | De Veys First | GREENBANK RECREATION GROUND | ||
S | 15/03/25 14:00 | Pucklechurch Sports First | VS | De Veys First | PUCKLECHURCH RECREATION FIELD | ||
S | 22/03/25 14:00 | De Veys First | VS | AFC Mangotsfield District First | KINGS HEAD LANE PARK | ||
S | 29/03/25 14:00 | Hanham Athletic Saturday Reserves | VS | De Veys First | BRISLINGTON FOOTBALL CLUB | ||
S | 05/04/25 14:00 | AFC Mangotsfield District First | VS | De Veys First | BLACKHORSE ROAD PLAYING FIELDS | ||
S | 12/04/25 14:00 | De Veys First | VS | Bradley Stoke Town Saturday Reserves | KINGS HEAD LANE PARK | ||
S | 26/04/25 14:00 | Totterdown United Reserves | VS | De Veys First | BRISTOL BARBARIANS RFC |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bennett, Bradley | 7 | 1 | 1 | 6 | 1 | |||||||||||||
2 | Bloomfield, Darren | 8 | 5 | 5 | 8 | ||||||||||||||
3 | Browning, Lewis | 4 | 3 | 1 | |||||||||||||||
4 | Carter, Joshua | 2 | 1 | 1 | 2 | ||||||||||||||
5 | Cobern, George | 2 | 2 | ||||||||||||||||
6 | Cook, Sam | 1 | 1 | ||||||||||||||||
7 | Davey, James | 1 | 1 | ||||||||||||||||
8 | Glade, Ollie | 8 | 7 | 1 | |||||||||||||||
9 | Goodall, Ty- Owen | 2 | 2 | ||||||||||||||||
10 | greenslade, Stevie | 1 | 1 | ||||||||||||||||
11 | Hughes, Tim | 4 | 1 | 1 | 2 | 2 | |||||||||||||
12 | Jay George Hancock, Callum | 1 | 1 | ||||||||||||||||
13 | jordan, ben | 2 | 2 | ||||||||||||||||
14 | marshall, jack | 2 | 2 | 2 | 1 | 1 | |||||||||||||
15 | Marsh, Finlay | 5 | 5 | ||||||||||||||||
16 | Marsh, Jack | 3 | 1 | 2 | |||||||||||||||
17 | McNeely, Tyrone | 7 | 6 | 1 | |||||||||||||||
18 | Nutland, John | 6 | 6 | ||||||||||||||||
19 | Oaten, Jack | 1 | 1 | ||||||||||||||||
20 | Palmer, Romao | 8 | 1 | 1 | 5 | 3 | |||||||||||||
21 | Ralph, Callum | 8 | 7 | 1 | |||||||||||||||
22 | Riddock, Ashley | 1 | 1 | ||||||||||||||||
23 | Sean taylor, Archie | 1 | 1 | 1 | 1 | ||||||||||||||
24 | Thatcher, Ben | 5 | 4 | 1 | |||||||||||||||
25 | White, Josh | 8 | 2 | 2 | 8 | ||||||||||||||
26 | WHITE, MARK | 9 | 9 | ||||||||||||||||
27 | Williams, Marcus | 1 | 1 | ||||||||||||||||
28 | wood, shay | 6 | 1 | 1 | 5 | 1 | |||||||||||||
29 | Yeo, Tom | 9 | 7 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 2 | 0 | 1 | 6 | 7 | L W W |
Oct | 3 | 0 | 0 | 3 | 5 | 11 | L L L |
Nov | 1 | 0 | 0 | 1 | 0 | 3 | L |
Dec | 2 | 1 | 0 | 1 | 4 | 3 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 3 | 0 | 3 | 12 | 13 | W W L L W L |
Away | 3 | 0 | 0 | 3 | 3 | 11 | L L L |
Overall | 9 | 3 | 0 | 6 | 15 | 24 | W W L L L L W L |
Players
Liam Antony clarke
Bradley Bennett
Ryan Blackmore
Darren Bloomfield
gary brain
Stephen Brain
Ricky Britton
Lewis Browning
Kane Burgess
Ricky Bush
Joshua Carter
arron clifford
George Cobern
Jack Cocking
Sam Cook
James Davey
Luke Davies
luke derrick
warren filer
Ben Garland
Aaron Gillard
Ollie Glade
Ty- Owen Goodall
Stevie greenslade
Danny Griffiths
Jordan Helvin
Dean Hopkins
Dean Howlett
Tim Hughes
Callum Jay George Hancock
James John Sellick
ben jordan
Matty Kaines
Charlie Kempsell
joshua king
Jack Lacey
Wesley Lewis
Ben Llewellyn
Finlay Marsh
Jack Marsh
jack marshall
Charlie Mckay
Tyrone McNeely
riley Moore
John Nutland
Nick Nutland
Joe O'Connor
Jack Oaten
Romao Palmer
Ryan Parsons
ryan peacey
Ben Potter
Nicholas Quayle
Callum Ralph
Ashley Riddock
Riley Rogers
Ashton Rowe
Edan Ryle
Archie Sean taylor
Skyler Stiddard
Ben Thatcher
Josh White
MARK WHITE
kieran williams
Lee Williams
Marcus Williams
shay wood
Tom Yeo