Winterbourne United Reserves
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
S | 21/12/24 14:00 | Winterbourne United Reserves |
5 - 1
|
Iron Acton Reserves | |||
S | 30/11/24 14:00 | Winterbourne United Reserves |
7 - 2
|
AEK Boco A Team | |||
S | 23/11/24 14:00 | Nicholas Wanderers Reserves |
0 - 2
|
Winterbourne United Reserves | |||
S | 09/11/24 14:00 | Totterdown United Reserves |
0 - 0
|
Winterbourne United Reserves | |||
S | 26/10/24 14:00 | De Veys First |
3 - 5
|
Winterbourne United Reserves | |||
CC | 19/10/24 14:00 | Bradley Stoke Town Saturday Reserves |
1 - 1
(Pens 6-5) |
Winterbourne United Reserves | |||
S | 12/10/24 14:00 | Iron Acton Reserves |
0 - 6
|
Winterbourne United Reserves | |||
S | 28/09/24 14:00 | Winterbourne United Reserves |
4 - 2
|
Longwell Green Sports Development | |||
CC | 21/09/24 14:00 | Winterbourne United Reserves |
4 - 4
(Pens 4-0) |
De Veys First | |||
S | 14/09/24 14:00 | Winterbourne United Reserves |
2 - 2
|
AFC Mangotsfield District First | |||
S | 07/09/24 14:00 | Stockwood Wanderers Reserves |
2 - 1
|
Winterbourne United Reserves |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
S | 04/01/25 14:00 | Winterbourne United Reserves | VS | Bradley Stoke Town Saturday Reserves | WINTERBOURNE RECREATION GROUND | ||
S | 11/01/25 14:00 | Pucklechurch Sports First | VS | Winterbourne United Reserves | PUCKLECHURCH RECREATION FIELD | ||
S | 18/01/25 14:00 | Winterbourne United Reserves | VS | De Veys First | WINTERBOURNE RECREATION GROUND | ||
S | 25/01/25 14:00 | Bradley Stoke Town Saturday Reserves | VS | Winterbourne United Reserves | BRADLEY STOKE JUBILEE CENTRE | ||
S | 01/02/25 14:00 | Winterbourne United Reserves | VS | Totterdown United Reserves | WINTERBOURNE RECREATION GROUND | ||
S | 15/02/25 14:00 | Winterbourne United Reserves | VS | Nicholas Wanderers Reserves | WINTERBOURNE RECREATION GROUND | ||
S | 22/02/25 14:00 | AEK Boco A Team | VS | Winterbourne United Reserves | GREENBANK RECREATION GROUND | ||
S | 01/03/25 14:00 | Winterbourne United Reserves | VS | Pucklechurch Sports First | WINTERBOURNE RECREATION GROUND | ||
S | 08/03/25 14:00 | Longwell Green Sports Development | VS | Winterbourne United Reserves | LONGWELL GREEN COMMUNITY CENTRE | ||
S | 08/03/25 14:00 | Winterbourne United Reserves | VS | Hanham Athletic Saturday Reserves | WINTERBOURNE RECREATION GROUND | ||
S | 22/03/25 14:00 | Winterbourne United Reserves | VS | Hallen A | WINTERBOURNE RECREATION GROUND | ||
S | 29/03/25 14:00 | Winterbourne United Reserves | VS | Stockwood Wanderers Reserves | WINTERBOURNE RECREATION GROUND | ||
S | 05/04/25 14:00 | Hallen A | VS | Winterbourne United Reserves | HALLEN CENTRE | ||
S | 12/04/25 14:00 | Hanham Athletic Saturday Reserves | VS | Winterbourne United Reserves | VICARAGE ROAD RECREATION GROUND | ||
S | 19/04/25 14:00 | AFC Mangotsfield District First | VS | Winterbourne United Reserves | BLACKHORSE ROAD PLAYING FIELDS |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barton, Jack | 8 | 8 | ||||||||||||||||
2 | Brand, Logan | 3 | 5 | 5 | 2 | 1 | |||||||||||||
3 | Cameron, Harry | 5 | 5 | ||||||||||||||||
4 | Clay-Studley, Alex | 1 | 1 | ||||||||||||||||
5 | Clay-Studley, Joshua | 6 | 2 | 4 | |||||||||||||||
6 | Edwards, Dan | 2 | 2 | ||||||||||||||||
7 | Garbacz, Luke | 1 | 1 | ||||||||||||||||
8 | Hamblett, Jack | 1 | 1 | ||||||||||||||||
9 | Jones, Adam | 6 | 5 | 1 | |||||||||||||||
10 | Lamri, Khalil | 3 | 3 | ||||||||||||||||
11 | McDonagh, Riley | 5 | 1 | 1 | 4 | 1 | |||||||||||||
12 | Merrett, Finlay | 7 | 5 | 5 | 7 | ||||||||||||||
13 | Osborne, Louis | 1 | 1 | ||||||||||||||||
14 | Parsons, Samuel | 9 | 1 | 1 | 9 | ||||||||||||||
15 | Saunders, Jack | 1 | 1 | ||||||||||||||||
16 | Sheppard, Liam | 1 | 1 | ||||||||||||||||
17 | Sheppard, Max | 7 | 2 | 2 | 6 | 1 | |||||||||||||
18 | Sheppard, Mitchell | 8 | 8 | ||||||||||||||||
19 | Smith, Jack | 7 | 7 | ||||||||||||||||
20 | Vile, Samuel | 4 | 4 | ||||||||||||||||
21 | Wakefield, Cameron | 1 | 1 | 1 | 1 | ||||||||||||||
22 | Walters, Nicky | 5 | 4 | 1 | |||||||||||||||
23 | White, Ashley | 7 | 3 | 3 | 7 | ||||||||||||||
24 | Williams, Liam | 4 | 1 | 1 | 3 | 1 | |||||||||||||
25 | Wilson, Callum | 6 | 7 | 7 | 6 | ||||||||||||||
26 | Woodman, Elliot | 9 | 9 | ||||||||||||||||
27 | Wyatt, Lewis | 7 | 6 | 6 | 7 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 1 | 1 | 7 | 6 | L D W |
Oct | 2 | 2 | 0 | 0 | 11 | 3 | W W |
Nov | 3 | 2 | 1 | 0 | 9 | 2 | D W W |
Dec | 1 | 1 | 0 | 0 | 5 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 3 | 1 | 0 | 18 | 7 | D W W W |
Away | 5 | 3 | 1 | 1 | 14 | 5 | L W W D W |
Overall | 9 | 6 | 2 | 1 | 32 | 12 | D W W W D W W W |
Players
Josh Baker
Jack Barton
Ryan Bath
Harry Boughton
Jack Boughton
Jason Bradford
Logan Brand
Daniel Brown
Harry Cameron
Tristan Day
Craig Doyle
Dan Edwards
Oliver Faulkner
Ross Furnival
Luke Garbacz
Tom Gaves
Bradley Graham
Sebastian Gribble
Jack Hamblett
Craig Harding
David Herbert
Matthew Hoare
Adam Jones
Khalil Lamri
Ryan Liddington
James Mainstone
Paul May
Riley McDonagh
Finlay Merrett
Louis Osborne
Samuel Parsons
Barry Phillips
Yohan Rutty-Smith
Jack Saunders
Liam Sheppard
Max Sheppard
Mitchell Sheppard
Jack Smith
Samuel Vile
Cameron Wakefield
Nicky Walters
Ashley White
Liam Williams
Callum Wilson
Elliot Woodman
Lewis Wyatt
Jordan Yeo