Cranmer Arms
Latest Results
Upcoming Fixtures
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Remnant, Archie | 05/05/18 | 1 | PREMIER | Cranmer Arms | Denying opposition goal-scoring opportunity |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jan | 3 | 2 | 1 | 0 | 12 | 3 | D W W |
Feb | 1 | 0 | 1 | 0 | 3 | 3 | D |
Mar | 1 | 0 | 0 | 1 | 0 | 4 | L |
Jan | 2 | 2 | 0 | 0 | 9 | 1 | W W |
Feb | 3 | 0 | 0 | 3 | 3 | 10 | L L L |
Mar | 1 | 1 | 0 | 0 | 3 | 2 | W |
Apr | 5 | 0 | 2 | 3 | 0 | 2 | D L L L D |
May | 2 | 0 | 0 | 2 | 0 | 0 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 2 | 3 | 4 | 14 | 12 | L W W L D L D L |
Away | 9 | 3 | 1 | 5 | 16 | 13 | W W L L W L L L |
Overall | 18 | 5 | 4 | 9 | 30 | 25 | W D L L L D L L |
Players
Christopher barrett
Richard Beaumont
SCOTT Brooks
Benjamin Castell
Ian Dable
Murray De Banke
DAN FOUTIT
josh hardy
Joseph Hornigold
Carl Johnson
Jack Lee
Ben Machin
Mark Mason
CALLUM McKENZIE
Andrew McLean
HAMISH MOORE
Craig Negri
DANIEL NORTH
Bassey Okon
James Oldham
Andrew Patchett
David Perry
Jonny Price
Archie Remnant
Morgan Remnant
Troy Smith
Andrew Staszkiewicz
Lewis Thompson
Jack Wakefield
Loui Wakefield