Chalvey (WMC) Sports First
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 11/01/25 14:00 | Chalvey (WMC) Sports First | VS | Pundit FC | GEORGE PITCHER MEMORIAL GROUND | ||
L | 18/01/25 14:00 | Chalvey (WMC) Sports First | VS | Cookham Dean FC | GEORGE PITCHER MEMORIAL GROUND | ||
L | 25/01/25 14:00 | Chalvey (WMC) Sports First | VS | FC Baylis United First | GEORGE PITCHER MEMORIAL GROUND | ||
L | 01/02/25 14:00 | FC Beaconsfield Saturday | VS | Chalvey (WMC) Sports First | WOOBURN GREEN LANE FIELD | ||
L | 08/02/25 14:00 | Britwell Men | VS | Chalvey (WMC) Sports First | BRITWELL COMMUNITY CENTRE | ||
L | 15/02/25 14:00 | Langley Reserves | VS | Chalvey (WMC) Sports First | KEDERMISTER PARK | ||
L | 22/02/25 14:00 | Cookham Dean FC | VS | Chalvey (WMC) Sports First | ALFRED MAJOR RECREATION GROUND | ||
L | 22/02/25 14:00 | KS Gryf First | VS | Chalvey (WMC) Sports First | Polish Association (KS Gryf FC) | ||
L | 08/03/25 14:00 | Pundit FC | VS | Chalvey (WMC) Sports First | GEORGE PITCHER MEMORIAL GROUND | ||
L | 08/03/25 14:00 | Pundit FC | VS | Chalvey (WMC) Sports First | GEORGE PITCHER MEMORIAL GROUND | ||
L | 08/03/25 14:00 | Pundit FC | VS | Chalvey (WMC) Sports First | GEORGE PITCHER MEMORIAL GROUND | ||
L | 08/03/25 14:00 | Pundit FC | VS | Chalvey (WMC) Sports First | GEORGE PITCHER MEMORIAL GROUND | ||
L | 08/03/25 14:00 | Pundit FC | VS | Chalvey (WMC) Sports First | GEORGE PITCHER MEMORIAL GROUND | ||
L | 08/03/25 14:00 | Pundit FC | VS | Chalvey (WMC) Sports First | GEORGE PITCHER MEMORIAL GROUND | ||
L | 08/03/25 14:00 | Pundit FC | VS | Chalvey (WMC) Sports First | GEORGE PITCHER MEMORIAL GROUND | ||
L | 08/03/25 14:00 | Pundit FC | VS | Chalvey (WMC) Sports First | GEORGE PITCHER MEMORIAL GROUND | ||
L | 08/03/25 14:00 | Pundit FC | VS | Chalvey (WMC) Sports First | GEORGE PITCHER MEMORIAL GROUND | ||
L | 08/03/25 14:00 | Pundit FC | VS | Chalvey (WMC) Sports First | GEORGE PITCHER MEMORIAL GROUND | ||
L | 15/03/25 14:00 | Chalvey (WMC) Sports First | VS | Frontline 1st XI | GEORGE PITCHER MEMORIAL GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ahmed, Yaser | 10 | 8 | 3 | 2 | |||||||||||||
2 | Amofah, Lawrence | 1 | 1 | 1 | 1 | |||||||||||||
3 | Asamoah-Kuffour, Jason | 4 | 2 | 2 | 1 | 2 | ||||||||||||
4 | ayubi, ibrahim | 4 | 1 | 1 | 2 | 1 | 2 | |||||||||||
5 | Barker, Jamie | 9 | 7 | 1 | 2 | |||||||||||||
6 | Bates, James | 4 | 2 | 1 | 2 | |||||||||||||
7 | Ceberek, Dawid | 8 | 1 | 2 | 7 | |||||||||||||
8 | Dobson, Jamie | 6 | 2 | 2 | 4 | |||||||||||||
9 | Finan, Drew | 5 | 1 | 1 | 4 | |||||||||||||
10 | Fowler, Jacob | 3 | 3 | 1 | ||||||||||||||
11 | Godding, Leo | 4 | 1 | 4 | ||||||||||||||
12 | GRAHAM, CALLUM | 8 | 1 | 1 | 7 | 1 | 1 | |||||||||||
13 | Hampden, Koree | 9 | 8 | 1 | 2 | 1 | ||||||||||||
14 | HEPBURN, JAMES | 10 | 2 | 2 | 9 | 1 | 1 | 1 | ||||||||||
15 | Higgins, Brian | 1 | ||||||||||||||||
16 | HIGGINS, HARVEY | 9 | 9 | 2 | ||||||||||||||
17 | Howes, Freddie | 1 | 1 | 1 | ||||||||||||||
18 | hurst, neo | 10 | 8 | 2 | 1 | |||||||||||||
19 | Ilunga, Rolly | 8 | 1 | 1 | 7 | 1 | 4 | 1 | ||||||||||
20 | Johnson, Charles | 2 | 2 | 1 | 2 | |||||||||||||
21 | Johnson, George | 1 | 1 | |||||||||||||||
22 | NAMPALLU, ARJUN | 2 | 1 | 1 | ||||||||||||||
23 | Nassor, Faris | 4 | 4 | 2 | ||||||||||||||
24 | Nijjar, Rakhjaan | 2 | 1 | 1 | 1 | 1 | ||||||||||||
25 | O'Connor, Alfie | 11 | 7 | 3 | 4 | 10 | 1 | 2 | 1 | 1 | ||||||||
26 | Ochieng, Brent | 1 | 1 | 1 | ||||||||||||||
27 | parkin, charlie | 7 | 1 | 7 | ||||||||||||||
28 | PEPLOW, TAYLOR | 8 | 2 | 7 | 2 | 1 | 1 | |||||||||||
29 | phiri, jonathan | 3 | 1 | 2 | ||||||||||||||
30 | Prime, Charlie | 11 | 2 | 10 | 1 | 1 | ||||||||||||
31 | Quartey, Kaleb | 9 | 2 | 3 | 1 | 7 | ||||||||||||
32 | Soanes, Marcus | 7 | 3 | 2 | 1 | 4 | 1 | |||||||||||
33 | Stephens, Harry | 1 | 1 | 1 | ||||||||||||||
34 | Tormey, Alfie | 7 | 1 | 7 | 2 | |||||||||||||
35 | Travers, Lewis | 8 | 1 | 1 | 1 | 8 | 4 | |||||||||||
36 | Whitehall, George | 2 | 2 | |||||||||||||||
37 | Zaoui, Zakaria | 11 | 1 | 1 | 1 | 11 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 0 | 2 | 5 | 11 | L W L |
Oct | 4 | 0 | 0 | 4 | 1 | 12 | L L L L |
Nov | 5 | 1 | 0 | 4 | 5 | 19 | L W L L L |
Dec | 2 | 0 | 0 | 2 | 2 | 7 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 1 | 0 | 7 | 8 | 28 | L W L L L L L L |
Away | 6 | 1 | 0 | 5 | 5 | 21 | L L L L W L |
Overall | 14 | 2 | 0 | 12 | 13 | 49 | L L W L L L L L |
Players
Yaser Ahmed
Lawrence Amofah
Jason Asamoah-Kuffour
ibrahim ayubi
Jamie Barker
James Bates
Dawid Ceberek
Jamie Dobson
Drew Finan
Jacob Fowler
Leo Godding
CALLUM GRAHAM
Koree Hampden
JAMES HEPBURN
Brian Higgins
HARVEY HIGGINS
Freddie Howes
neo hurst
Rolly Ilunga
George Johnson
Yuvraj-Marvin Kler
ARJUN NAMPALLU
Faris Nassor
Rakhjaan Nijjar
Alfie O'Connor
Brent Ochieng
charlie parkin
TAYLOR PEPLOW
Charlie Prime
Kaleb Quartey
Haroun Saalax
Marcus Soanes
Joe Stabler
Liam Stabler
Harry Stephens
Alfie Tormey
Lewis Travers
George Whitehall
Zakaria Zaoui