Corinthian
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Prem | 04/01/25 15:00 | Corinthian | VS | Faversham Town | CORINTHIANS SPORTS CLUB | ||
Prem | 11/01/25 15:00 | Tunbridge Wells | VS | Corinthian | CULVERDEN STADIUM | ||
Prem | 18/01/25 15:00 | Corinthian | VS | Lydd Town | CORINTHIANS SPORTS CLUB | ||
Prem | 25/01/25 15:00 | Fisher | VS | Corinthian | ST PAULS SPORTS GROUND | ||
Prem | 01/02/25 15:00 | Corinthian | VS | VCD Athletic | CORINTHIANS SPORTS CLUB | ||
Prem | 08/02/25 15:00 | Lordswood AFC | VS | Corinthian | LORDSWOOD SPORT AND SOCIAL CLUB | ||
Prem | 14/02/25 19:45 | Corinthian | VS | Sutton Athletic | CORINTHIANS SPORTS CLUB | ||
Prem | 01/03/25 15:00 | Corinthian | VS | Larkfield & New Hythe | CORINTHIANS SPORTS CLUB | ||
Prem | 08/03/25 15:00 | Glebe | VS | Corinthian | GLEBE FC | ||
Prem | 15/03/25 15:00 | Bearsted | VS | Corinthian | OTHAM SPORTS GROUND | ||
Prem | 22/03/25 15:00 | Corinthian | VS | Rusthall | CORINTHIANS SPORTS CLUB | ||
Prem | 29/03/25 15:00 | Snodland Town | VS | Corinthian | POTYNS SPORTS GROUND | ||
Prem | 05/04/25 15:00 | Holmesdale | VS | Corinthian | HOLMESDALE FOOTBALL CLUB | ||
Prem | 12/04/25 15:00 | Corinthian | VS | Hollands & Blair | CORINTHIANS SPORTS CLUB | ||
Prem | 21/04/25 15:00 | Corinthian | VS | Whitstable Town | CORINTHIANS SPORTS CLUB | ||
Prem | 26/04/25 15:00 | Lydd Town | VS | Corinthian | THE LINDSEY FIELD |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aikon, Frederick | 10 | 2 | 2 | 8 | 2 | 3 | 2 | 4 | |||||||||
2 | Akanni, Omotunmise | 6 | 1 | 5 | 1 | 5 | ||||||||||||
3 | Allan, Lewis Daniel | 3 | 3 | 3 | 2 | |||||||||||||
4 | Apena, Shiloh,adetayo,oluwaseyi, Aaron | 5 | 5 | 5 | ||||||||||||||
5 | Arnold, Henry | 14 | 9 | 9 | 14 | 8 | ||||||||||||
6 | Atkins, Richie | 22 | 1 | 1 | 16 | 6 | 6 | 6 | 1 | |||||||||
7 | Bath, Jack | 4 | 1 | 1 | 2 | 4 | ||||||||||||
8 | Benning, Gurpreet | 1 | 1 | 1 | 4 | |||||||||||||
9 | Benning, Harjeevan | 1 | 1 | 1 | 1 | |||||||||||||
10 | Billings, Alexander Jack | 20 | 4 | 4 | 2 | 20 | 3 | |||||||||||
11 | Billings, James Ronald | 24 | 3 | 3 | 4 | 24 | 1 | |||||||||||
12 | Boamah, Nathan | 25 | 3 | 25 | ||||||||||||||
13 | Brand, Todd Joseph | 3 | 2 | 1 | 1 | 1 | ||||||||||||
14 | Duncan, Lorenzo | 23 | 2 | 2 | 1 | 15 | 8 | 5 | 8 | |||||||||
15 | Earley, Louis | 10 | 1 | 1 | 4 | 6 | 1 | 6 | 8 | |||||||||
16 | Esumobi, Mefose | 19 | 5 | 5 | 1 | 17 | 2 | 8 | 2 | 1 | ||||||||
17 | Fitzgerald, Thomas | 13 | 4 | 4 | 2 | 13 | 3 | |||||||||||
18 | HARRIS, KHAYRIE | 18 | 13 | 5 | 10 | 5 | 4 | |||||||||||
19 | Holmes-Lewis, Kamron | 4 | 2 | 2 | 2 | 2 | 3 | |||||||||||
20 | Housego, Oscar George | 23 | 11 | 7 | 4 | 2 | 23 | 5 | 1 | |||||||||
21 | Jewett-Ricketts, Shawn | 9 | 1 | 1 | 2 | 7 | 2 | 7 | 4 | |||||||||
22 | Keeble, Callum | 20 | 1 | 1 | 1 | 1 | 17 | 3 | 12 | 3 | 1 | |||||||
23 | OBAZEE, ROSS | 4 | 1 | 1 | 3 | 3 | 3 | |||||||||||
24 | Page, Ethan | 12 | 12 | 4 | ||||||||||||||
25 | Pailes, Alfie | 1 | ||||||||||||||||
26 | Taylor, Hugo | 16 | 1 | 14 | 2 | 3 | 2 | 2 | ||||||||||
27 | Turner, Malachy James | 21 | 1 | 1 | 20 | 1 | 1 | 1 | 2 | |||||||||
28 | Walton, Simon | 20 | 1 | 1 | 8 | 12 | 3 | 12 | 3 | |||||||||
29 | Webb, Oscar | 6 | 1 | 1 | 6 | 6 | 1 | |||||||||||
30 | Whitton, Finlay | 1 | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 1 | 0 | 0 | 1 | 1 | 2 | L |
Aug | 7 | 5 | 2 | 0 | 13 | 3 | W W W W D D W |
Jan | 4 | 1 | 1 | 2 | 6 | 9 | L W L D |
Feb | 6 | 4 | 0 | 2 | 14 | 10 | W W W L W L |
Mar | 5 | 0 | 3 | 2 | 8 | 10 | D D D L L |
Apr | 2 | 1 | 1 | 0 | 5 | 3 | D W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 13 | 6 | 4 | 3 | 22 | 14 | D L W W W D L D |
Away | 12 | 5 | 3 | 4 | 25 | 23 | D W L L D D L W |
Overall | 25 | 11 | 7 | 7 | 47 | 37 | L D D D L L D W |
Players
Frederick Aikon
Shiloh,adetayo,oluwaseyi, Aaron Apena
Henry Arnold
Richie Atkins
Jack Bath
Gurpreet Benning
Harjeevan Benning
Alexander Jack Billings
James Ronald Billings
Nathan Boamah
Todd Joseph Brand
Lorenzo Duncan
Louis Earley
Mefose Esumobi
Thomas Fitzgerald
KHAYRIE HARRIS
Kamron Holmes-Lewis
Oscar George Housego
Callum Keeble
Ethan Page
Alfie Pailes
Hugo Taylor
Bony Tchoupe
Malachy James Turner
Simon Walton
Oscar Webb
Finlay Whitton