York Futsal Vikings
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ashraf, Mohammed | 1 | 1 | ||||||||||||
2 | Barber, Matthew | 12 | 9 | 9 | 1 | 7 | 5 | 1 | |||||||
3 | Benites Fuentes, Alejandro | 1 | 1 | 1 | |||||||||||
4 | Blackburn, Tom | 13 | 3 | 3 | 3 | 1 | 10 | 3 | 9 | ||||||
5 | Brown, Tom | 3 | 3 | ||||||||||||
6 | Carvalho Mendes De Pina, Erikson Patrick | 16 | 9 | 9 | 3 | 2 | 14 | 1 | 1 | ||||||
7 | Coulby-Ackroyd, Jake | 16 | 2 | 2 | 1 | 1 | 15 | 1 | |||||||
8 | Devine, Jed | 14 | 11 | 11 | 6 | 1 | 11 | 3 | |||||||
9 | Harrison, James | 10 | 1 | 10 | |||||||||||
10 | Iggulden, Joseph | 14 | 1 | 1 | 1 | 13 | 1 | 2 | |||||||
11 | James, Thomas | 4 | 3 | 1 | |||||||||||
12 | Johns, Alexander | 10 | 7 | 3 | |||||||||||
13 | Marshall, Lewis | 7 | 1 | 6 | |||||||||||
14 | Monge Lozano, Ramiro | 16 | 12 | 12 | 2 | 9 | 7 | ||||||||
15 | Reilly, Jack | 10 | 2 | 8 | |||||||||||
16 | Smith, George | 16 | 3 | 3 | 3 | 4 | 12 | 1 | |||||||
17 | Tasker, Dylan | 2 | 2 | ||||||||||||
18 | Touray Sissay, Jimmey | 10 | 1 | 1 | 1 | 2 | 8 | ||||||||
19 | Veneroso, Mathias | 4 | 1 | 1 | 3 | 1 | 1 | ||||||||
20 | Weng Chen, Jony | 8 | 1 | 7 | 1 | ||||||||||
21 | wilson, jacob | 15 | 3 | 3 | 6 | 1 | 9 | 6 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Feb | 4 | 3 | 0 | 1 | 29 | 15 | W W W L |
Mar | 4 | 2 | 0 | 2 | 16 | 18 | L W L W |
Apr | 2 | 1 | 0 | 1 | 6 | 8 | W L |
Jan | 3 | 2 | 0 | 1 | 8 | 7 | W W L |
Feb | 4 | 1 | 0 | 3 | 14 | 30 | L L W L |
Mar | 3 | 1 | 0 | 2 | 5 | 9 | W L L |
Apr | 3 | 1 | 0 | 2 | 9 | 17 | L L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 12 | 6 | 0 | 6 | 39 | 46 | W L W L W W L L |
Away | 11 | 5 | 0 | 6 | 48 | 58 | L W L L L L L W |
Overall | 23 | 11 | 0 | 12 | 87 | 104 | W L W L L L L W |
Players
Mohammed Ashraf
Matthew Barber
Alejandro Benites Fuentes
Tom Blackburn
Thiago Braga
Tom Brown
Erikson Patrick Carvalho Mendes De Pina
Jake Coulby-Ackroyd
Diogo Da Silva
Jed Devine
Matheus Gois Vieira
James Harrison
Joseph Iggulden
Thomas James
Alexander Johns
Lewis Marshall
Ramiro Monge Lozano
Jack Reilly
George Smith
Dylan Tasker
Jimmey Touray Sissay
Mathias Veneroso
Jony Weng Chen
jacob wilson