Blidworth Welfare FC Sunday
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 05/01/25 11:00 | Blidworth Welfare FC Sunday | VS | West End Social FC Sunday | Blidworth Miners Welfare | ||
L | 19/01/25 11:00 | Blidworth Welfare FC Sunday | VS | Sherwood Colliery F.C. Sunday First | Blidworth Miners Welfare | ||
L | 16/02/25 11:00 | Joseph's Old Boys F.C. First | VS | Blidworth Welfare FC Sunday | COWPASTURE LANE RECREATION GROUND #1 | ||
L | 23/02/25 11:00 | Blidworth Welfare FC Sunday | VS | Linden F.C First | Blidworth Miners Welfare | ||
L | 02/03/25 11:00 | Dukeries Lodge Reds | VS | Blidworth Welfare FC Sunday | Joseph Whitaker Sports College. | ||
L | 09/03/25 11:00 | Blidworth Welfare FC Sunday | VS | Shirebrook Miners Welfare FC | Blidworth Miners Welfare | ||
L | 23/03/25 11:00 | Shirebrook Miners Welfare FC | VS | Blidworth Welfare FC Sunday | WARREN TERRACE RECREATION GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Refs Player Of Match | Performance Rating | Fouls Committed | Fouls Received | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bentley, Paul | 7 | 5 | 2 | 2 | 2 | 4 | ||||||||||||||||||||||
2 | Best, Daniel | 4 | 1 | 4 | 1 | ||||||||||||||||||||||||
3 | Bower, Connor | 9 | 1 | 1 | 2 | 8 | 1 | 1 | 1 | ||||||||||||||||||||
4 | connor, alex | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
5 | Copeman, Josh | 8 | 1 | 1 | 6 | 2 | 1 | 2 | |||||||||||||||||||||
6 | Grace, Thomas | 2 | 2 | 2 | |||||||||||||||||||||||||
7 | haywood, matt | 3 | 3 | ||||||||||||||||||||||||||
8 | Henderson, Samuel | 11 | 11 | ||||||||||||||||||||||||||
9 | Howell, Callum | 8 | 3 | 3 | 3 | 7 | 1 | 1 | 1 | ||||||||||||||||||||
10 | Hutchinson, Nicky | 1 | 1 | 1 | |||||||||||||||||||||||||
11 | Johnson, George | 6 | 5 | 1 | 1 | ||||||||||||||||||||||||
12 | Johnson, Zak | 8 | 6 | 6 | 5 | 7 | 1 | 3 | 1 | 1 | |||||||||||||||||||
13 | King, Thomas | 9 | 6 | 6 | 10 | 9 | 1 | ||||||||||||||||||||||
14 | Lai, Johan | 9 | 2 | 2 | 8 | 1 | 2 | 1 | 2 | ||||||||||||||||||||
15 | Lempicki, Matt | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
16 | Marsh, Aston | 6 | 3 | 3 | 3 | 5 | 1 | 1 | 1 | ||||||||||||||||||||
17 | McDonald, Cauley | 11 | 1 | 1 | 5 | 11 | 1 | ||||||||||||||||||||||
18 | Medley, George | 6 | 1 | 1 | 6 | ||||||||||||||||||||||||
19 | Morley, Benjamin | 9 | 9 | 9 | 4 | 9 | 2 | ||||||||||||||||||||||
20 | Newton, Owen | 8 | 4 | 4 | 4 | 2 | |||||||||||||||||||||||
21 | Oliver, Thomas | 4 | 1 | 1 | 1 | 4 | 1 | ||||||||||||||||||||||
22 | Parker, Joe | 1 | 1 | ||||||||||||||||||||||||||
23 | Shacklock, Jamie | 1 | |||||||||||||||||||||||||||
24 | Smith, Joel | 8 | 1 | 1 | 8 | 1 | |||||||||||||||||||||||
25 | Taylor, Dominic | 3 | 1 | 1 | 2 | 3 | 1 | ||||||||||||||||||||||
26 | Turton, Leon | 5 | 4 | 1 | 1 | ||||||||||||||||||||||||
27 | Waterfield, Will | 4 | 4 | 2 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jan | 3 | 2 | 0 | 1 | 11 | 7 | W L W |
Feb | 4 | 1 | 1 | 2 | 7 | 7 | D L L W |
Mar | 3 | 2 | 0 | 1 | 10 | 3 | L W W |
Apr | 1 | 1 | 0 | 0 | 5 | 2 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 4 | 0 | 2 | 21 | 10 | W L L W W W |
Away | 5 | 2 | 1 | 2 | 12 | 9 | W D L L W |
Overall | 11 | 6 | 1 | 4 | 33 | 19 | D L L W L W W W |
Players
Paul Bentley
Daniel Best
Connor Bower
alex connor
Josh Copeman
Thomas Grace
matt haywood
Samuel Henderson
Callum Howell
Nicky Hutchinson
Isaac Jennings
George Johnson
Zak Johnson
Thomas King
Johan Lai
Matt Lempicki
Aston Marsh
Cauley McDonald
George Medley
Oliver Medley
George Moore
Matthew Moore
Benjamin Morley
Owen Newton
Thomas Oliver
Robert Orrell
Joe Parker
Jamie Shacklock
Charlie Sheridan
Joel Smith
Ryan Stainwright
Dominic Taylor
Leon Turton
Will Waterfield
Samuel Watson
Darius Willetts