Uttoxeter Town
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
MFLP | 26/12/24 12:30 | Uttoxeter Town | VS | Brocton | OLDFIELDS SPORTS GROUND | ||
MFLP | 28/12/24 15:00 | Uttoxeter Town | VS | A F C Wulfrunians | OLDFIELDS SPORTS GROUND | ||
MFLP | 04/01/25 15:00 | Shifnal Town | VS | Uttoxeter Town | THE ACOUSTAFOAM STADIUM | ||
MFLP | 11/01/25 15:00 | Uttoxeter Town | VS | Dudley Town | OLDFIELDS SPORTS GROUND | ||
MFLP | 18/01/25 15:00 | Northwich Victoria | VS | Uttoxeter Town | BARTON STADIUM (WINSFORD UNITED FC) | ||
MFLC | 21/01/25 19:45 | Stapenhill | VS | Uttoxeter Town | STAPENHILL FOOTBALL CLUB (MAPLE GROVE) | ||
MFLP | 25/01/25 15:00 | Uttoxeter Town | VS | Lichfield City | OLDFIELDS SPORTS GROUND | ||
MFLP | 08/02/25 15:00 | Uttoxeter Town | VS | Atherstone Town | OLDFIELDS SPORTS GROUND | ||
MFLP | 11/02/25 19:45 | Uttoxeter Town | VS | Romulus | OLDFIELDS SPORTS GROUND | ||
MFLP | 15/02/25 15:00 | O J M Black Country | VS | Uttoxeter Town | TRIPLEX SPORTS ASSOCIATION | ||
MFLP | 22/02/25 15:00 | Uttoxeter Town | VS | Studley | OLDFIELDS SPORTS GROUND | ||
MFLP | 08/03/25 15:00 | Uttoxeter Town | VS | Wolverhampton Casuals | OLDFIELDS SPORTS GROUND | ||
MFLP | 15/03/25 15:00 | Tividale | VS | Uttoxeter Town | TIVIDALE FOOTBALL CLUB | ||
MFLP | 22/03/25 15:00 | Dudley Town | VS | Uttoxeter Town | GUARDIAN WAREHOUSING ARENA | ||
MFLP | 29/03/25 15:00 | Uttoxeter Town | VS | Whitchurch Alport | OLDFIELDS SPORTS GROUND | ||
MFLP | 05/04/25 15:00 | 1874 Northwich | VS | Uttoxeter Town | BARNTON FC (OFFSIDE TRUST STADIUM) | ||
MFLP | 12/04/25 15:00 | Uttoxeter Town | VS | Stourport Swifts | OLDFIELDS SPORTS GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ATHERTON, JOHN ROBERT | 3 | 1 | 1 | |||||||||||
2 | Barnes, Tyler | 1 | 3 | 3 | |||||||||||
3 | Beardsley, Jason | 2 | 1 | ||||||||||||
4 | Blood, Jack | 4 | 5 | ||||||||||||
5 | Brown, Haydn | 6 | 7 | 5 | 4 | 5 | 1 | ||||||||
6 | Conlon, Michael | 2 | 17 | 4 | 1 | 4 | |||||||||
7 | Dawson, Lewis | 9 | 1 | 2 | 13 | 8 | 7 | 8 | 2 | ||||||
8 | Dyche, Joel | 1 | 1 | 1 | 13 | 1 | 2 | 1 | |||||||
9 | Essien, Samuel | 1 | 1 | 1 | 2 | ||||||||||
10 | Goldstraw, Charles | 2 | 9 | 1 | 1 | 1 | |||||||||
11 | Graves, Eric | 1 | 15 | 1 | 2 | 1 | 2 | ||||||||
12 | Grimley, Lennon | 4 | 1 | ||||||||||||
13 | Harper, Daniel | 1 | 11 | 6 | 6 | 6 | |||||||||
14 | Hassall, Jack | 2 | 4 | 18 | 2 | 3 | 2 | 1 | 1 | ||||||
15 | Kenny, Reuben | 1 | 12 | 7 | 6 | 7 | 1 | ||||||||
16 | Melvin, Joshua | 3 | 1 | ||||||||||||
17 | MINTON, WILLIAM | 3 | 6 | 5 | 1 | 5 | 5 | ||||||||
18 | MORRIS, ALEX WILLIAM | 1 | 11 | ||||||||||||
19 | Ndene, David | 1 | 3 | 2 | 3 | 2 | |||||||||
20 | Ndene, Julius Kimathi | 3 | |||||||||||||
21 | Parker, Connor | 1 | |||||||||||||
22 | Parke, Xander Nevis | 2 | 11 | ||||||||||||
23 | Pickup, Sam | 1 | 1 | 1 | |||||||||||
24 | Price, Ben | 2 | 2 | 14 | 2 | 1 | 2 | 1 | |||||||
25 | Price, Douglas | 1 | |||||||||||||
26 | Rand, Lewis | 1 | 1 | 2 | |||||||||||
27 | Ratcliffe, Charlie | 5 | 3 | 9 | 8 | 7 | 8 | 3 | |||||||
28 | Richardson, Evan | 2 | 6 | 7 | 4 | 7 | 5 | ||||||||
29 | Rushton, Niall | 1 | 18 | 1 | 8 | 1 | 1 | 2 | |||||||
30 | Thorley, Robert | 1 | 15 | 2 | 2 | ||||||||||
31 | TROWERS, MARQUES BENJAMIN | 1 | 2 | 4 | 2 | 1 | |||||||||
32 | Whetton, Spencer | 3 | |||||||||||||
33 | Wild, Kieran | 2 | 9 | 7 | 4 | 7 | |||||||||
34 | Wood, Charlie | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 5 | 0 | 2 | 3 | 6 | 10 | L L L D D |
Sep | 5 | 1 | 0 | 4 | 10 | 14 | W L L L L |
Oct | 4 | 1 | 1 | 2 | 6 | 9 | D L L W |
Nov | 5 | 1 | 2 | 2 | 6 | 7 | D L W L D |
Dec | 3 | 2 | 1 | 0 | 5 | 3 | W D W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 10 | 1 | 3 | 6 | 16 | 21 | D L L L D W D L |
Away | 12 | 4 | 3 | 5 | 17 | 22 | L L W L D W D W |
Overall | 22 | 5 | 6 | 11 | 33 | 43 | D L W L D W D W |
Players
Muhammed Alhaji Sidu
Kofi Amoakohene
JOHN ROBERT ATHERTON
Lewis Atherton
Tyler Barnes
Jason Beardsley
Jack Blood
Michael Conlon
Lewis Dawson
Joel Dyche
Brad Ede
Samuel Essien
Charles Goldstraw
Kye Gordon
Eric Graves
Lennon Grimley
Daniel Harper
Jack Hassall
Paul Hughes
Jack Jeffery
Reuben Kenny
Alfie Lawrie
Rohan Macdonald
Duewaan Devaun Harris McKennon
Joshua Melvin
WILLIAM MINTON
ALEX WILLIAM MORRIS
David Ndene
Julius Kimathi Ndene
Xander Nevis Parke
Sam Pickup
Ben Price
Douglas Price
Lewis Rand
Aaron Terence Ratcliffe
Charlie Ratcliffe
Evan Richardson
Niall Rushton
Martin Philip Smyth
Robert Thorley
MARQUES BENJAMIN TROWERS
Henry Wallace
Spencer Whetton
Kieran Wild
Charlie Wood