Brocton
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
MFLP | 26/12/24 12:30 | Uttoxeter Town | VS | Brocton | OLDFIELDS SPORTS GROUND | ||
MFLP | 28/12/24 15:00 | Brocton | VS | Atherstone Town | BROCTON FOOTBALL CLUB (SILKMORE LANE) | ||
MFLP | 04/01/25 15:00 | Studley | VS | Brocton | STUDLEY SPORTS CENTRE | ||
CC | 07/01/25 19:45 | Brocton | VS | Chasetown FC First | Brocton First | ||
MFLP | 11/01/25 15:00 | Stourport Swifts | VS | Brocton | STOURPORT SWIFTS FC | ||
MFLP | 18/01/25 15:00 | Brocton | VS | Romulus | BROCTON FOOTBALL CLUB (SILKMORE LANE) | ||
MFLP | 25/01/25 15:00 | 1874 Northwich | VS | Brocton | BARNTON FC (OFFSIDE TRUST STADIUM) | ||
MFLP | 08/02/25 15:00 | Brocton | VS | Tividale | BROCTON FOOTBALL CLUB (SILKMORE LANE) | ||
MFLP | 15/02/25 15:00 | A F C Wulfrunians | VS | Brocton | PRESTIGE MIDLANDS ARENA | ||
MFLP | 22/02/25 15:00 | Brocton | VS | Stourport Swifts | BROCTON FOOTBALL CLUB (SILKMORE LANE) | ||
MFLP | 08/03/25 15:00 | Brocton | VS | Shifnal Town | BROCTON FOOTBALL CLUB (SILKMORE LANE) | ||
MFLP | 15/03/25 15:00 | Whitchurch Alport | VS | Brocton | YOCKINGS PARK | ||
MFLP | 22/03/25 15:00 | O J M Black Country | VS | Brocton | TRIPLEX SPORTS ASSOCIATION | ||
MFLP | 29/03/25 15:00 | Northwich Victoria | VS | Brocton | BARTON STADIUM (WINSFORD UNITED FC) | ||
MFLP | 05/04/25 15:00 | Brocton | VS | Highgate United | BROCTON FOOTBALL CLUB (SILKMORE LANE) | ||
MFLP | 12/04/25 15:00 | Dudley Town | VS | Brocton | GUARDIAN WAREHOUSING ARENA |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allsopp, Tony | 25 | 1 | ||||||||||||
2 | Blanchette, Christian | 10 | 2 | 1 | 25 | 1 | |||||||||
3 | Conaghan, Sebastian | 1 | 5 | ||||||||||||
4 | Curtis, Alex | 1 | 3 | 8 | 4 | ||||||||||
5 | Devoir, Kenny | 2 | 9 | 9 | 5 | ||||||||||
6 | Evans, Daniel | 1 | 4 | 13 | |||||||||||
7 | Gleave, Tom | 1 | |||||||||||||
8 | Green-Birch, Lucas | 4 | 2 | 10 | 12 | 1 | 1 | ||||||||
9 | Hackett, Benjamin | 1 | 6 | 4 | |||||||||||
10 | Haddaway, Ben | 2 | 1 | 23 | 1 | 1 | 2 | ||||||||
11 | Haddaway, Connor | 1 | 3 | 23 | 21 | 1 | |||||||||
12 | King, Charlie | 3 | 24 | 1 | |||||||||||
13 | King, Jude | 2 | 1 | 14 | 2 | ||||||||||
14 | Marshall, Charles | 2 | 5 | 4 | |||||||||||
15 | Marsh, Cooper | 1 | 4 | 2 | 3 | ||||||||||
16 | Osborne, Cameron | 2 | 3 | 7 | |||||||||||
17 | Payne, Morgan | 6 | 5 | 1 | |||||||||||
18 | Prendergast, Liam | 1 | |||||||||||||
19 | Russell, Archie | 2 | |||||||||||||
20 | Simcox, Joshua | 5 | 21 | 1 | |||||||||||
21 | Smith, Regan | 22 | 5 | 1 | 22 | 1 | 5 | ||||||||
22 | Smith, Toby | 8 | 4 | ||||||||||||
23 | Thomas, Jake Stephen | 1 | 2 | 1 | 17 | 3 | 1 | ||||||||
24 | Triggs, Jake | 1 | |||||||||||||
25 | Vaughan, Thomas | 2 | 21 | 1 | 1 | 3 | |||||||||
26 | Weldon, Adam | 4 | 16 | 1 | |||||||||||
27 | Whieldon, William | 18 | 3 | 22 | 2 | 1 | 5 | ||||||||
28 | Wilson, Mackenzie | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 7 | 5 | 0 | 2 | 16 | 6 | W W L L W W W |
Sep | 7 | 3 | 0 | 4 | 16 | 13 | L L W W L L W |
Oct | 5 | 3 | 1 | 1 | 15 | 3 | L W W D W |
Nov | 5 | 5 | 0 | 0 | 16 | 5 | W W W W W |
Dec | 2 | 1 | 1 | 0 | 5 | 3 | D W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 16 | 10 | 2 | 4 | 45 | 17 | W W D W W W D W |
Away | 10 | 7 | 0 | 3 | 23 | 13 | L W L L W W W W |
Overall | 26 | 17 | 2 | 7 | 68 | 30 | W W W W W W D W |
Players
Tony Allsopp
Matthew Bestall
Christian Blanchette
Owen Cantrill
Ethan Clift
Sebastian Conaghan
Thomas Croft
Alex Curtis
Kenny Devoir
Tyler Draper
Daniel Evans
Will Finlay
Tom Gleave
Lucas Green-Birch
Benjamin Hackett
Samuel Hackett
Ben Haddaway
Connor Haddaway
Alfie Hancock
Eddie Hobbs
James Hough
Finlay Jones
Jacob Kennett
Charlie King
Jude King
Joshua Lewis
Cooper Marsh
Charles Marshall
Christian Moores
Sam Norman
Marmpeliano Novaku
Darragh O'connor
Cameron Osborne
Morgan Payne
Joshua Porteous
Liam Prendergast
Oliver Rouse
Archie Russell
Archie Saunders
Kieran Scott
Jonah Scutt
Joshua Simcox
Henry Smith
Regan Smith
Toby Smith
Alexion Southwick-Williams
Richard Stone
Edward Tankard
Jake Stephen Thomas
Rafael Torchala
Jake Triggs
Matthew Tuck
Thomas Vaughan
Adam Weldon
William Whieldon
Luke Whitehouse
Mackenzie Wilson