Lichfield City
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
MFLP | 26/12/24 15:00 | Lichfield City | VS | Atherstone Town | LICHFIELD CITY FC (TRADE TYRE COMMUNITY STADIUM) | ||
MFLP | 28/12/24 15:00 | Northwich Victoria | VS | Lichfield City | BARTON STADIUM (WINSFORD UNITED FC) | ||
MFLP | 04/01/25 15:00 | Romulus | VS | Lichfield City | CENTRAL GROUND | ||
MFLP | 08/01/25 19:45 | Lichfield City | VS | O J M Black Country | LICHFIELD CITY FC (TRADE TYRE COMMUNITY STADIUM) | ||
MFLP | 18/01/25 15:00 | Lichfield City | VS | Tividale | LICHFIELD CITY FC (TRADE TYRE COMMUNITY STADIUM) | ||
MFLC | 21/01/25 19:45 | A F C Wulfrunians | VS | Lichfield City | PRESTIGE MIDLANDS ARENA | ||
MFLP | 25/01/25 15:00 | Uttoxeter Town | VS | Lichfield City | OLDFIELDS SPORTS GROUND | ||
MFLP | 08/02/25 15:00 | Dudley Town | VS | Lichfield City | GUARDIAN WAREHOUSING ARENA | ||
MFLP | 15/02/25 15:00 | Lichfield City | VS | Stourport Swifts | LICHFIELD CITY FC (TRADE TYRE COMMUNITY STADIUM) | ||
MFLP | 22/02/25 15:00 | A F C Wulfrunians | VS | Lichfield City | PRESTIGE MIDLANDS ARENA | ||
MFLP | 01/03/25 15:00 | Lichfield City | VS | Northwich Victoria | LICHFIELD CITY FC (TRADE TYRE COMMUNITY STADIUM) | ||
MFLP | 15/03/25 15:00 | Studley | VS | Lichfield City | STUDLEY SPORTS CENTRE | ||
MFLP | 22/03/25 15:00 | Lichfield City | VS | Stone Old Alleynians | LICHFIELD CITY FC (TRADE TYRE COMMUNITY STADIUM) | ||
MFLP | 29/03/25 15:00 | Lichfield City | VS | Highgate United | LICHFIELD CITY FC (TRADE TYRE COMMUNITY STADIUM) | ||
MFLP | 05/04/25 15:00 | Whitchurch Alport | VS | Lichfield City | YOCKINGS PARK | ||
MFLP | 12/04/25 15:00 | Lichfield City | VS | Romulus | LICHFIELD CITY FC (TRADE TYRE COMMUNITY STADIUM) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arnold, Jack | 1 | 1 | 2 | 2 | ||||||||||
2 | Barker, Finlay Drew | 2 | 3 | 2 | |||||||||||
3 | Beeson, James | 1 | 20 | 2 | |||||||||||
4 | Brown, Tom | 2 | 14 | 2 | 3 | 1 | |||||||||
5 | Childs, Luke | 1 | 4 | 4 | |||||||||||
6 | Clarke, Joe | 2 | |||||||||||||
7 | Clement, Jordan | 1 | 1 | 1 | 7 | 4 | |||||||||
8 | Dixon, Max Owen | 2 | 5 | 1 | 5 | 3 | |||||||||
9 | Edwards, Jack | 11 | 22 | 1 | 5 | ||||||||||
10 | Elkes, Jamie | 2 | 1 | 20 | 1 | 1 | 1 | ||||||||
11 | Francis, Kieran Ryan | 1 | 8 | 1 | 5 | 4 | |||||||||
12 | Griffin, Callum James | 2 | 3 | 17 | 4 | 1 | 1 | ||||||||
13 | Haines, Joseph | 6 | 2 | 1 | 20 | 1 | 4 | 6 | |||||||
14 | Harrison, Adam Joseph | 1 | |||||||||||||
15 | Holt, Ronnie | 6 | 5 | ||||||||||||
16 | Kindred, Blake | 1 | 7 | 4 | |||||||||||
17 | Kirton, Liam Gordon | 2 | 9 | 3 | 1 | ||||||||||
18 | Lomas, Daniel | 6 | 1 | 1 | 14 | 1 | 4 | 2 | 8 | ||||||
19 | Mace, James | 2 | 8 | 1 | |||||||||||
20 | Mansell, Joshua Jeffrey | 2 | 3 | 20 | 1 | 1 | 1 | ||||||||
21 | mcmenemy, leighton | 2 | 11 | 1 | 1 | ||||||||||
22 | McNulty, Tom | 1 | |||||||||||||
23 | Pegg, Chandler | 1 | 3 | ||||||||||||
24 | Rudd, Callum | 1 | 2 | 20 | 1 | 2 | 1 | ||||||||
25 | SANDEL, JACK | 1 | |||||||||||||
26 | Sheasby, Sonny | 1 | 2 | 1 | 6 | 5 | |||||||||
27 | Taylor, Jude | 4 | 1 | 8 | 11 | 2 | |||||||||
28 | Wilcock, James | 3 | 1 | 22 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 6 | 4 | 0 | 2 | 13 | 8 | L L W W W W |
Sep | 5 | 5 | 0 | 0 | 19 | 4 | W W W W W |
Oct | 6 | 3 | 1 | 2 | 12 | 12 | W W L L D W |
Nov | 4 | 1 | 1 | 2 | 6 | 8 | D L W L |
Dec | 3 | 2 | 1 | 0 | 4 | 3 | W D W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 10 | 7 | 1 | 2 | 24 | 15 | W W W L L D W W |
Away | 14 | 8 | 2 | 4 | 30 | 20 | W W D W L L W D |
Overall | 24 | 15 | 3 | 6 | 54 | 35 | W D L W L W D W |
Players
Luke Alsop
Jack Arnold
Finlay Drew Barker
James Beeson
Jake Bromley
Tom Brown
Luke Childs
Alfie clarke
Jordan Clement
Max Owen Dixon
Jack Edwards
Jamie Elkes
Kieran Ryan Francis
Callum James Griffin
Joseph Haines
Adam Joseph Harrison
Ronnie Holt
Liam Gordon Kirton
Daniel Lomas
James Mace
Joshua Jeffrey Mansell
leighton mcmenemy
Tom McNulty
Callum Rudd
Jack Salmon
Sonny Sheasby
James Spiers
Jude Taylor
James Wilcock