Loxwood
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 28/12/24 15:00 | Loxwood | VS | Midhurst & Ease. | LOXWOOD SPORTS ASSOCIATION | ||
PREM | 04/01/25 15:00 | Haywards Heath Town | VS | Loxwood | HANBURY PARK STADIUM | ||
PREM | 18/01/25 15:00 | Loxwood | VS | Saltdean United | LOXWOOD SPORTS ASSOCIATION | ||
PREM | 25/01/25 15:00 | Shoreham | VS | Loxwood | SHOREHAM FC | ||
PREM | 01/02/25 15:00 | Loxwood | VS | Crawley Down Gatwick | LOXWOOD SPORTS ASSOCIATION | ||
PREM | 08/02/25 15:00 | Lingfield | VS | Loxwood | GODSTONE ROAD PLAYING FIELD | ||
PREM | 22/02/25 15:00 | Loxwood | VS | Pagham | LOXWOOD SPORTS ASSOCIATION | ||
PREM | 01/03/25 15:00 | Roffey | VS | Loxwood | ROFFEY FC (CHENNELLS BROOK) | ||
PREM | 08/03/25 15:00 | Little Common | VS | Loxwood | LITTLE COMMON RECREATION GROUND | ||
PREM | 15/03/25 15:00 | Eastbourne United | VS | Loxwood | THE OVAL ARENA | ||
PREM | 22/03/25 15:00 | Saltdean United | VS | Loxwood | HILL PARK | ||
PREM | 05/04/25 15:00 | Loxwood | VS | Newhaven | LOXWOOD SPORTS ASSOCIATION | ||
PREM | 12/04/25 15:00 | Hassocks | VS | Loxwood | THE HASSOCKS HOTEL BEACON GROUND | ||
PREM | 19/04/25 15:00 | Loxwood | VS | AFC Varndeanians | LOXWOOD SPORTS ASSOCIATION | ||
PREM | 21/04/25 11:00 | Loxwood | VS | Horsham YMCA | LOXWOOD SPORTS ASSOCIATION | ||
PREM | 26/04/25 15:00 | Crowborough Athletic | VS | Loxwood | ALDERBROOK RECREATION GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Akoto, Johnny | 11 | 1 | 10 | 1 | 5 | 1 | |||||||||
2 | Appleby-Williams, Jack | 1 | 1 | |||||||||||||
3 | Asafu-Adjaye, kiarn | 11 | 2 | 2 | 3 | 8 | 3 | 3 | 3 | |||||||
4 | Babikir, Khalid | 1 | 1 | |||||||||||||
5 | Barlow, Josh Sam | 4 | 4 | 1 | ||||||||||||
6 | Barr, Andy | 1 | 1 | |||||||||||||
7 | Bean, Pacey Jacob | 9 | 1 | 1 | 1 | 1 | 1 | 9 | 1 | |||||||
8 | Beedle, Jayden | 1 | 1 | 1 | ||||||||||||
9 | Belhaj-Fahsi, Omarr | 1 | 1 | 1 | ||||||||||||
10 | Bishop, Finn | 3 | 2 | 2 | 1 | 3 | 1 | |||||||||
11 | Bogle, Aaron | 5 | 2 | 2 | 5 | 1 | ||||||||||
12 | Britland, Kieran | 9 | 1 | 7 | 2 | 1 | 2 | |||||||||
13 | Brown, Wezley | 10 | 2 | 2 | 2 | 7 | 3 | 4 | 3 | 1 | ||||||
14 | Burrell, Roman | 1 | 1 | 1 | ||||||||||||
15 | Chin, Louis | 7 | 2 | 1 | 1 | 4 | 7 | 3 | ||||||||
16 | Chisholm, Mac Lindsey | 1 | 1 | |||||||||||||
17 | DOS SANTOS, RODNEY GEOVANNI V | 11 | 3 | 5 | 5 | 1 | 6 | |||||||||
18 | Elmellas, Karim | 1 | 1 | |||||||||||||
19 | Freckleton, Nathan | 1 | 1 | 1 | ||||||||||||
20 | Fujamade, Tiwalade | 6 | 2 | 6 | ||||||||||||
21 | Goncalves, Diogo | 2 | 1 | 2 | ||||||||||||
22 | Green, David | 3 | 1 | 1 | 2 | 2 | 2 | |||||||||
23 | Hall, Ryan | 13 | 2 | 2 | 1 | 12 | 1 | 8 | 1 | |||||||
24 | Hasler, Joe | 4 | 2 | 2 | 1 | 1 | 3 | 1 | 3 | |||||||
25 | Hoy, Jimmy | 3 | 3 | |||||||||||||
26 | Hummerston, Kaiden | 15 | 1 | 1 | 1 | 6 | 15 | 7 | ||||||||
27 | Iyamu Ogieriakhi, Oscar Henry | 2 | 1 | 1 | 1 | 1 | ||||||||||
28 | Jammahl John, Njagga | 26 | 2 | 23 | 3 | 1 | 3 | |||||||||
29 | Jones, Adam Edward | 14 | 6 | 8 | 3 | 8 | ||||||||||
30 | Jones, Alfie | 12 | 3 | 4 | 12 | 1 | 1 | |||||||||
31 | Kabuiku Somo, Andy | 1 | 1 | 1 | ||||||||||||
32 | Kowalczyk, Szymon | 7 | 3 | 3 | 1 | 7 | 3 | |||||||||
33 | Leather, Freddy | 3 | 3 | 1 | ||||||||||||
34 | Maclean, Craig | 1 | 1 | |||||||||||||
35 | Malsem, Emilio | 6 | 1 | 1 | 1 | 5 | 5 | |||||||||
36 | Mark, Harry | 4 | 1 | 3 | 3 | |||||||||||
37 | Martin, Charlie Paul | 19 | 9 | 9 | 1 | 18 | 2 | 9 | 1 | |||||||
38 | Massey, Mason | 2 | 2 | 2 | ||||||||||||
39 | Maunder, Jamie | 3 | 3 | 1 | 3 | |||||||||||
40 | Maynard, Alex | 2 | 1 | 1 | 1 | |||||||||||
41 | Mihanda, Sean | 1 | 1 | 1 | ||||||||||||
42 | Minchin, Jack | 13 | 1 | 13 | ||||||||||||
43 | ofarrell, connor | 4 | 2 | 4 | 2 | |||||||||||
44 | Oliver, Jaydon | 7 | 1 | 1 | 1 | 6 | 6 | |||||||||
45 | Penalver, Bailey | 11 | 5 | 6 | 3 | 6 | ||||||||||
46 | Pereira, Tristan | 13 | 1 | 1 | 9 | 4 | 3 | 4 | ||||||||
47 | Phillips, Jack | 2 | 2 | 2 | ||||||||||||
48 | Pitaru, Robert | 1 | 1 | 1 | ||||||||||||
49 | Powell-Downey, Reuel | 11 | 1 | 1 | 2 | 5 | 6 | 2 | 6 | |||||||
50 | Pushman, Kian | 2 | 1 | 1 | 1 | 1 | ||||||||||
51 | Quickfall, Samuel | 1 | 1 | |||||||||||||
52 | Relleen, Reece | 2 | 2 | 2 | ||||||||||||
53 | Rihoy, Alex | 2 | 1 | 1 | 1 | 1 | ||||||||||
54 | Sabek, Mohssine | 3 | 2 | 1 | 1 | |||||||||||
55 | Samuels, Reece | 5 | 1 | 4 | 1 | 4 | ||||||||||
56 | Santos, Gabriel | 3 | 3 | 1 | ||||||||||||
57 | Schulz, Eric Wilhelm Gunther | 1 | 1 | |||||||||||||
58 | Sewell, Lucas | 10 | 1 | 10 | 2 | |||||||||||
59 | Shickell, Rylan | 5 | 1 | 1 | 5 | 2 | ||||||||||
60 | Slavov, Ilia | 3 | 1 | 2 | 1 | 2 | ||||||||||
61 | Street-Williams, Archie | 1 | 1 | 1 | ||||||||||||
62 | Sullivan, Louie | 1 | 1 | |||||||||||||
63 | Thompson, Oliver Roy George | 19 | 1 | 1 | 1 | 6 | 18 | 1 | 6 | 1 | 2 | |||||
64 | walters, lee | 2 | 1 | 1 | 1 | 1 | ||||||||||
65 | Webster, Daniel James | 15 | 1 | 1 | 3 | 15 | 3 | 1 | ||||||||
66 | Webster, Tevon | 17 | 3 | 3 | 3 | 13 | 4 | 9 | 4 | |||||||
67 | Wheeler, Adam | 6 | 2 | 4 | 2 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 2 | 1 | 1 | 0 | 5 | 3 | D W |
Aug | 8 | 3 | 2 | 3 | 10 | 12 | D W W W L L D L |
Sep | 6 | 1 | 0 | 5 | 6 | 18 | L W L L L L |
Oct | 3 | 1 | 0 | 2 | 5 | 7 | L W L |
Nov | 5 | 0 | 0 | 5 | 1 | 26 | L L L L L |
Dec | 4 | 1 | 1 | 2 | 10 | 15 | L W L D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 14 | 6 | 2 | 6 | 24 | 39 | W L L W L L L W |
Away | 14 | 1 | 2 | 11 | 13 | 42 | L L L L L L L D |
Overall | 28 | 7 | 4 | 17 | 37 | 81 | L L L L L W L D |
Players
Johnny Akoto
Jack Appleby-Williams
Josh Sam Barlow
Andy Barr
Pacey Jacob Bean
Jayden Beedle
Omarr Belhaj-Fahsi
Finn Bishop
Wezley Brown
George Chantrill
Louis Chin
Mac Lindsey Chisholm
Kayode Conteh
Ted Cooksley
Callum Cranford
Mohammed Sadique Charles Dabo
Alexander Roman Dubov
Samuel Egole
Callum Brandon Erskine
Daniel Falvey
Corey Francis
Nathan Freckleton
Ibrahim Giwa
Diogo Goncalves
David Green
Maxwell Groves
Ryan Hall
Dylan Hanslow
Jimmy Hoy
Oscar Henry Iyamu Ogieriakhi
Njagga Jammahl John
MALIQ OLUSALAKO JIKIEMI
Andy Kabuiku Somo
Josh Kelly
Szymon Kowalczyk
Max Laker
Freddy Leather
George Lee
Jack lee
Blake Carlos Loyza
Craig Maclean
Emilio Malsem
Harry Mark
Thomas Marney
Mason Massey
Alex Maynard
Sean Mihanda
Jack Minchin
JoJo Musungu
connor ofarrell
Jaydon Oliver
Bailey Penalver
Jack Phillips
Robert Pitaru
Danny Potter
Kian Pushman
Samuel Quickfall
Jake Relleen
Reece Relleen
Solomon Relleen
Alex Rihoy
Mohssine Sabek
Liam Samuda
Reece Samuels
Gabriel Santos
Eric Wilhelm Gunther Schulz
Lucas Sewell
Rylan Shickell
Bailey Shuttleworth
Ilia Slavov
Archie Street-Williams
Louie Sullivan
Jacob Terry
lee walters
Tevon Webster
Adam Wheeler
Conner Witney