Roffey
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 28/12/24 15:00 | Hassocks | VS | Roffey | THE HASSOCKS HOTEL BEACON GROUND | ||
PREM | 11/01/25 15:00 | Roffey | VS | Little Common | ROFFEY FC (CHENNELLS BROOK) | ||
PREM | 18/01/25 15:00 | Wick | VS | Roffey | CRABTREE PARK (WICK FC) | ||
PREM | 25/01/25 15:00 | Peacehaven & Tels. | VS | Roffey | CENTENARY PARK | ||
PREM | 01/02/25 15:00 | Roffey | VS | Horsham YMCA | ROFFEY FC (CHENNELLS BROOK) | ||
PREM | 08/02/25 15:00 | Midhurst & Ease. | VS | Roffey | THE ROTHERFIELD | ||
PREM | 15/02/25 15:00 | Bexhill United | VS | Roffey | THE POLEGROVE RECREATION GROUND | ||
PREM | 22/02/25 15:00 | Eastbourne United | VS | Roffey | THE OVAL ARENA | ||
PREM | 01/03/25 15:00 | Roffey | VS | Loxwood | ROFFEY FC (CHENNELLS BROOK) | ||
PREM | 08/03/25 15:00 | Roffey | VS | Pagham | ROFFEY FC (CHENNELLS BROOK) | ||
PREM | 15/03/25 15:00 | Crowborough Athletic | VS | Roffey | ALDERBROOK RECREATION GROUND | ||
PREM | 22/03/25 15:00 | Roffey | VS | Lingfield | ROFFEY FC (CHENNELLS BROOK) | ||
PREM | 05/04/25 15:00 | Little Common | VS | Roffey | LITTLE COMMON RECREATION GROUND | ||
PREM | 12/04/25 15:00 | Roffey | VS | Shoreham | ROFFEY FC (CHENNELLS BROOK) | ||
PREM | 19/04/25 15:00 | Newhaven | VS | Roffey | FORT ROAD RECREATION GROUND | ||
PREM | 21/04/25 11:00 | Crawley Down Gatwick | VS | Roffey | HAVEN SPORTSFIELD | ||
PREM | 26/04/25 15:00 | Roffey | VS | Petersfield Town | ROFFEY FC (CHENNELLS BROOK) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Baldwin, Luke | 2 | 1 | 1 | 1 | |||||||||||
2 | Bennett, Timothy | 1 | 1 | |||||||||||||
3 | Borges Da Moura, Helder Alvino | 1 | 1 | 1 | ||||||||||||
4 | Chedzey, Cavan | 11 | 6 | 6 | 2 | 6 | 5 | 6 | 5 | |||||||
5 | Cooke, Cameron | 1 | 1 | 1 | ||||||||||||
6 | Cousins, George | 3 | 1 | 2 | 1 | 2 | ||||||||||
7 | Faber, Scott | 4 | 1 | 4 | 1 | |||||||||||
8 | Fender, Devon Jordan | 13 | 5 | 5 | 2 | 1 | 1 | 12 | 1 | 1 | 1 | |||||
9 | Fernandes, Ricardo | 21 | 2 | 2 | 6 | 1 | 1 | 20 | 1 | 5 | 1 | |||||
10 | Ferrar, Ryan | 18 | 2 | 2 | 3 | 16 | 2 | 4 | 2 | |||||||
11 | Findlay, Shaun | 14 | 1 | 1 | 5 | 1 | 13 | 1 | 1 | |||||||
12 | Fortune, Damien | 4 | 3 | 1 | 2 | 1 | ||||||||||
13 | Gibbs, Patrick | 2 | 2 | 2 | ||||||||||||
14 | Hanslow, Elliott Lloyd | 11 | 1 | 1 | 1 | 5 | 6 | 3 | 6 | |||||||
15 | Jacques, Clyde | 16 | 1 | 1 | 3 | 1 | 13 | 3 | 5 | 3 | ||||||
16 | Joseph, Terrell Cuba | 16 | 3 | 9 | 7 | 9 | 7 | |||||||||
17 | Knight, Alfie Daniel | 3 | 3 | 3 | ||||||||||||
18 | LAING, ALEX NEIL | 4 | 2 | 4 | 1 | |||||||||||
19 | Le Grange, Jake | 24 | 6 | 24 | 11 | |||||||||||
20 | Maher, Jahobi | 6 | 1 | 1 | 5 | 1 | 5 | |||||||||
21 | Mase, Jordan | 21 | 16 | 16 | 7 | 21 | 6 | |||||||||
22 | Morgan, Riley | 15 | 1 | 1 | 14 | 1 | 14 | |||||||||
23 | MOYO, BAILEY | 5 | 1 | 1 | 5 | 5 | ||||||||||
24 | munorrah, dieron | 2 | 2 | 2 | ||||||||||||
25 | Mutongerwa, Ashley Tatenda | 8 | 1 | 7 | 1 | 4 | 1 | |||||||||
26 | Neathey, Jermaine | 5 | 5 | 5 | ||||||||||||
27 | Neathey, Joshua | 3 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||
28 | Pappoe, Daniel | 11 | 3 | 1 | 9 | 2 | 2 | 2 | ||||||||
29 | Parkis, Jesse | 9 | 2 | 7 | 2 | 2 | 2 | 1 | ||||||||
30 | Pearse, Daniel | 22 | 10 | 9 | 1 | 8 | 20 | 2 | 1 | 2 | ||||||
31 | Pearse, James | 21 | 1 | 1 | 4 | 20 | 1 | 10 | 1 | |||||||
32 | Pepper, Charlie | 1 | 1 | 1 | ||||||||||||
33 | Poplett, Jack | 9 | 1 | 1 | 1 | 9 | 1 | |||||||||
34 | Potter, Lucas | 9 | 8 | 9 | ||||||||||||
35 | Quebe, Tigana | 4 | 1 | 1 | 3 | 1 | 1 | 1 | ||||||||
36 | Saunders, Mason | 6 | 2 | 4 | 2 | 4 | ||||||||||
37 | Shorey, Bailey | 12 | 7 | 5 | 4 | 5 | ||||||||||
38 | Tolfrey, Thomas | 26 | 8 | 8 | 3 | 21 | 5 | 14 | 5 | |||||||
39 | Wanstall, Jamie | 10 | 1 | 1 | 8 | 2 | 2 | |||||||||
40 | Watson-Price, Montgomery | 27 | 1 | 27 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 2 | 0 | 1 | 1 | 0 | 1 | D L |
Aug | 6 | 1 | 3 | 2 | 7 | 11 | L W D L D D |
Sep | 6 | 5 | 0 | 1 | 16 | 8 | W W W W L W |
Oct | 7 | 2 | 1 | 4 | 11 | 15 | L W L L L W D |
Nov | 4 | 3 | 1 | 0 | 18 | 2 | D W W W |
Dec | 3 | 2 | 1 | 0 | 8 | 2 | W W D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 14 | 6 | 4 | 4 | 27 | 17 | L L L W D W W D |
Away | 14 | 7 | 3 | 4 | 33 | 22 | W W L L D W W W |
Overall | 28 | 13 | 7 | 8 | 60 | 39 | D D W W W W W D |
Players
Luke Baldwin
Andy Batterie
Martin BAYO
Timothy Bennett
Helder Alvino Borges Da Moura
Adrian Britton
Oliver Brown
Cavan Chedzey
Owen Cole
Cameron Cooke
Lex Cornish
Devon Jordan Fender
Ricardo Fernandes
Ryan Ferrar
Shaun Findlay
Connor Fountain
Patrick Gibbs
Adam Gregory
Elliott Lloyd Hanslow
Edan Hussain
Clyde Jacques
Terrell Cuba Joseph
Tymofii Khrashchevych
Alfie Daniel Knight
ALEX NEIL LAING
Harry Langridge
Jake Le Grange
Kelvin Lucas
Jordan Mase
Lucas Medrow
titu Mendy
Riley Morgan
BAILEY MOYO
Jack Munday
dieron munorrah
Ashley Tatenda Mutongerwa
Joshua Neathey
Reece Nixon
Daniel Pappoe
Bradley Payne-phelps
Daniel Pearse
James Pearse
Ryan Plummer
Jack Poplett
Lucas Potter
George Powling
Tigana Quebe
Mason Saunders
Bailey Shorey
Kaine Stephens
Thomas Tolfrey
Jamie Wanstall
Montgomery Watson-Price
Joshua Wheatley
Nathan Wynne