Shoreham
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 26/12/24 11:00 | Shoreham | VS | AFC Varndeanians | SHOREHAM FC | ||
PREM | 28/12/24 15:00 | Wick | VS | Shoreham | CRABTREE PARK (WICK FC) | ||
PREM | 04/01/25 15:00 | Shoreham | VS | Crawley Down Gatwick | SHOREHAM FC | ||
PREM | 11/01/25 15:00 | Shoreham | VS | Lingfield | SHOREHAM FC | ||
PREM | 14/01/25 19:30 | Shoreham | VS | Pagham | SHOREHAM FC | ||
PREM | 18/01/25 15:00 | Peacehaven & Tels. | VS | Shoreham | CENTENARY PARK | ||
PREM | 25/01/25 15:00 | Shoreham | VS | Loxwood | SHOREHAM FC | ||
PREM | 01/02/25 15:00 | Bexhill United | VS | Shoreham | THE POLEGROVE RECREATION GROUND | ||
PREM | 08/02/25 15:00 | Saltdean United | VS | Shoreham | HILL PARK | ||
PREM | 15/02/25 15:00 | Shoreham | VS | Crowborough Athletic | SHOREHAM FC | ||
PREM | 22/02/25 15:00 | Petersfield Town | VS | Shoreham | PETERSFIELD TOWN FOOTBALL CLUB | ||
PREM | 01/03/25 15:00 | Shoreham | VS | Little Common | SHOREHAM FC | ||
PREM | 08/03/25 15:00 | Newhaven | VS | Shoreham | FORT ROAD RECREATION GROUND | ||
PREM | 15/03/25 15:00 | Shoreham | VS | Haywards Heath Town | SHOREHAM FC | ||
PREM | 22/03/25 15:00 | Shoreham | VS | Hassocks | SHOREHAM FC | ||
PREM | 05/04/25 15:00 | Lingfield | VS | Shoreham | GODSTONE ROAD PLAYING FIELD | ||
PREM | 12/04/25 15:00 | Roffey | VS | Shoreham | ROFFEY FC (CHENNELLS BROOK) | ||
PREM | 19/04/25 15:00 | Shoreham | VS | Horsham YMCA | SHOREHAM FC | ||
PREM | 21/04/25 11:00 | AFC Varndeanians | VS | Shoreham | WITHDEAN SPORTS COMPLEX | ||
PREM | 26/04/25 15:00 | Shoreham | VS | Eastbourne United | SHOREHAM FC |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | cherkaoui, zack | 7 | 7 | |||||||||||||
2 | Cousins, George | 16 | 1 | 1 | 3 | 16 | ||||||||||
3 | Cousins, Tom | 13 | 2 | 1 | 12 | 1 | ||||||||||
4 | Dailly, Elliot Daniel | 26 | 1 | 26 | 1 | |||||||||||
5 | Damario, Harley | 22 | 7 | 7 | 2 | 1 | 17 | 5 | ||||||||
6 | Dos Santos, Patrick | 4 | 1 | 1 | 3 | |||||||||||
7 | Dougnaglo, Samory | 9 | 1 | 3 | 6 | |||||||||||
8 | Eckworth-Jones, Aidan | 7 | 7 | |||||||||||||
9 | Gibbs, Dylan | 16 | 2 | 14 | ||||||||||||
10 | Gould, Joshua Samuel | 6 | 3 | 6 | ||||||||||||
11 | Green, billy | 12 | 3 | 10 | 2 | 1 | ||||||||||
12 | Harding, Joshua | 9 | 1 | 8 | 1 | |||||||||||
13 | Hatch, Charlie | 2 | 2 | |||||||||||||
14 | Howard-Bold, Thomas | 23 | 5 | 5 | 7 | 23 | ||||||||||
15 | Howell, Max | 23 | 3 | 3 | 2 | 21 | 2 | |||||||||
16 | Jones, Danny | 19 | 2 | 2 | 5 | 17 | 2 | |||||||||
17 | LANGFORD, JACK DEMPSEY | 3 | 2 | 2 | 3 | |||||||||||
18 | Martin, Levi | 17 | 1 | 1 | 1 | 17 | 1 | |||||||||
19 | Mitchell, Alfie | 9 | 4 | 4 | 5 | |||||||||||
20 | Nicholls, Jack | 24 | 1 | 1 | 5 | 24 | ||||||||||
21 | Oneil, Luke | 22 | 1 | 1 | 3 | 19 | ||||||||||
22 | Ouachan, Belal | 23 | 1 | 1 | 2 | 19 | 4 | 1 | ||||||||
23 | Sabino, Mayckol | 13 | 1 | 1 | 9 | 4 | ||||||||||
24 | Santos, Ramon | 17 | 5 | 5 | 2 | 13 | 4 | |||||||||
25 | Seagrove, Torin | 1 | 1 | |||||||||||||
26 | STEPHENSON, SEAN PAUL | 3 | 1 | 2 | ||||||||||||
27 | Stevens, Ashton | 1 | 1 | |||||||||||||
28 | Street, Donnachadh | 1 | 1 | |||||||||||||
29 | TANEV, KLIMENT IVANOV | 18 | 2 | 2 | 18 | |||||||||||
30 | Wilson, Muhammad | 16 | 2 | 2 | 3 | 13 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 2 | 0 | 0 | 2 | 1 | 5 | L L |
Aug | 7 | 2 | 2 | 3 | 9 | 12 | W L D L L D W |
Sep | 7 | 2 | 1 | 4 | 12 | 20 | W L W L L D L |
Oct | 6 | 2 | 0 | 4 | 6 | 13 | W L W L L L |
Nov | 3 | 1 | 0 | 2 | 4 | 5 | L W L |
Dec | 1 | 0 | 1 | 0 | 1 | 1 | D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 10 | 3 | 2 | 5 | 12 | 21 | W L W D L W L L |
Away | 16 | 4 | 2 | 10 | 21 | 35 | L W L L L W L D |
Overall | 26 | 7 | 4 | 15 | 33 | 56 | W L L L L W L D |
Players
Billy Baker
Daniel Barron
Sam Breed
Daniel Cattell
zack cherkaoui
George Cousins
Tom Cousins
Elliot Daniel Dailly
Harley Damario
KIERON DAVIES
Kyle Davis
Jordan Dearing
Rayane Derris
Samory Dougnaglo
Aidan Eckworth-Jones
Jack Ellman-Brown
Matthew Firmin
Dylan Gibbs
Ty Godliman
Caleb Greed
billy Green
Aaron Guy
Reece halls
Joshua Harding
Aleksander Harrington
Corey Harrison
Charlie Hatch
Amin Hedayat
Thomas Howard-Bold
Max Howell
Coby Johnstone
Danny Jones
Toby Kelly
Alfie Lucas
Lloyd Mainwaring
Levi Martin
Sonny Munns
Jack Nicholls
Luke Oneil
Belal Ouachan
Gabriel Robinson
Zac Robson
George Ross
Ramon Santos
Torin Seagrove
Teddy Shepherd
Joe Lee Southam
SEAN PAUL STEPHENSON
Ashton Stevens
Donnachadh Street
KLIMENT IVANOV TANEV
Charlie Tate
Lewis Taylor
Toby Tester
Jack Thomas
Edward Thompson
Harry Tickner
Joshua White
Oliver White
William Wilkes