Midhurst & Easebourne
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 04/01/25 15:00 | Midhurst & Easebourne |
P - P
|
Laverstock & Ford | Postponed | ||
AIC | 16/11/24 15:00 | AFC Wellesley |
4 - 5
|
Midhurst & Easebourne | |||
PREM | 09/11/24 14:00 | Harvest |
1 - 1
(HT 0-0) |
Midhurst & Easebourne | |||
PREM | 02/11/24 15:00 | Midhurst & Easebourne |
3 - 2
|
Fleetlands | |||
PREM | 26/10/24 15:00 | United Services Portsmouth |
4 - 1
|
Midhurst & Easebourne | |||
PREM | 19/10/24 15:00 | Midhurst & Easebourne |
2 - 2
|
Brockenhurst | |||
PREM | 05/10/24 15:00 | Laverstock & Ford |
10 - 1
|
Midhurst & Easebourne | |||
PREM | 17/09/24 19:45 | Petersfield Town |
3 - 1
|
Midhurst & Easebourne | |||
CC | 14/09/24 14:00 | AFC Varndeanians Reserves |
1 - 0
|
Midhurst & Easebourne | |||
JSMS | 04/09/24 19:45 | Midhurst & Easebourne |
1 - 4
|
Harvest | |||
PREM | 21/08/24 19:45 | Midhurst & Easebourne |
2 - 1
|
Clanfield | |||
PREM | 10/08/24 15:00 | AFC Stoneham |
2 - 1
(HT 0-1) |
Midhurst & Easebourne |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 11/01/25 14:00 | Clanfield | VS | Midhurst & Easebourne | PEEL PARK RECREATION GROUND | ||
PREM | 18/01/25 15:00 | Midhurst & Easebourne | VS | Harvest | THE ROTHERFIELD | ||
HCCC | 25/01/25 15:00 | Midhurst & Easebourne | VS | Meon Milton | THE ROTHERFIELD |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexandre, Jimmy | 6 | |||||||||||||||
2 | Barry, Oliver Ian | 2 | |||||||||||||||
3 | Bicknell, Louis | 2 | 2 | 5 | 1 | ||||||||||||
4 | Brockhurst, Luke | 1 | |||||||||||||||
5 | Brockhurst, Matthew | 3 | |||||||||||||||
6 | Broughton, Mark | 1 | |||||||||||||||
7 | Broughton, Oliver | 2 | |||||||||||||||
8 | Caporn, Edward | 5 | 3 | ||||||||||||||
9 | Chambers, Joe | 1 | 5 | ||||||||||||||
10 | Cobbold, Seb | 1 | 1 | 2 | |||||||||||||
11 | Cowell, Patrick | 1 | 3 | ||||||||||||||
12 | Galea, Ethan | 1 | |||||||||||||||
13 | Geall, Archie | 1 | 2 | ||||||||||||||
14 | Gogu, Danila | 4 | 4 | 2 | 8 | ||||||||||||
15 | Herring, Oliver | 5 | |||||||||||||||
16 | Hodson, Harry | 2 | |||||||||||||||
17 | Hyde, Jack | 5 | |||||||||||||||
18 | Hyde, Nathan | 1 | 3 | ||||||||||||||
19 | MacDonald, Richard | 1 | |||||||||||||||
20 | Meaker, Oliver | 1 | |||||||||||||||
21 | Mercer, Sam | 2 | |||||||||||||||
22 | Muvuti, Sidney Abraham | 1 | |||||||||||||||
23 | Nash, Billy | 1 | |||||||||||||||
24 | Nursten, Ryan | 1 | |||||||||||||||
25 | O'BRIEN, AARON PATRICK | 1 | |||||||||||||||
26 | Oliver, Curtis | 3 | |||||||||||||||
27 | Platt, Brad | 1 | 1 | 1 | 7 | ||||||||||||
28 | QUINN, MASON | 1 | 2 | ||||||||||||||
29 | Rowland, Matt | 1 | |||||||||||||||
30 | Rustell, Freddie | 6 | |||||||||||||||
31 | Schofield, Sammy | 2 | 2 | 4 | 3 | ||||||||||||
32 | Tosdevine, Lewis | 1 | 1 | 1 | 7 | ||||||||||||
33 | Turner, Layton | 1 | 1 | 1 | |||||||||||||
34 | Whiteman, Finlay | 2 | 3 | ||||||||||||||
35 | Wyatt, Chris | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 1 | 0 | 1 | 3 | 3 | L W |
Sep | 2 | 0 | 0 | 2 | 2 | 7 | L L |
Oct | 3 | 0 | 1 | 2 | 4 | 16 | L D L |
Nov | 3 | 2 | 1 | 0 | 9 | 7 | W D W |
Jan | 0 | 0 | 0 | 0 | 0 | 0 |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 2 | 1 | 1 | 8 | 9 | W L D W |
Away | 6 | 1 | 1 | 4 | 10 | 24 | L L L L D W |
Overall | 10 | 3 | 2 | 5 | 18 | 33 | L L L D L W D W |
Players
Harry Adey
Jimmy Alexandre
Oliver Ian Barry
Harvey Bayley
Marcus Bedford
Louis Bicknell
George Bowerman
JOSEPH JAMES BRIFFA
Luke Brockhurst
Matthew Brockhurst
Mark Broughton
Oliver Broughton
Duncan Brown
Patrick Bulbeck
Edward Caporn
Kieran Carter
Joe Chambers
Seb Cobbold
Patrick Cowell
Jacob Ebling
Tommy Ford
Ethan Galea
Archie Geall
Harry Giles
Danila Gogu
Lewis Hamilton
Oliver Herring
Toby Edward Hewett
Harry Hodson
James Hubble
Jack Hyde
Lewis James Hyde
Nathan Hyde
James Kiddle
James Liddiard
Richard MacDonald
Oliver Meaker
Sam Mercer
Sidney Abraham Muvuti
Billy Nash
Gary Norgate
Ryan Nursten
AARON PATRICK O'BRIEN
Curtis Oliver
Tom Pegg
Brad Platt
MASON QUINN
Harry Rolfe
Matt Rowland
Freddie Rustell
Lewis George Rustell
lewis Sandy
Sammy Schofield
Owen Sheriff
Joseph Slater
Lewis Tosdevine
Harry Tremlett
Layton Turner
Jordan Warren
Finlay Whiteman
Chris Wyatt