Sherborne Town FC Reserves
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Lg | 28/12/24 14:00 | Sherborne Town FC Reserves | VS | Bournemouth Sports FC | SHERBORNE TOWN F.C | ||
Lg | 04/01/25 14:00 | Dorchester Sports FC | VS | Sherborne Town FC Reserves | DORCHESTER TOWN FOOTBALL CLUB | ||
Lg | 11/01/25 14:00 | Sherborne Town FC Reserves | VS | Bournemouth Electric FC | SHERBORNE TOWN F.C | ||
Lg | 17/01/25 19:45 | Sherborne Town FC Reserves | VS | Bridport FC Reserves | SHERBORNE TOWN F.C | ||
Lg | 25/01/25 14:00 | Hamworthy Recreation FC Reserves | VS | Sherborne Town FC Reserves | Magna Road |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Cabell, Cian | 21/12/24 | 04/01/25 | 3 | Dorset Premier Football League | Sherborne Town FC Reserves | |
Hebbard, Oliver | 18/12/24 | 04/01/25 | 3 | Dorset Premier Football League | Sherborne Town FC Reserves | 1st Team fixtures |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ALEXANDER, Morgan | 11 | 2 | 2 | 4 | 7 | ||||||||||||
2 | Anjos, Andre | 2 | 2 | |||||||||||||||
3 | Attwood, Joshua | 3 | 3 | |||||||||||||||
4 | barnes, ole | 4 | 2 | 2 | 2 | |||||||||||||
5 | Beeson, Thomas | 3 | 1 | 1 | 3 | |||||||||||||
6 | Biss, Jaydon | 15 | 1 | 11 | 4 | |||||||||||||
7 | Boon, Joe (Jnr) | 15 | 3 | 3 | 3 | 11 | 4 | |||||||||||
8 | Brewer, Jacob | 6 | 1 | 3 | 3 | 1 | ||||||||||||
9 | Burpitt, Kieran | 5 | 4 | 1 | ||||||||||||||
10 | Cabell, Cian | 4 | 1 | 3 | 1 | |||||||||||||
11 | Calway, Alfie | 15 | 4 | 4 | 1 | 1 | 14 | 1 | 3 | |||||||||
12 | Carney, Solomon | 10 | 1 | 8 | 2 | |||||||||||||
13 | Collins, Jamar | 7 | 5 | 5 | 1 | 4 | 3 | |||||||||||
14 | Crisp, Joseph | 14 | 1 | 1 | 1 | 12 | 2 | |||||||||||
15 | Friend, Stephen Bradley | 2 | 2 | |||||||||||||||
16 | Haskett, Joshua | 11 | 2 | 2 | 1 | 11 | ||||||||||||
17 | HILTON, BOBBY | 1 | 1 | |||||||||||||||
18 | Hughes, Oliver James | 1 | 1 | |||||||||||||||
19 | Hulland, Samuel | 8 | 8 | 2 | ||||||||||||||
20 | Jackson, Luke | 2 | 2 | 3 | ||||||||||||||
21 | Jacobs, Nicholas | 4 | 3 | 1 | ||||||||||||||
22 | Jarman, Jaime | 14 | 4 | 4 | 7 | 11 | 3 | |||||||||||
23 | Koerner, Corey Hayden | 1 | 1 | |||||||||||||||
24 | Lawrence-Napier, Henry | 4 | 4 | |||||||||||||||
25 | Mann, Elliot | 12 | 3 | 3 | 9 | 3 | 1 | |||||||||||
26 | Mullins, Billy | 2 | 2 | |||||||||||||||
27 | Nicholson, Tyler | 2 | 2 | |||||||||||||||
28 | Parker, Louis | 9 | 8 | 1 | ||||||||||||||
29 | Plant, Gabriel | 14 | 1 | 1 | 8 | 6 | ||||||||||||
30 | Richards, Charlie | 1 | 1 | |||||||||||||||
31 | Rowe, Darren | 17 | 2 | 15 | 2 | 15 | ||||||||||||
32 | Russo, Jamie | 5 | 3 | 2 | ||||||||||||||
33 | Shephard, Bradlee | 1 | 1 | 1 | 1 | |||||||||||||
34 | Sutton, Joshua | 11 | 1 | 1 | 1 | 9 | 2 | |||||||||||
35 | TAILBY, DANIEL | 7 | 3 | 4 | 1 | |||||||||||||
36 | THOMAS, ALEC | 13 | 3 | 3 | 10 | 3 | ||||||||||||
37 | Thorne, Ryan | 1 | ||||||||||||||||
38 | WATSON, MATTHEW | 12 | 2 | 9 | 3 | |||||||||||||
39 | Watts, Blake | 14 | 12 | 2 | ||||||||||||||
40 | Wood, Benjamin Luke | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 5 | 1 | 1 | 3 | 8 | 16 | L L L D W |
Sep | 4 | 2 | 0 | 2 | 7 | 9 | L L W W |
Oct | 5 | 1 | 2 | 2 | 10 | 6 | L D L W D |
Nov | 4 | 1 | 0 | 3 | 6 | 12 | L L W L |
Dec | 2 | 1 | 0 | 1 | 1 | 1 | L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 2 | 2 | 5 | 18 | 18 | D W L W D L L L |
Away | 11 | 4 | 1 | 6 | 14 | 26 | L L W L D W L W |
Overall | 20 | 6 | 3 | 11 | 32 | 44 | W D L L W L L W |
Players
Morgan ALEXANDER
Andre Anjos
Joshua Attwood
ole barnes
Thomas Beeson
Jaydon Biss
Joe (Jnr) Boon
Jacob Brewer
Thomas Budden
Kieran Burpitt
Cian Cabell
Alfie Calway
Solomon Carney
Jamar Collins
Declan Cornish
Lloyd Cox
Spencer Crampton
Joseph Crisp
Samuel Farthing
Stephen Bradley Friend
Jake Antony Graziano
Ashley Guppy
Ali Howard Hachem
Joshua Haskett
Oliver Hebbard
Anthony Herrin
BOBBY HILTON
Oliver James Hughes
Samuel Hulland
Peter Ireland
Luke Jackson
Nicholas Jacobs
Jaime Jarman
Samuel Jarman
Corey Hayden Koerner
Henry Lawrence-Napier
CHARLIE MALE
Elliot Mann
George Mapletoft
Billy Mullins
Alex MURPHY
Tyler Nicholson
Liam Norris
Louis Parker
Aaron Phillips
Gabriel Plant
Liam Price
Charlie Richards
Darren Rowe
Jamie Russo
Adam Samuels
Bradlee Shephard
Joshua Sutton
DANIEL TAILBY
ALEC THOMAS
Callum Thompson
Ryan Thorne
MATTHEW WATSON
Blake Watts
Aaron White
josh williams
Benjamin Luke Wood