Aldbourne Royals Football Club Aldbourne
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 22/12/24 10:30 | Aldbourne Royals Football Club Aldbourne |
4 - 2
|
AFC Aldermaston Sunday 'B' | |||
L | 15/12/24 10:30 | Thatcham Tornadoes Mens |
6 - 1
|
Aldbourne Royals Football Club Aldbourne | |||
L | 08/12/24 10:30 | Aldbourne Royals Football Club Aldbourne |
0 - 7
|
Thatcham Tornadoes Mens |
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barnard, Lee | 2 | 2 | ||||||||||||||||||
2 | Bartholomew, Simon / Simoen | 1 | 1 | ||||||||||||||||||
3 | Bishop, Archie | 1 | 1 | ||||||||||||||||||
4 | Clarke, Bradley | 2 | 1 | 1 | |||||||||||||||||
5 | Crook, Matthew | 2 | 2 | ||||||||||||||||||
6 | Gibbs, Jonathan | 2 | 2 | ||||||||||||||||||
7 | Gibbs, Matthew | 1 | 1 | ||||||||||||||||||
8 | Griffiths, Owen | 2 | 2 | ||||||||||||||||||
9 | Harris, Leigh | 2 | 2 | ||||||||||||||||||
10 | Kane, Liam | 1 | 1 | ||||||||||||||||||
11 | Marsden, Connor | 2 | 1 | 1 | |||||||||||||||||
12 | McDermott, Adam | 1 | 1 | ||||||||||||||||||
13 | Mead, Joe | 1 | 1 | ||||||||||||||||||
14 | Milne, Matthew | 2 | 2 | ||||||||||||||||||
15 | Morris, Oliver | 1 | 1 | ||||||||||||||||||
16 | Nurse, Jack | 1 | 1 | ||||||||||||||||||
17 | Robotham, Oliver | 1 | 1 | ||||||||||||||||||
18 | Ward, Charlie | 2 | 2 | ||||||||||||||||||
19 | Wolstenholme, Brendan | 2 | 1 | 1 | |||||||||||||||||
20 | Woods, Jake | 2 | 2 | ||||||||||||||||||
21 | Wright, Fred | 1 | 1 |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 1 | 0 | 1 | 4 | 9 | L W |
Away | 1 | 0 | 0 | 1 | 1 | 6 | L |
Overall | 3 | 1 | 0 | 2 | 5 | 15 | L L W |
Players
Lee Barnard
Simon / Simoen Bartholomew
Archie Bishop
Bradley Clarke
Zac Crisp
Matthew Crook
Alex Flinders
Jonathan Gibbs
Matthew Gibbs
Owen Griffiths
Leigh Harris
Lewis Jenkins
Liam Kane
Connor Marsden
Adam McDermott
Joe Mead
Matthew Milne
Oliver Morris
Jack Nurse
Kit Nurse
Oliver Robotham
James Salkeld
Charlie Ward
Brendan Wolstenholme
Jake Woods
Charlie Wooldridge
Oliver Wooldridge
Fred Wright