Referee Contact Details
Contact details for ADSFL member referees for 2024/25 season
11/10/24
Hit Counter: 139,065
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 15/12/24 10:30 | Folkestone United |
0 - 3
|
Troggs | |||
PREM | 01/12/24 10:30 | Skippers Sunday |
0 - 2
|
Folkestone United | |||
CC | 17/11/24 10:30 | Hythe Athletic |
5 - 1
|
Folkestone United | |||
Cup | 10/11/24 11:05 | Folkestone United |
0 - 0
(Pens 5-4, HT 0-0) |
Egerton | |||
CC | 20/10/24 10:30 | Sea Angling Club FC |
A - W
|
Folkestone United | Away Walkover | ||
PREM | 13/10/24 10:30 | Lydd Town Sunday |
0 - 3
|
Folkestone United | |||
Cup | 06/10/24 10:30 | Folkestone United |
6 - 1
|
Lydd Town Sunday | |||
PREM | 22/09/24 10:30 | Folkestone United |
3 - 1
|
Mersham Sports Club | |||
PREM | 15/09/24 10:30 | Stanhope And Beaver Rangers |
1 - 0
|
Folkestone United | |||
PREM | 08/09/24 10:30 | Folkestone United |
6 - 2
|
Hythe Athletic | |||
PREM | 01/09/24 10:30 | Folkestone United |
4 - 1
|
Skippers Sunday |
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 03/11/24 10:30 | Market Hotel | VS | Folkestone United | PITCHSIDE | ||
PREM | 05/01/25 10:30 | Aldington | VS | Folkestone United | REYNOLDS PLAYING FIELDS | ||
PREM | 12/01/25 10:30 | Folkestone United | VS | Stanhope And Beaver Rangers | SPEARPOINT PAVILION AND PLAYING FIELDS Pitch 4 |
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Bunge, Seth | 22/12/24 | 1 | Premier Division | Folkestone United | Persistently infringing the laws of the game | |
Gorman, Adam | 18/11/24 | 3 | Premier Division | Folkestone United | Violent conduct | |
Sanger, Kieran | 24/11/24 | 3 | Premier Division | Folkestone United | Serious foul play | |
Woodward, Jack | 18/11/24 | 3 | Premier Division | Folkestone United | Serious Foul play |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Axon, Barney | 7 | 7 | 1 | |||||||||||||||||
2 | Boorer, Jordan | 9 | 6 | 6 | 9 | ||||||||||||||||
3 | Bunge, Seth | 10 | 1 | 1 | 1 | 10 | |||||||||||||||
4 | Clark, Daniel | 6 | 2 | 2 | 6 | 4 | |||||||||||||||
5 | Clark, Rhys | 6 | 5 | 1 | 1 | ||||||||||||||||
6 | Corbo, Luca | 9 | 1 | 1 | 9 | ||||||||||||||||
7 | Donnelly, Harvey | 3 | 3 | 3 | 3 | ||||||||||||||||
8 | furniss, connor | 4 | 2 | 2 | 1 | ||||||||||||||||
9 | Gorman, Adam | 2 | 1 | 1 | 1 | ||||||||||||||||
10 | Green, Tyrone | 4 | 1 | 1 | 4 | ||||||||||||||||
11 | Jones, Ieuan | 4 | 4 | ||||||||||||||||||
12 | Jordan, Ryan | 3 | 3 | ||||||||||||||||||
13 | Lacey, Harry | 1 | 1 | ||||||||||||||||||
14 | Martin, Liam | 6 | 4 | 2 | 2 | ||||||||||||||||
15 | Parry, Jack | 3 | 3 | 1 | |||||||||||||||||
16 | Rana, Bibek | 8 | 1 | 1 | 7 | 1 | |||||||||||||||
17 | Richards, Alfie | 9 | 4 | 5 | |||||||||||||||||
18 | Richardson, Chris | 8 | 8 | 1 | 4 | ||||||||||||||||
19 | Roberts, Josh | 4 | 4 | 1 | |||||||||||||||||
20 | Rolfe, Kane | 5 | 5 | ||||||||||||||||||
21 | Taylor, Ryan | 7 | 5 | 2 | |||||||||||||||||
22 | warman, ethan | 9 | 9 | 9 | 9 | ||||||||||||||||
23 | Woodward, Jack | 6 | 1 | 1 | 6 |
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 3 | 0 | 1 | 13 | 5 | W W L W |
Oct | 2 | 2 | 0 | 0 | 9 | 1 | W W |
Nov | 1 | 1 | 0 | 0 | 0 | 0 | W |
Dec | 2 | 1 | 0 | 1 | 2 | 3 | W L |
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 5 | 0 | 1 | 19 | 8 | W W W W W L |
Away | 3 | 2 | 0 | 1 | 5 | 1 | L W W |
Overall | 9 | 7 | 0 | 2 | 24 | 9 | W L W W W W W L |
Players
alfie allon
Justin Antonio
Ben Ashton
Barney Axon
Jordan Boorer
Seth Bunge
Richie Burke
Jordan Cartwright
Daniel Clark
Rhys Clark
Luca Corbo
George Edgell
connor furniss
Sam Gil-ross
Adam Gorman
Tyrone Green
Reece Hougham
Ryan Jeffrey
Ieuan Jones
Ryan Jordan
Matt King
Harry Lacey
Liam Martin
John Mcevitt
Reece Mooring
Drake Muhumuza
Jeshan Nembang
Charlie Parris
Jack Parry
Bhala Raj RAI
Bibek Rana
alan reed
Alfie Richards
Chris Richardson
Josh Roberts
Kane Rolfe
Kieran Sanger
Ryan Taylor
ethan warman
Jack Woodward