Referee Contact Details
Contact details for ADSFL member referees for 2024/25 season
11/10/24
Hit Counter: 139,065
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 15/12/24 10:30 | Folkestone United |
0 - 3
|
Troggs | |||
Cup | 01/12/24 10:30 | Troggs |
5 - 0
|
Market Hotel | |||
PREM | 24/11/24 10:30 | Troggs |
5 - 1
|
Skippers Sunday | |||
PREM | 03/11/24 10:30 | Lydd Town Sunday |
0 - 5
|
Troggs | |||
Cup | 27/10/24 10:30 | Fortuna Swans Sunday |
2 - 6
|
Troggs | |||
PREM | 20/10/24 10:30 | Market Hotel |
3 - 1
|
Troggs | |||
PREM | 29/09/24 10:30 | Mersham Sports Club |
1 - 3
|
Troggs | |||
PREM | 22/09/24 10:30 | Troggs |
5 - 0
|
Aldington | |||
Cup | 15/09/24 10:30 | Troggs |
7 - 1
|
Cheriton AFC | |||
O | 08/09/24 10:30 | Tenterden Sunday |
3 - 3
|
Troggs | |||
PREM | 01/09/24 10:30 | Troggs |
4 - 4
|
Hythe Athletic |
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 05/01/25 10:30 | Skippers Sunday | VS | Troggs | SPEARPOINT PAVILION AND PLAYING FIELDS Pitch 1 | ||
PREM | 12/01/25 10:30 | Troggs | VS | Mersham Sports Club | CORNES MEADOW |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ades, Joseph | 10 | 10 | ||||||||||||||||||
2 | Allen, Ben | 10 | 15 | 15 | 10 | 1 | |||||||||||||||
3 | Archer, Alfie | 4 | 1 | 3 | 2 | ||||||||||||||||
4 | Austin, Liam | 4 | 2 | 2 | 2 | ||||||||||||||||
5 | Betts, James | 9 | 2 | 2 | 6 | 3 | |||||||||||||||
6 | burden, Declan | 6 | 2 | 2 | 5 | 1 | |||||||||||||||
7 | Burton, Barney | 5 | 1 | 1 | 5 | ||||||||||||||||
8 | Carlton, James | 11 | 3 | 3 | 11 | ||||||||||||||||
9 | Dalton, Alfie | 2 | 2 | ||||||||||||||||||
10 | Ferris, Aaron | 2 | 2 | 1 | |||||||||||||||||
11 | Ferris, Oliver | 8 | 8 | ||||||||||||||||||
12 | Finch, Oliver | 3 | 3 | ||||||||||||||||||
13 | Hadlum, Owen | 1 | 1 | ||||||||||||||||||
14 | Hart, Owen | 9 | 1 | 1 | 1 | 8 | 1 | ||||||||||||||
15 | Hatley, domanic | 9 | 4 | 4 | 9 | ||||||||||||||||
16 | Hughes, Luke | 1 | 1 | ||||||||||||||||||
17 | Jennings, Freddie | 8 | 5 | 5 | 8 | ||||||||||||||||
18 | Naden, Peter | 1 | 1 | 2 | |||||||||||||||||
19 | naden, william | 8 | 6 | 2 | |||||||||||||||||
20 | Newman, Paul | 1 | |||||||||||||||||||
21 | Parris, Thomas | 3 | 3 | ||||||||||||||||||
22 | Phillips, Adam | 2 | 2 | ||||||||||||||||||
23 | Philpott, Alex | 7 | 3 | 3 | 6 | 1 | |||||||||||||||
24 | Purdy, Danny | 2 | 2 | ||||||||||||||||||
25 | Roffey, Beau | 3 | 3 | 1 | |||||||||||||||||
26 | Stow, Harry | 9 | 7 | 7 | 9 | ||||||||||||||||
27 | Wilford, Kyran | 9 | 9 | ||||||||||||||||||
28 | Wills, Michael | 7 | 3 | 3 | 6 | 1 | 1 |
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 5 | 3 | 2 | 0 | 22 | 9 | D D W W W |
Oct | 2 | 1 | 0 | 1 | 7 | 5 | L W |
Nov | 2 | 2 | 0 | 0 | 10 | 1 | W W |
Dec | 2 | 2 | 0 | 0 | 8 | 0 | W W |
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 4 | 1 | 0 | 26 | 6 | D W W W W |
Away | 6 | 4 | 1 | 1 | 21 | 9 | D W L W W W |
Overall | 11 | 8 | 2 | 1 | 47 | 15 | W W L W W W W W |
Players
Joseph Ades
Ben Allen
Alfie Archer
Timothy Archer
Liam Austin
James Betts
Ross Breen
Declan burden
Alan Burton
Barney Burton
James Carlton
Thomas Carlton
Chris Dyer
George Dyke
Aaron Ferris
Oliver Ferris
Oliver Finch
Owen Hadlum
Owen Hart
domanic Hatley
Harry Hicks
Luke Hughes
Freddie Jennings
Luke Mitchell
Richard Moon
Peter Naden
william naden
Paul Newman
Thomas Parris
Adam Phillips
Alex Philpott
Danny Purdy
Jack Raffill
Beau Roffey
Harry Stow
Kyran Wilford
Michael Wills