Belton F.C. Reserves
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adams, Charlie | 2 | 2 | 2 | 2 | ||||||||||||||||||
2 | Adams, Sam | 1 | 2 | 2 | 1 | ||||||||||||||||||
3 | Alford, Connor | 1 | 1 | ||||||||||||||||||||
4 | Ball, Stuart | 3 | 1 | 2 | |||||||||||||||||||
5 | Bennett, Lee | 4 | 4 | ||||||||||||||||||||
6 | Berrisford, Ricky | 1 | 1 | ||||||||||||||||||||
7 | Blackshaw, Lee | 1 | 1 | ||||||||||||||||||||
8 | Blake, Daniel | 4 | 4 | ||||||||||||||||||||
9 | Bracken, Lewis | 13 | 7 | 7 | 13 | ||||||||||||||||||
10 | Bracken, Oliver | 14 | 4 | 4 | 12 | 2 | |||||||||||||||||
11 | Brolan, Luke | 6 | 2 | 2 | 3 | 3 | |||||||||||||||||
12 | Brown, Nathan | 1 | 1 | ||||||||||||||||||||
13 | Carby, Dillon | 12 | 6 | 5 | 1 | 12 | |||||||||||||||||
14 | Cargill, Graham | 12 | 1 | 1 | 12 | ||||||||||||||||||
15 | Catchpole, Dylan | 19 | 19 | ||||||||||||||||||||
16 | Chandler, Charlie | 9 | 1 | 1 | 7 | 2 | |||||||||||||||||
17 | Chandler, Tommy | 1 | 1 | ||||||||||||||||||||
18 | Crane, Barry | 14 | 13 | 1 | |||||||||||||||||||
19 | Darnell, Shane | 2 | 1 | 1 | 2 | ||||||||||||||||||
20 | Devine, Regan | 2 | 2 | ||||||||||||||||||||
21 | Dudley, James | 1 | 1 | ||||||||||||||||||||
22 | Edwards, Terry | 2 | 2 | ||||||||||||||||||||
23 | Foster, Max | 14 | 14 | ||||||||||||||||||||
24 | Fox, Shaun | 3 | 3 | ||||||||||||||||||||
25 | Gallant, Callum | 1 | 1 | ||||||||||||||||||||
26 | Gowen, Kaylen | 9 | 8 | 1 | |||||||||||||||||||
27 | Grandao, Duarte | 3 | 2 | 1 | |||||||||||||||||||
28 | Harper, Jordan | 3 | 3 | ||||||||||||||||||||
29 | Hart, Luke | 1 | 1 | ||||||||||||||||||||
30 | Holmes, Ian | 3 | 3 | ||||||||||||||||||||
31 | Howkins, Jack | 10 | 9 | 1 | |||||||||||||||||||
32 | Hubbuck, Leighton | 8 | 1 | 1 | 7 | 1 | |||||||||||||||||
33 | Jephcote, Tony Jr | 2 | 2 | ||||||||||||||||||||
34 | Kelly, Regan | 8 | 2 | 6 | |||||||||||||||||||
35 | Lacey, Lewis | 6 | 4 | 2 | |||||||||||||||||||
36 | Lochrie, Patrick | 2 | 2 | ||||||||||||||||||||
37 | Miller, Luke | 7 | 7 | ||||||||||||||||||||
38 | Patterson, Rhys | 8 | 4 | 4 | 7 | 1 | |||||||||||||||||
39 | Pretlove, Nicholas | 8 | 2 | 1 | 1 | 8 | |||||||||||||||||
40 | Richardson, Ozzy | 3 | 3 | ||||||||||||||||||||
41 | Saunders, Jordan | 8 | 1 | 1 | 7 | 1 | 1 | ||||||||||||||||
42 | Sinclair, Connor | 5 | 4 | 1 | |||||||||||||||||||
43 | Thompson, Connor | 5 | 5 | ||||||||||||||||||||
44 | Thorn, Adam | 12 | 1 | 1 | 5 | 7 | |||||||||||||||||
45 | Waite, Sam | 3 | 1 | 1 | 3 | ||||||||||||||||||
46 | Watson, Kenny | 1 | 1 | ||||||||||||||||||||
47 | Wilkes, Chris | 1 | 1 | 1 | 1 | ||||||||||||||||||
48 | Woods, Callan | 10 | 1 | 1 | 5 | 5 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jan | 1 | 0 | 0 | 1 | 1 | 5 | L |
Feb | 4 | 2 | 0 | 2 | 12 | 17 | L L W W |
Mar | 2 | 1 | 0 | 1 | 4 | 7 | W L |
Apr | 2 | 0 | 0 | 2 | 1 | 5 | L L |
Jan | 3 | 0 | 0 | 3 | 4 | 11 | L L L |
Feb | 2 | 0 | 0 | 2 | 3 | 5 | L L |
Mar | 4 | 1 | 0 | 3 | 8 | 7 | L L L W |
Apr | 3 | 1 | 0 | 2 | 2 | 6 | L L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 2 | 0 | 7 | 14 | 31 | L W L L L L L W |
Away | 12 | 3 | 0 | 9 | 21 | 32 | L L L L L L L W |
Overall | 21 | 5 | 0 | 16 | 35 | 63 | L L L L W L L W |
Players
Charlie Adams
Sam Adams
Connor Alford
Stuart Ball
Lee Bennett
Liam Berrisford
Ricky Berrisford
Lee Blackshaw
Ashley Blake
Daniel Blake
Lewis Bracken
Oliver Bracken
Luke Brolan
Adam Brown
Nathan Brown
Dillon Carby
Graham Cargill
Dylan Catchpole
Charlie Chandler
Tommy Chandler
Barry Crane
Shane Darnell
Regan Devine
James Dudley
Terry Edwards
Shaun Forsyth
Max Foster
Shaun Fox
Callum Gallant
Kaylen Gowen
Ryan Gowing
Duarte Grandao
Harry Greensides
Jordan Harper
Joe Harris
Luke Hart
Ian Holmes
Jack Howkins
Leighton Hubbuck
Ricky James
Tony Jr Jephcote
Regan Kelly
Lewis Lacey
Vytautas Lasevicius
Patrick Lochrie
Luke Miller
Ryan Miller
Ryan Miller
Rhys Patterson
Nicholas Pretlove
Scott Ribbons
Ozzy Richardson
Jonathan Rowlands
Jordan Saunders
Connor Sinclair
Cody Skeggs
Daniel Smith
Adam Spelman
Josh Thomas
Connor Thompson
Adam Thorn
Sam Waite
Joe Wallis
Scott Wallis
Kenny Watson
Chris Wilkes
Callan Woods