My Club Wins
We want to introduce you to an exciting new opportunity to raise money for your Club and to invite you to sign up to a new initiative called 'My Club Wins' (MCW).
21/12/23
Hit Counter: 4,304,489
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
LOBS | 02/11/24 14:00 | Honourable Artillery Company |
4 - 0
(HT 3-0) |
Mill Hill Village | |||
CC | 26/10/24 14:00 | Honourable Artillery Company |
4 - 0
|
Fitzwilliam Old Boys | |||
CC | 18/10/24 19:45 | Cobham 23's |
1 - 5
|
Honourable Artillery Company | |||
PREM | 12/10/24 14:00 | Honourable Artillery Company |
3 - 1
|
Wandsworth Borough | |||
PREM | 05/10/24 14:00 | Old Hamptonians |
2 - 3
|
Honourable Artillery Company | |||
LOBS | 28/09/24 14:00 | Honourable Artillery Company |
2 - 0
|
Old Woodhouseians | |||
PREM | 21/09/24 14:00 | Honourable Artillery Company |
3 - 0
|
Old Salvatorians | |||
PREM | 14/09/24 14:00 | Reigatians |
1 - 1
|
Honourable Artillery Company |
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 09/11/24 14:00 | Old Minchendenians | VS | Honourable Artillery Company | |||
PREM | 16/11/24 14:00 | Honourable Artillery Company | VS | Old Ignatian | |||
PREM | 23/11/24 14:00 | Dorkinians | VS | Honourable Artillery Company | |||
CC | 30/11/24 13:30 | Honourable Artillery Company | VS | Old Parmiterians First | Honourable Artillery Company First |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Benoit, Louis | 5 | 2 | 2 | 1 | 3 | 2 | |||||
2 | Berton, Hugo | 1 | 1 | |||||||||
3 | Bishop, Carl | 3 | 1 | 1 | 1 | 2 | 1 | |||||
4 | COULTER, TOMAS | 4 | 2 | 2 | 1 | 4 | ||||||
5 | Essilfie-Conduah, Conrad David | 3 | 2 | 2 | 1 | 1 | 2 | |||||
6 | Farrar, Tom | 3 | 3 | 3 | 3 | |||||||
7 | Hall, Richard | 1 | 1 | |||||||||
8 | Harper, Ben | 4 | 4 | |||||||||
9 | Heritage, Christopher | 1 | 1 | |||||||||
10 | Holmes, Adam | 2 | 2 | |||||||||
11 | Howat, Harry | 5 | 1 | 1 | 4 | 5 | ||||||
12 | Humpries, Joe | 3 | 3 | |||||||||
13 | Jackson, Sam | 1 | 1 | |||||||||
14 | Jaquiss, Harry | 3 | 3 | |||||||||
15 | Linscer, Jack | 3 | 1 | 1 | 3 | |||||||
16 | Marsh, Joe | 4 | 4 | |||||||||
17 | Nowak, Jakub | 2 | 2 | |||||||||
18 | Perry-Williams, Jack | 4 | 1 | 4 | ||||||||
19 | Roberts, Alexander | 4 | 4 | |||||||||
20 | Sweeney, Dylan | 4 | 2 | 4 | ||||||||
21 | Thompson, Benjamin | 4 | 4 | |||||||||
22 | Williamson, Edward | 1 | 1 | |||||||||
23 | Zubis, Bobby | 1 | 1 |
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 2 | 1 | 0 | 6 | 1 | D W W |
Oct | 2 | 2 | 0 | 0 | 6 | 3 | W W |
Nov | 1 | 1 | 0 | 0 | 4 | 0 | W |
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 4 | 0 | 0 | 12 | 1 | W W W W |
Away | 2 | 1 | 1 | 0 | 4 | 3 | D W |
Overall | 6 | 5 | 1 | 0 | 16 | 4 | D W W W W W |
Players
Louis Benoit
Hugo Berton
Carl Bishop
Dean Black
Daniel Brundrett
TOMAS COULTER
Fergus Cowper
Charlie Dearling
Conrad David Essilfie-Conduah
Tom Farrar
Edward Field
Patrick Gibson
Jamie Glennie
Richard Hall
Joe Hamilton
Benjamin Handley
James Handley
Ollie Handley
Ben Harper
Patrick Henderson
Christopher Heritage
Adam Holmes
Harry Howat
Joe Humpries
Andrew Jackson
Sam Jackson
Harry Jaquiss
Sahid Kamara
Jack Linscer
Joe Marsh
Ed McGreavy
Tom Newman-Sanders
Ganiza Ngoma
Jakub Nowak
Jack Perry-Williams
Alexander Roberts
Lewis Robin
Matthew Samuel
Toby Sands
Patrick Savage
Andrew Scott
Jonny Siah
Dylan Sweeney
Hannu Tam
Esrom Teklehaymanot
Benjamin Thompson
Edward Williamson
Bobby Zubis