Southside Star
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 21/12/24 14:00 | Whaddon United Reserves |
3 - 3
|
Southside Star | |||
L | 07/12/24 16:00 | Southside Star |
2 - 7
|
Whaddon United Reserves | |||
L | 16/11/24 14:00 | Southside Star |
3 - 4
|
FC Lakeside Reserves | |||
Cup | 09/11/24 16:00 | Southside Star |
2 - 2
|
Tredworth Tigers Reserves | |||
Cup | 02/11/24 14:30 | Tredworth Tigers Reserves |
H - W
|
Southside Star | Home Walkover | ||
CC | 26/10/24 14:00 | Westbury United First |
6 - 2
|
Southside Star | |||
L | 19/10/24 14:00 | Tredworth Tigers Reserves |
8 - 3
|
Southside Star | |||
L | 12/10/24 12:00 | Southside Star |
4 - 3
(HT 2-2) |
Cheltenham United | |||
Cup | 05/10/24 16:00 | Southside Star |
1 - 3
|
Whaddon United Reserves | |||
L | 27/09/24 19:45 | Bishops Cleeve A |
7 - 2
|
Southside Star | |||
L | 21/09/24 14:00 | Fintan |
6 - 0
|
Southside Star | |||
L | 14/09/24 16:00 | Southside Star |
6 - 3
|
Tredworth Tigers Reserves | |||
L | 07/09/24 12:00 | Cheltenham United |
1 - 4
(HT 0-1) |
Southside Star | |||
L | 04/09/24 18:30 | FC Lakeside Reserves |
A - W
|
Southside Star | Away Walkover |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 04/01/25 16:00 | Southside Star | VS | Fintan | Tewkesbury School AWP 4pm | ||
Cup | 11/01/25 16:00 | Southside Star | VS | Kings | NAUNTON PARK #1 | ||
L | 18/01/25 14:00 | Whaddon United Reserves | VS | Southside Star | WHADDON RECREATION GROUND | ||
L | 08/02/25 16:00 | Southside Star | VS | Bishops Cleeve A | Tewkesbury School AWP 4pm | ||
L | 15/02/25 16:00 | Southside Star | VS | FC Wickhamford Firsts | Tewkesbury School AWP 4pm | ||
Cup | 22/02/25 14:00 | Fintan | VS | Southside Star | WINCHCOMBE SCHOOL #1 AWP | ||
L | 01/03/25 16:00 | Southside Star | VS | Fintan | Tewkesbury School AWP 4pm | ||
L | 08/03/25 14:00 | FC Wickhamford Firsts | VS | Southside Star | WICKHAMFORD SPORTS CLUB |
Table Adjustments
Issue date | Type | Quantity | Description |
---|---|---|---|
Fri 22 Nov 24 | points | -1 | Unable to raise a side Charge 24058 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Performance Rating | Fouls Committed | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abbott, Eddie | 5 | 5 | 2 | 5 | 1 | |||||||||||||||||||
2 | Batsman, Aaron | 4 | 3 | 1 | 2 | 1 | 1 | ||||||||||||||||||
3 | Brady, Ryan | 11 | 6 | 6 | 10 | 2 | 3 | 1 | |||||||||||||||||
4 | Clayton, Charles | 2 | 2 | 2 | |||||||||||||||||||||
5 | Cook, James | 2 | 1 | 1 | 1 | ||||||||||||||||||||
6 | Forster, Conor | 1 | |||||||||||||||||||||||
7 | Greenleaf, Jasper | 2 | 2 | 2 | |||||||||||||||||||||
8 | HOUGH, LEWIS | 7 | 7 | 4 | 2 | ||||||||||||||||||||
9 | Jones, Mark | 1 | 1 | 1 | |||||||||||||||||||||
10 | Lawes, Daniel | 8 | 4 | 4 | 1 | 4 | |||||||||||||||||||
11 | Long, Rhys | 11 | 11 | ||||||||||||||||||||||
12 | O'Leary, Matt | 4 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | |||||||||||||||
13 | Osman, Zayyaan | 5 | 1 | 1 | 2 | 3 | 3 | 1 | |||||||||||||||||
14 | Page, James | 8 | 8 | 2 | |||||||||||||||||||||
15 | Planells, Matt | 10 | 5 | 5 | 2 | 5 | 1 | ||||||||||||||||||
16 | Plumb, Ben | 9 | 3 | 3 | 1 | 9 | 2 | 4 | |||||||||||||||||
17 | Price, Oliver | 3 | 1 | 1 | 3 | ||||||||||||||||||||
18 | Prince, Simon | 8 | 2 | 1 | 1 | 7 | 1 | 1 | 1 | ||||||||||||||||
19 | Rabjohns, Finley | 1 | 1 | 1 | |||||||||||||||||||||
20 | Reid, Matthew | 1 | 1 | 1 | |||||||||||||||||||||
21 | Ritchie, Andy | 7 | 1 | 6 | 1 | 2 | 1 | ||||||||||||||||||
22 | Ryder-Jones, Samuel | 8 | 2 | 2 | 2 | 8 | 1 | 4 | 1 | ||||||||||||||||
23 | Teague, Michael | 3 | 3 | ||||||||||||||||||||||
24 | Thom, Finlay | 11 | 1 | 11 | 2 | 6 | |||||||||||||||||||
25 | Vellam, Joseph | 7 | 3 | 3 | 6 | 3 | 3 | 1 | 1 | ||||||||||||||||
26 | Webb, Ben | 4 | 1 | 1 | 1 | 3 | 1 | 3 | 1 | ||||||||||||||||
27 | Webb, Jacob | 11 | 5 | 5 | 11 | 4 | 5 | 1 | |||||||||||||||||
28 | Wells, Reece | 2 | 2 | 1 | 2 | ||||||||||||||||||||
29 | Witcomb, Thomas | 11 | 7 | 7 | 11 | 2 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 5 | 3 | 0 | 2 | 12 | 19 | W W W L L |
Oct | 3 | 1 | 0 | 2 | 8 | 14 | L W L |
Nov | 3 | 0 | 1 | 2 | 5 | 6 | L D L |
Dec | 2 | 0 | 1 | 1 | 5 | 10 | L D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 2 | 1 | 3 | 18 | 22 | W L W D L L |
Away | 7 | 2 | 1 | 4 | 12 | 27 | W W L L L L D |
Overall | 13 | 4 | 2 | 7 | 30 | 49 | L W L L D L L D |
Players
Eddie Abbott
Aaron Batsman
Christopher Bogle
Ryan Brady
Charles Clayton
James Cook
Harry Evans
Conor Forster
Jasper Greenleaf
LEWIS HOUGH
Dominic Jewell
Mark Jones
Daniel Lawes
Rhys Long
Josh Mason
Martin Mason
Sean Middlecote
Matt O'Leary
Zayyaan Osman
James Page
Dan Parkes
Matt Planells
Ben Plumb
Oliver Price
Simon Prince
Finley Rabjohns
Matthew Reid
Andy Ritchie
Samuel Ryder-Jones
Michael Teague
Finlay Thom
Joseph Vellam
Ben Webb
Jacob Webb
Reece Wells
Thomas Witcomb