Cheltenham United
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 04/01/25 14:00 | Whaddon United Reserves | VS | Cheltenham United | WHADDON RECREATION GROUND | ||
Cup | 11/01/25 12:00 | Leckhampton Rovers | VS | Cheltenham United | BURROWS FIELD #1 | ||
Cup | 18/01/25 14:00 | FC Wickhamford Firsts | VS | Cheltenham United | WICKHAMFORD SPORTS CLUB | ||
L | 25/01/25 12:00 | Cheltenham United | VS | Bishops Cleeve A | TEWKESBURY SCHOOL SPORTS CENTRE #1 AWP | ||
L | 01/02/25 12:00 | Cheltenham United | VS | Tredworth Tigers Reserves | TEWKESBURY SCHOOL SPORTS CENTRE #1 AWP | ||
L | 08/02/25 12:00 | Cheltenham United | VS | Fintan | TEWKESBURY SCHOOL SPORTS CENTRE #1 AWP | ||
L | 15/02/25 12:00 | Cheltenham United | VS | FC Lakeside Reserves | TEWKESBURY SCHOOL SPORTS CENTRE #1 AWP | ||
L | 22/02/25 14:00 | Tredworth Tigers Reserves | VS | Cheltenham United | GLOUCESTER CITY WINGET CRICKET CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Performance Rating | Fouls Committed | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abazied, Osamh | 1 | 1 | ||||||||||||||||||||||
2 | Boukhetala, Jakub | 11 | 2 | 2 | 2 | 4 | 7 | 1 | 2 | ||||||||||||||||
3 | Evans, Harry | 8 | 1 | 1 | 1 | 1 | 1 | 7 | 1 | 7 | 1 | ||||||||||||||
4 | Fullwood, Seth | 9 | 5 | 5 | 2 | 9 | 1 | ||||||||||||||||||
5 | Green, Jack | 12 | 2 | 1 | 2 | 10 | 2 | 1 | |||||||||||||||||
6 | Green, Shaun | 9 | 5 | 5 | 4 | 9 | |||||||||||||||||||
7 | Griffin, Samuel | 9 | 1 | 1 | 7 | 2 | |||||||||||||||||||
8 | Gudger, Ethen | 10 | 1 | 8 | 2 | ||||||||||||||||||||
9 | Halliwell, Ross | 2 | 2 | 1 | |||||||||||||||||||||
10 | Hutchins, Jaime | 11 | 3 | 3 | 2 | 10 | 1 | 1 | |||||||||||||||||
11 | Johns, Callum | 4 | 1 | 4 | |||||||||||||||||||||
12 | Jordan, Spike | 2 | 1 | 2 | |||||||||||||||||||||
13 | Keenan, Lewis | 2 | 1 | 1 | |||||||||||||||||||||
14 | Luen, Jensen | 4 | 4 | ||||||||||||||||||||||
15 | Mahon, Kirk | 2 | 2 | ||||||||||||||||||||||
16 | Mohan, Kris | 13 | 1 | 13 | |||||||||||||||||||||
17 | Mullaney, Martin | 6 | 5 | 1 | |||||||||||||||||||||
18 | Pardoe, Marc | 6 | 6 | 2 | |||||||||||||||||||||
19 | Price, Sebastian | 8 | 2 | 2 | 2 | 6 | 1 | ||||||||||||||||||
20 | Rawlings, Matthew | 13 | 2 | 2 | 2 | 13 | 6 | ||||||||||||||||||
21 | Roderick-Waters, Edward | 7 | 1 | 7 | 2 | 1 | |||||||||||||||||||
22 | Schorfield, James | 7 | 3 | 4 | 1 | ||||||||||||||||||||
23 | Smith, Josh | 11 | 1 | 10 | 1 | 1 | |||||||||||||||||||
24 | Taylor, Bradley | 7 | 1 | 1 | 5 | 2 | 1 | ||||||||||||||||||
25 | Topping, Joe | 5 | 2 | 3 | |||||||||||||||||||||
26 | Winders, Harry | 10 | 3 | 3 | 1 | 1 | 10 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 5 | 2 | 0 | 3 | 7 | 17 | L L W L W |
Oct | 3 | 1 | 1 | 1 | 8 | 8 | W L D |
Nov | 3 | 1 | 0 | 2 | 5 | 9 | W L L |
Dec | 2 | 1 | 0 | 1 | 5 | 5 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 2 | 1 | 3 | 14 | 21 | L L W D L W |
Away | 7 | 3 | 0 | 4 | 11 | 18 | L W W L W L L |
Overall | 13 | 5 | 1 | 7 | 25 | 39 | W L D W L L W L |
Players
Osamh Abazied
Daniel Beorby
Jakub Boukhetala
Harry Evans
Seth Fullwood
kieran girdler
Jack Green
Shaun Green
Samuel Griffin
Ethen Gudger
Ross Halliwell
Frankie Hullett
Jaime Hutchins
Callum Johns
Spike Jordan
Lewis Keenan
James Lawrence
Jensen Luen
Kirk Mahon
Kris Mohan
Martin Mullaney
Marc Pardoe
Sebastian Price
Matthew Rawlings
Edward Roderick-Waters
James Schorfield
Josh Smith
Maximus Summerfield
Bradley Taylor
Joe Topping
Harry Winders