Kiwi FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 14/12/24 00:00 | Kiwi FC |
1 - 0
|
AFC Cubo Reserves | |||
L | 23/11/24 00:00 | Kiwi FC |
3 - 4
|
Royal Wells FC | |||
L | 16/11/24 12:30 | Kiwi FC |
2 - 3
|
Claremont Gorillas I | |||
L | 09/11/24 00:00 | Kiwi FC |
1 - 1
|
AFC Battersea (Wimbledon) | |||
L | 02/11/24 12:00 | London Hibernian FC WDFL |
1 - 1
|
Kiwi FC | |||
L | 19/10/24 00:00 | Claremont Gorillas I |
2 - 2
(HT 1-0) |
Kiwi FC | |||
L | 12/10/24 12:00 | RPFC London FC |
1 - 4
(HT 0-2) |
Kiwi FC | |||
L | 05/10/24 12:15 | AFC Battersea (Wimbledon) |
2 - 0
(HT 0-0) |
Kiwi FC | |||
CENA | 21/09/24 13:00 | Kiwi FC |
4 - 5
(HT 2-1) |
Sutton Celtic FC | |||
L | 14/09/24 13:00 | Kiwi FC |
2 - 0
|
London Hibernian FC WDFL |
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Acarapi, Xavier | 3 | 1 | 1 | 2 | 1 | |||||||||||
2 | Alan, Brett | 10 | 1 | 7 | 3 | ||||||||||||
3 | barringer-tahiri, tyrrell | 4 | 4 | ||||||||||||||
4 | Blake, Andrew | 7 | 3 | 1 | 7 | ||||||||||||
5 | Brown, Flynn | 5 | 5 | ||||||||||||||
6 | Brunton, Rodney | 8 | 1 | 5 | 3 | ||||||||||||
7 | Cahill-fleury, Fionn | 4 | 3 | 1 | 1 | ||||||||||||
8 | Case-Green, Charlie | 3 | 3 | 4 | |||||||||||||
9 | Clark, Levi | 8 | 2 | 1 | 6 | 2 | |||||||||||
10 | Collier, Sam | 5 | 4 | 5 | |||||||||||||
11 | Curwen, John | 9 | 1 | 1 | 9 | ||||||||||||
12 | Gedye, Zach | 6 | 1 | 4 | 2 | ||||||||||||
13 | Hales, Kelan | 1 | 1 | ||||||||||||||
14 | Hogan, Michael | 2 | 2 | ||||||||||||||
15 | Horne, Isiah | 3 | 3 | ||||||||||||||
16 | Hunter, Raheem | 7 | 1 | 1 | 6 | 1 | |||||||||||
17 | Lenihan-Geels, Henry | 10 | 3 | 10 | |||||||||||||
18 | Lim, Kelvin | 1 | 1 | ||||||||||||||
19 | Manaton, Liam | 1 | 1 | ||||||||||||||
20 | Maxey Graham, Woody | 4 | 3 | 1 | |||||||||||||
21 | Money, Blair | 6 | 6 | 2 | |||||||||||||
22 | mouncher, Thomas | 7 | 1 | 7 | |||||||||||||
23 | Randle, Wade | 4 | 4 | ||||||||||||||
24 | Rathbun, Bradley | 2 | 2 | ||||||||||||||
25 | Stephenson, Patrick | 1 | 1 | ||||||||||||||
26 | Stewart, Logan | 7 | 1 | 7 | |||||||||||||
27 | Sudmann, Benjamin | 1 | 1 | ||||||||||||||
28 | Sudmann, Nicholas | 5 | 1 | 1 | 4 | 1 | |||||||||||
29 | Sudmann, Timothy | 5 | 1 | 2 | 5 | ||||||||||||
30 | Williams, Liam | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 0 | 1 | 6 | 5 | W L |
Oct | 3 | 1 | 1 | 1 | 6 | 5 | L W D |
Nov | 4 | 0 | 2 | 2 | 7 | 9 | D D L L |
Dec | 1 | 1 | 0 | 0 | 1 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 2 | 1 | 3 | 13 | 13 | W L D L L W |
Away | 4 | 1 | 2 | 1 | 7 | 6 | L W D D |
Overall | 10 | 3 | 3 | 4 | 20 | 19 | L W D D D L L W |
Players
Xavier Acarapi
Brett Alan
tyrrell barringer-tahiri
Andrew Blake
Flynn Brown
Rodney Brunton
Fionn Cahill-fleury
Ruairi Cahill-Fleury
Charlie Case-Green
Levi Clark
Sam Collier
John Curwen
Zach Gedye
Kelan Hales
Michael Hogan
Isiah Horne
Raheem Hunter
Jordi Langton
Henry Lenihan-Geels
Kelvin Lim
Liam Manaton
Woody Maxey Graham
Finn Milne
Blair Money
Thomas mouncher
Ewan Oliver
Kernow Phillips
Wade Randle
Bradley Rathbun
Sebastian Salmon
Patrick Stephenson
Logan Stewart
Benjamin Sudmann
Nicholas Sudmann
Timothy Sudmann
Benjamin Thomas
Liam Williams
Shaydon Young