East Leigh
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
MTT | 14/12/24 14:00 | Newburgh SC Reserves |
0 - 2
|
East Leigh | |||
GWT | 30/11/24 14:00 | Newburgh SC Reserves |
4 - 1
|
East Leigh | |||
MTT | 23/11/24 14:00 | East Leigh |
3 - 4
(HT 2-2) |
Leigh Foundry | |||
MTT | 02/11/24 14:00 | East Leigh |
6 - 0
|
Newburgh SC Reserves | |||
GWT | 26/10/24 14:30 | Spring View F.C. |
0 - 6
(HT 0-1) |
East Leigh | |||
MTT | 19/10/24 14:00 | East Leigh |
5 - 2
(HT 2-1) |
Wigan Cosmos | |||
MTT | 05/10/24 14:00 | Leigh Foundry |
5 - 4
|
East Leigh | |||
GWT | 28/09/24 14:30 | East Leigh |
3 - 1
(HT 1-0) |
Leigh Foundry | |||
GWT | 21/09/24 14:00 | East Leigh |
7 - 0
|
Wigan Cosmos | |||
GWT | 14/09/24 14:00 | Newburgh SC Reserves |
2 - 1
|
East Leigh | |||
GWT | 24/08/24 14:00 | Wigan Cosmos |
A - W
|
East Leigh | Away Walkover | ||
GWT | 17/08/24 14:00 | East Leigh |
2 - 2
(HT 1-0) |
Ince Central |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
MTT | 11/01/25 14:00 | Wigan Cosmos | VS | East Leigh | ST JOHN'S STREET PLAYING FIELDS | ||
GWT | 18/01/25 14:00 | Leigh Foundry | VS | East Leigh | SIDDOW PARK | ||
GWT | 25/01/25 14:00 | East Leigh | VS | Spring View F.C. | LEISURE UNITED WILLIAM FOSTERS |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Bench Unused | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Akinyode, Samuel | 1 | 1 | ||||||||||
2 | Anderton, Paul | 1 | |||||||||||
3 | Birchall, Riley | 1 | 1 | 1 | |||||||||
4 | Bliss, Harley | 2 | 2 | ||||||||||
5 | Britton, Jamie | 4 | 4 | 3 | |||||||||
6 | Burrow, Rivan | 9 | 7 | 7 | 1 | 9 | 3 | ||||||
7 | Deluce, Alan | 4 | 5 | 5 | 1 | 4 | 1 | 1 | |||||
8 | Fishwick, Craig | 3 | |||||||||||
9 | Fishwick, Hayden | 8 | 8 | 2 | |||||||||
10 | Gildart, Samuel | 6 | 1 | 1 | 6 | 1 | |||||||
11 | Green, Kian | 1 | |||||||||||
12 | Gregson, Harrison | 10 | 5 | 5 | 1 | 10 | 1 | 2 | |||||
13 | Hamblin, Kaine | 10 | 10 | 1 | |||||||||
14 | Hesketh, Tom | 1 | 1 | 3 | |||||||||
15 | Hope, Josh | 6 | 4 | 4 | 3 | 6 | 1 | ||||||
16 | Hope, Kian | 5 | 10 | 8 | 1 | 5 | 1 | 3 | |||||
17 | Hope, Layton | 11 | 1 | 1 | 11 | ||||||||
18 | Hope, Levi | 10 | 1 | 1 | 10 | 1 | |||||||
19 | Jones, Gareth | 1 | 1 | 4 | |||||||||
20 | Jones, Jordan | 6 | 5 | 4 | 1 | 6 | 1 | ||||||
21 | Robinson, Lewis | 1 | |||||||||||
22 | Shelley, Jack | 11 | 1 | 1 | 1 | 11 | |||||||
23 | Short, Leon | 3 | |||||||||||
24 | smith, Robert | 5 | |||||||||||
25 | Tafa, Renaldo | 2 | 2 | ||||||||||
26 | Ward, Michael | 1 | 1 | 4 | |||||||||
27 | Waterworth, Alex | 4 | 1 | 1 | 4 | 5 | |||||||
28 | Webster, John | 8 | 8 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 1 | 1 | 0 | 2 | 2 | D W |
Sep | 3 | 2 | 0 | 1 | 11 | 3 | L W W |
Oct | 3 | 2 | 0 | 1 | 15 | 7 | L W W |
Nov | 3 | 1 | 0 | 2 | 10 | 8 | W L L |
Dec | 1 | 1 | 0 | 0 | 2 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 4 | 1 | 1 | 26 | 9 | D W W W W L |
Away | 6 | 3 | 0 | 3 | 14 | 11 | W L L W L W |
Overall | 12 | 7 | 1 | 4 | 40 | 20 | W L W W W L L W |
Players
Paul Anderton
Riley Birchall
Harley Bliss
Pierre Bowen
Jamie Britton
Rivan Burrow
Alan Deluce
Craig Fishwick
Hayden Fishwick
Samuel Gildart
Kian Green
Harrison Gregson
Kaine Hamblin
Tom Hesketh
Josh Hope
Kian Hope
Layton Hope
Levi Hope
Gareth Jones
Jordan Jones
John Rigby
Lewis Robinson
Jack Shelley
Leon Short
Robert smith
Renaldo Tafa
Michael Ward
Alex Waterworth
John Webster