Newburgh SC Reserves
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
MTT | 14/12/24 14:00 | Newburgh SC Reserves |
0 - 2
|
East Leigh | |||
GWT | 30/11/24 14:00 | Newburgh SC Reserves |
4 - 1
|
East Leigh | |||
MTT | 23/11/24 14:00 | Newburgh SC Reserves |
P - P
|
Spring View F.C. | Postponed | ||
MTT | 16/11/24 14:00 | Wigan Cosmos |
P - P
|
Newburgh SC Reserves | Postponed | ||
MTT | 09/11/24 14:00 | Newburgh SC Reserves |
1 - 7
|
Leigh Foundry | |||
MTT | 02/11/24 14:00 | East Leigh |
6 - 0
|
Newburgh SC Reserves | |||
NCC | 26/10/24 14:00 | Hartford Stags |
9 - 0
|
Newburgh SC Reserves | |||
MTT | 19/10/24 14:30 | Spring View F.C. |
P - P
|
Newburgh SC Reserves | Postponed | ||
MTT | 12/10/24 14:00 | Newburgh SC Reserves |
3 - 3
|
Wigan Cosmos | |||
MTT | 05/10/24 14:00 | Ince Central |
3 - 2
|
Newburgh SC Reserves | |||
CC | 28/09/24 14:00 | Newburgh SC Reserves |
1 - 11
|
Daten Daten F.C Reserves | |||
GWT | 14/09/24 14:00 | Newburgh SC Reserves |
2 - 1
|
East Leigh | |||
GWT | 07/09/24 14:00 | Leigh Foundry |
4 - 2
|
Newburgh SC Reserves | |||
GWT | 24/08/24 14:00 | Newburgh SC Reserves |
3 - 2
|
Ince Central | |||
GWT | 17/08/24 14:00 | Newburgh SC Reserves |
8 - 2
(HT 4-2) |
Wigan Cosmos |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
GWT | 11/01/25 14:00 | Newburgh SC Reserves | VS | Leigh Foundry | NEWBURGH SPORTS CLUB | ||
GWT | 18/01/25 14:00 | Wigan Cosmos | VS | Newburgh SC Reserves | ST JOHN'S STREET PLAYING FIELDS | ||
MTT | 25/01/25 14:00 | Newburgh SC Reserves | VS | Ince Central | NEWBURGH SPORTS CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Bench Unused | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ball, Alfie | 5 | 5 | ||||||||||
2 | Beeley, Brendan | 8 | 1 | 7 | |||||||||
3 | Berkley, Harry | 1 | 1 | ||||||||||
4 | Boden, Connor | 7 | 4 | 3 | |||||||||
5 | Boden, Reece | 3 | 3 | ||||||||||
6 | Burrell, Luke | 4 | 1 | 1 | 3 | 1 | |||||||
7 | Cook, Adam | 5 | 2 | 3 | |||||||||
8 | Edgington, Bradley | 1 | 1 | 1 | 1 | ||||||||
9 | Edwards, Alex | 3 | 1 | 3 | |||||||||
10 | Evans, Matthew | 8 | 2 | 6 | 2 | ||||||||
11 | Fitzjohn, Kai | 2 | 1 | 1 | 1 | 2 | |||||||
12 | Fitzpatrick, Kevin | 7 | 5 | 5 | 1 | 7 | 1 | ||||||
13 | Greenall, Daniel | 7 | 2 | 5 | 2 | ||||||||
14 | Harrison, Alex | 9 | 8 | 1 | |||||||||
15 | Lawrenson, Kieron | 6 | 7 | 7 | 6 | 2 | 1 | ||||||
16 | Lord, Ryan | 6 | 1 | 5 | 1 | ||||||||
17 | Mccartan, Shaun | 1 | 1 | ||||||||||
18 | mcilenney, jack | 3 | 3 | ||||||||||
19 | McMullen, Shea | 6 | 3 | 3 | 1 | 3 | 3 | ||||||
20 | Moores, Callum | 8 | 1 | 1 | 1 | 6 | 2 | ||||||
21 | Moran, Mikie | 6 | 1 | 5 | 1 | ||||||||
22 | Mosala, Thomas | 8 | 2 | 2 | 1 | 7 | 1 | ||||||
23 | Sixsmith, Sam | 4 | 1 | 3 | |||||||||
24 | stalker, stevie | 6 | 1 | 3 | 3 | ||||||||
25 | Thornton, Stephen | 2 | 2 | ||||||||||
26 | Wilson, Joshua | 3 | 1 | 3 | |||||||||
27 | woods, Michael | 8 | 8 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 2 | 0 | 0 | 11 | 4 | W W |
Sep | 2 | 1 | 0 | 1 | 4 | 5 | L W |
Oct | 3 | 0 | 1 | 2 | 5 | 15 | L D L |
Nov | 3 | 1 | 0 | 2 | 5 | 14 | L L W |
Dec | 1 | 0 | 0 | 1 | 0 | 2 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 4 | 1 | 2 | 21 | 18 | W W W D L W L |
Away | 4 | 0 | 0 | 4 | 4 | 22 | L L L L |
Overall | 11 | 4 | 1 | 6 | 25 | 40 | W L D L L L W L |
Players
Alfie Ball
Brendan Beeley
Harry Berkley
Connor Boden
Reece Boden
Ryan Bolton
Luke Burrell
Lewis Campbell
LUKE COLLINS
Adam Cook
Bradley Edgington
Alex Edwards
Matthew Evans
Craig Fitzjohn
Kai Fitzjohn
Lewis Fitzjohn
Kevin Fitzpatrick
Adam Graves
Daniel Greenall
Alex Harrison
Ryan Hedderick
Jack Johnson
James Lang
Kieron Lawrenson
Adam Lewis
Ryan Lord
Shaun Mccartan
jack mcilenney
Shea McMullen
Callum Moores
Mikie Moran
Thomas Mosala
Sam Sixsmith
stevie stalker
Stephen Thornton
Joshua Wilson
Michael woods