Fairford Town
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
HLP | 28/12/24 15:00 | Fairford Town | VS | Longlevens AFC | SEM Stadium. GL7 4AX | ||
HLP | 04/01/25 15:00 | Hereford Pegasus | VS | Fairford Town | Old School Lane. HR1 1EX | ||
HLP | 07/01/25 19:45 | Fairford Town | VS | Cirencester Town | SEM Stadium. GL7 4AX | ||
MCC | 11/01/25 15:00 | Mangotsfield United | VS | Fairford Town | Cossham Street. BS16 9EN | ||
HLP | 14/01/25 19:45 | Pershore Town | VS | Fairford Town | Community Stadium. WR10 1QU | ||
HLP | 18/01/25 15:00 | Mangotsfield United | VS | Fairford Town | Cossham Street. BS16 9EN | ||
WLC | 21/01/25 19:45 | Abingdon United | VS | Fairford Town | Northcourt Road. OX14 1PL | ||
HLP | 25/01/25 15:00 | Fairford Town | VS | Roman Glass St George | SEM Stadium. GL7 4AX | ||
HLP | 01/02/25 15:00 | Thornbury Town | VS | Fairford Town | Mundy Playing Fields. BS35 1NA | ||
HLP | 08/02/25 15:00 | Fairford Town | VS | Royal Wootton Bassett Town | SEM Stadium. GL7 4AX | ||
HLP | 15/02/25 15:00 | Fairford Town | VS | Malmesbury Victoria | SEM Stadium. GL7 4AX | ||
HLP | 22/02/25 15:00 | Highworth Town | VS | Fairford Town | Save on Tyres Stadium. SN6 7DD | ||
HLP | 01/03/25 15:00 | Worcester Raiders | VS | Fairford Town | Sixways Stadium. WR3 8ZE | ||
HLP | 08/03/25 15:00 | Longlevens AFC | VS | Fairford Town | Sawmills End. GL4 3DG |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bamana, Dan-Lewis | 5 | 4 | 5 | 2 | ||||||||||||||
2 | Birkett, Henry | 23 | 1 | 1 | 8 | 1 | 20 | 2 | 3 | 3 | 1 | ||||||||
3 | Blacker, Leighton | 12 | 1 | 1 | 1 | 9 | 1 | 11 | |||||||||||
4 | BLYTH, JOSHUA, RYAN | 11 | 1 | 1 | 9 | 1 | 1 | 2 | 2 | 1 | 1 | ||||||||
5 | Bradbury, Oliver | 11 | 2 | 2 | 2 | 6 | 2 | 9 | 2 | ||||||||||
6 | Burns, Harry William | 3 | 1 | 3 | 1 | ||||||||||||||
7 | Chamberlain, Thomas | 13 | 1 | 1 | 1 | 7 | 4 | 2 | 6 | ||||||||||
8 | Davidson, Will | 20 | 1 | 1 | 7 | 1 | 18 | 2 | 3 | 2 | 1 | ||||||||
9 | Edwards, Harrison Michael Samuel | 19 | 2 | 2 | 2 | 1 | 11 | 7 | 5 | 8 | |||||||||
10 | Ellis, Harrison | 10 | 10 | 2 | |||||||||||||||
11 | Farr, Samuel | 3 | |||||||||||||||||
12 | Hall, Joah | 18 | 3 | 16 | 2 | 3 | 2 | ||||||||||||
13 | Haswell, Tristan Thomas | 2 | 2 | ||||||||||||||||
14 | Haswell, Tristan | 23 | 1 | 22 | 1 | 4 | 1 | ||||||||||||
15 | Hitchman, Luke | 19 | 1 | 1 | 5 | 1 | 1 | 19 | 2 | ||||||||||
16 | Holliday, Charles Michael | 22 | 11 | 11 | 1 | 1 | 17 | 4 | 4 | 5 | |||||||||
17 | Hutchinson, Lewis | 3 | 1 | 2 | 1 | 2 | 1 | ||||||||||||
18 | Johns, Daniel | 2 | |||||||||||||||||
19 | Lawrence, Jamal | 25 | 14 | 10 | 4 | 1 | 5 | 25 | 7 | 15 | |||||||||
20 | Leiws, Elliot Alexander Graham | 10 | 7 | 2 | 1 | 3 | 1 | ||||||||||||
21 | Lodge, Ben | 23 | 1 | 1 | 1 | 17 | 4 | 11 | 6 | ||||||||||
22 | McCrae, Charlie Jack | 22 | 6 | 6 | 1 | 13 | 6 | 7 | 9 | ||||||||||
23 | McGrogan, Joe | 1 | |||||||||||||||||
24 | McSharry, Ellis | 5 | 1 | 1 | 1 | 4 | 2 | ||||||||||||
25 | Mitchell, Benjamin | 15 | 15 | 4 | |||||||||||||||
26 | Nwoke, Obinna | 1 | 1 | 1 | |||||||||||||||
27 | Preece, Callum | 2 | |||||||||||||||||
28 | Rawlings, Samuel Jack | 5 | 1 | 1 | 5 | ||||||||||||||
29 | Sanchez, Cameron | 1 | 1 | 1 | |||||||||||||||
30 | Shutt, Joseph George | 24 | 6 | 4 | 2 | 2 | 14 | 6 | 8 | 10 | |||||||||
31 | Sisay, Omar | 1 | 1 | 1 | |||||||||||||||
32 | Smallcombe, James David | 1 | 1 | ||||||||||||||||
33 | Spencer, Thomas | 6 | 3 | 6 | 5 | ||||||||||||||
34 | Thomson, Cameron | 14 | 2 | 2 | 12 | 1 | 1 | 2 | 1 | ||||||||||
35 | Way, Daniel | 18 | 1 | 1 | 3 | 1 | 1 | 18 | 3 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 1 | 1 | 0 | 0 | 3 | 0 | W |
Aug | 6 | 3 | 2 | 1 | 16 | 9 | W W D L D W |
Sep | 6 | 3 | 2 | 1 | 14 | 8 | W D D W L W |
Oct | 6 | 3 | 1 | 2 | 8 | 10 | W W D W L L |
Nov | 5 | 2 | 0 | 3 | 8 | 9 | W L L W L |
Dec | 3 | 2 | 1 | 0 | 8 | 1 | D W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 17 | 8 | 3 | 6 | 35 | 26 | W L L W L W L W |
Away | 10 | 6 | 3 | 1 | 22 | 11 | D W D W W L D W |
Overall | 27 | 14 | 6 | 7 | 57 | 37 | W L L W L D W W |
Players
Miles Arnold
Dan-Lewis Bamana
RHYS BEVAN
Henry Birkett
Leighton Blacker
JOSHUA, RYAN BLYTH
Oliver Bradbury
Harry William Burns
Jack Byrne
Thomas Chamberlain
Will Davidson
Harrison Michael Samuel Edwards
Harrison Ellis
Samuel Farr
Aston Garland
Joah Hall
Steven Hall
Tristan Haswell
Tristan Thomas Haswell
Luke Hitchman
Charles Michael Holliday
Rudi Hopkins
Daniel Johns
Jamal Lawrence
Elliot Alexander Graham Leiws
Ben Lodge
Charlie Jack McCrae
Joe McGrogan
Benjamin Mitchell
Obinna Nwoke
Patrick Otoo-Mensah
Henry Owen
Callum Preece
Samuel Jack Rawlings
Jamie Reid
Joseph George Shutt
Omar Sisay
Harvey Skurek
Tom Starr
Noah Sunter
Cameron Thomson
Ashton Wallace
Daniel Way