Sports Yard First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 22/12/24 14:00 | Sports Yard First |
1 - 2
|
AFC Phoenix United First | |||
L | 15/12/24 14:00 | Sports Yard First |
5 - 1
|
AFC Swale | |||
L | 24/11/24 10:00 | Range Rovers Sports |
4 - 2
|
Sports Yard First | |||
CC | 17/11/24 10:30 | Caspian Tigers FC |
1 - 2
(HT 0-1) |
Sports Yard First | |||
CC | 10/11/24 14:00 | Sports Yard First |
H - W
|
A.S.K Medway FC | Home Walkover | ||
Cup | 10/11/24 14:00 | Sports Yard First |
H - W
|
Range Rovers Colt SSL | Home Walkover | ||
Cup | 03/11/24 14:00 | Sports Yard First |
1 - 2
|
Leysdown First | |||
L | 27/10/24 10:30 | Minster Village First |
2 - 3
(HT 0-1) |
Sports Yard First | |||
L | 06/10/24 10:30 | Leysdown First |
3 - 1
|
Sports Yard First | |||
L | 29/09/24 14:00 | AFC Swale |
2 - 7
(HT 0-4) |
Sports Yard First | |||
L | 15/09/24 14:00 | Sports Yard First |
0 - 2
|
Minster Village First | |||
L | 01/09/24 14:00 | AFC Phoenix United First |
3 - 0
|
Sports Yard First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 05/01/25 10:30 | Medway Sportage FC | VS | Sports Yard First | BEECHINGS CROSS #3 | ||
Cup | 12/01/25 13:30 | Sports Yard First | VS | Range Rovers Sports | THE APPLEYARD | ||
Cup | 02/02/25 13:30 | Sports Yard First | VS | Leysdown First | Neutral Venue #1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ansett, Jack | 3 | 1 | 1 | 3 | |||||||||||||
2 | Ansett, Thomas James | 1 | 1 | |||||||||||||||
3 | Cheesman, Henry | 3 | 1 | 3 | ||||||||||||||
4 | Constable, Alfie | 2 | 1 | 1 | 2 | |||||||||||||
5 | Fellowes, Teddy William Alan | 2 | 1 | 1 | 2 | |||||||||||||
6 | Goldsmith, James | 2 | 1 | 2 | 1 | |||||||||||||
7 | Goss, Jay | 3 | 2 | 2 | 3 | |||||||||||||
8 | Hatcher, Pacer | 2 | 2 | 1 | ||||||||||||||
9 | Holland, Harvey | 3 | 3 | |||||||||||||||
10 | laws, spencer | 2 | 2 | 2 | 1 | 2 | ||||||||||||
11 | Meade, Isaac | 2 | 2 | |||||||||||||||
12 | Neat, James | 2 | 2 | |||||||||||||||
13 | Per, Billy | 2 | 2 | |||||||||||||||
14 | Sketchley, Callum | 2 | 1 | 1 | 2 | |||||||||||||
15 | Watts, Harrison | 2 | 7 | 7 | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 0 | 2 | 7 | 7 | L L W |
Oct | 2 | 1 | 0 | 1 | 4 | 5 | L W |
Nov | 3 | 1 | 0 | 2 | 3 | 6 | L W L |
Dec | 2 | 1 | 0 | 1 | 6 | 3 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 2 | 0 | 3 | 7 | 7 | L L W W L |
Away | 5 | 2 | 0 | 3 | 13 | 14 | L W L W L |
Overall | 10 | 4 | 0 | 6 | 20 | 21 | W L W L W L W L |
Players
Hayden Anderson
Jack Ansett
Thomas James Ansett
William Boorman
Shane Brown
Ryan Butcher
Josh Casey
Henry Cheesman
Reilly Connor
Alfie Constable
Archie Felipe
Teddy William Alan Fellowes
James Goldsmith
Jay Goss
Shay Haffenden
Pacer Hatcher
Harvey Holland
Zacaria Kingsley
Keaton Laws
spencer laws
Harrison Mccall
Lewis Mcfarlane
Isaac Meade
Will Meeks
James Neat
Billy Per
Jayke Phillips
Luke Ray colquhoun
Callum Sketchley
Joseph Waters
Harrison Watts