Ramsey First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 02/11/24 14:00 | Ramsey First |
3 - 2
(HT 1-0) |
Laxey First | |||
L | 19/10/24 14:30 | St Johns United First |
3 - 2
|
Ramsey First | |||
L | 12/10/24 14:30 | Ramsey First |
2 - 1
(HT 1-1) |
Marown First | |||
L | 05/10/24 13:45 | St Marys First |
1 - 1
(HT 0-0) |
Ramsey First | |||
L | 28/09/24 14:30 | Ramsey First |
3 - 2
|
Rushen United First | |||
L | 21/09/24 14:30 | Foxdale First |
2 - 1
|
Ramsey First | |||
L | 14/09/24 14:30 | Ramsey First |
2 - 3
|
Union Mills First | |||
L | 07/09/24 14:30 | Corinthians First |
3 - 0
(HT 1-0) |
Ramsey First | |||
L | 03/09/24 18:15 | Ramsey First |
1 - 3
(HT 1-2) |
Peel First | |||
L | 31/08/24 14:30 | St Georges First |
0 - 2
(HT 0-1) |
Ramsey First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 09/11/24 14:00 | Onchan First | VS | Ramsey First | Onchan Football Club | ||
L | 16/11/24 14:00 | Ramsey First | VS | Ayre United First | Ramsey FC Football Ground | ||
L | 23/11/24 14:00 | Ramsey First | VS | St Georges First | Ramsey FC Football Ground | ||
L | 30/11/24 14:00 | Peel First | VS | Ramsey First | Peel Afc Football Ground | ||
L | 07/12/24 14:00 | Ramsey First | VS | Corinthians First | Ramsey FC Football Ground | ||
L | 14/12/24 14:00 | Union Mills First | VS | Ramsey First | Union Mills FC Football Ground | ||
L | 28/12/24 14:00 | Ramsey First | VS | Foxdale First | Ramsey FC Football Ground | ||
L | 11/01/25 14:00 | Rushen United First | VS | Ramsey First | Rushen United Football Club | ||
L | 18/01/25 14:00 | Ramsey First | VS | St Marys First | Ramsey FC Football Ground | ||
L | 25/01/25 14:00 | Marown First | VS | Ramsey First | Marown Memorial Playing Fields | ||
L | 01/02/25 14:30 | Ramsey First | VS | St Johns United First | Ramsey FC Football Ground | ||
L | 22/02/25 14:30 | Laxey First | VS | Ramsey First | Glen Road (Laxey FC) | ||
L | 01/03/25 14:30 | Ramsey First | VS | Onchan First | Ramsey FC Football Ground | ||
L | 15/03/25 14:30 | Ayre United First | VS | Ramsey First | Andreas Sports Field |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Agnew, Jamie | 9 | 4 | 4 | 8 | 1 | |||||||||||||
2 | Blissett, Harry | 9 | 1 | 1 | 5 | 4 | 1 | ||||||||||||
3 | Bloomer, Connor | 4 | 1 | 1 | 4 | ||||||||||||||
4 | Cleator, Andrew | 1 | 1 | ||||||||||||||||
5 | Cooper, Liam | 8 | 8 | 1 | |||||||||||||||
6 | Craine, Nathan | 10 | 10 | ||||||||||||||||
7 | Eyres, Ollie | 4 | 1 | 1 | 2 | 2 | |||||||||||||
8 | Garrett, Harvey | 1 | 1 | ||||||||||||||||
9 | Gilbert, Jack | 4 | 2 | 2 | |||||||||||||||
10 | Hepburn, Greg | 2 | 2 | 1 | |||||||||||||||
11 | Hirs, Ryan | 3 | 3 | ||||||||||||||||
12 | Hudgeon, Calum | 3 | 3 | ||||||||||||||||
13 | JAUNCEY, Matthew | 2 | 1 | 1 | |||||||||||||||
14 | Kennish, Graham | 7 | 2 | 2 | 7 | 2 | |||||||||||||
15 | Kerruish, Adam | 8 | 5 | 3 | |||||||||||||||
16 | Kinrade, Ryan | 8 | 2 | 2 | 7 | 1 | |||||||||||||
17 | Montgomery, Matthew | 7 | 6 | 1 | 5 | ||||||||||||||
18 | Parish, Dominic | 9 | 9 | ||||||||||||||||
19 | Perry, Harry | 1 | |||||||||||||||||
20 | Pickles, Dylan | 7 | 1 | 1 | 7 | 2 | |||||||||||||
21 | Ramaj, Ben | 1 | 1 | ||||||||||||||||
22 | Rice, James | 8 | 8 | ||||||||||||||||
23 | Scott, Alfy | 7 | 1 | 1 | 6 | 1 | |||||||||||||
24 | Smith, Cormac | 1 | 1 | 1 | |||||||||||||||
25 | Smith, Daniel | 7 | 5 | 2 | |||||||||||||||
26 | Tatar, Dorin | 5 | 1 | 1 | 4 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 1 | 0 | 0 | 2 | 0 | W |
Sep | 5 | 1 | 0 | 4 | 7 | 13 | L L L L W |
Oct | 3 | 1 | 1 | 1 | 5 | 5 | D W L |
Nov | 1 | 1 | 0 | 0 | 3 | 2 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 3 | 0 | 2 | 11 | 11 | L L W W W |
Away | 5 | 1 | 1 | 3 | 6 | 9 | W L L D L |
Overall | 10 | 4 | 1 | 5 | 17 | 20 | L L L W D W L W |
Players
Jamie Agnew
Alex Andrew
Firat Aygun
Anthony Bayle
Harry Blissett
Connor Bloomer
THOMAS CHATEL
Andrew Cleator
ROBERT COLLISTER
Anthony Cooper
Liam Cooper
Jamie Corlett
Eliot Cowan
Carlo Craig
Nathan Craine
Alfie Crowe
luke crowe
Leo Dunnigan
Ollie Eyres
Harvey Garrett
Roan Gell
Jack Gilbert
Oliver Grice
Austin Hart
Greg Hepburn
Charlie Higgins
Jack Higgins
Ryan Hirs
Adam Hudgeon
Calum Hudgeon
Max Ingrassia
Matthew JAUNCEY
Wael Kassim
Tom Keig
Ryan Kelly
Graham Kennish
Adam Kerruish
Ryan Kinrade
Patrick Knight
Calvin Koske
Marcus Koske
Jonathan Leece
Keith McElhinney
Eamon McKiernan
Matthew Montgomery
Robert Moreton
Dominic Parish
Lewis Parker
Joshua Parsons
Andrew Perry
Harry Perry
Dylan Pickles
noah quayle
Ben Ramaj
James Rice
Alfy Scott
Mark Slinger
Cormac Smith
Daniel Smith
Luke Smith
Ciaran Talbot
Dorin Tatar
SEBASTIAN THOMAS
tom ward
Alex Yates