Union Mills First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 26/10/24 14:30 | Corinthians First |
1 - 2
(HT 0-2) |
Union Mills First | |||
L | 19/10/24 14:30 | Union Mills First |
3 - 5
(HT 2-4) |
Peel First | |||
L | 12/10/24 14:30 | St Georges First |
3 - 1
|
Union Mills First | |||
L | 05/10/24 14:30 | Union Mills First |
2 - 3
|
Ayre United First | |||
L | 28/09/24 14:30 | Onchan First |
3 - 6
|
Union Mills First | |||
L | 21/09/24 14:30 | Union Mills First |
0 - 5
(HT 0-0) |
Laxey First | |||
L | 14/09/24 14:30 | Ramsey First |
2 - 3
|
Union Mills First | |||
L | 07/09/24 14:30 | Union Mills First |
2 - 3
|
St Johns United First | |||
L | 03/09/24 18:15 | Marown First |
0 - 3
|
Union Mills First | |||
L | 31/08/24 14:30 | Union Mills First |
3 - 0
|
St Marys First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 09/11/24 14:00 | Union Mills First | VS | Foxdale First | Union Mills FC Football Ground | ||
L | 16/11/24 14:00 | Rushen United First | VS | Union Mills First | Rushen United Football Club | ||
L | 23/11/24 13:45 | St Marys First | VS | Union Mills First | King George V Bowl | ||
L | 30/11/24 14:00 | Union Mills First | VS | Marown First | Union Mills FC Football Ground | ||
L | 07/12/24 14:00 | St Johns United First | VS | Union Mills First | St Johns Utd Football Ground | ||
L | 14/12/24 14:00 | Union Mills First | VS | Ramsey First | Union Mills FC Football Ground | ||
L | 28/12/24 14:00 | Laxey First | VS | Union Mills First | Glen Road (Laxey FC) | ||
L | 11/01/25 14:00 | Union Mills First | VS | Onchan First | Union Mills FC Football Ground | ||
L | 18/01/25 14:00 | Ayre United First | VS | Union Mills First | Andreas Sports Field | ||
L | 25/01/25 14:00 | Union Mills First | VS | St Georges First | Union Mills FC Football Ground | ||
L | 01/02/25 14:30 | Peel First | VS | Union Mills First | Peel Afc Football Ground | ||
L | 15/02/25 14:30 | Union Mills First | VS | Corinthians First | Union Mills FC Football Ground | ||
L | 01/03/25 14:30 | Foxdale First | VS | Union Mills First | Billy Goat Park (Foxdale Afc) | ||
L | 15/03/25 14:30 | Union Mills First | VS | Rushen United First | Union Mills FC Football Ground |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | andrews, Scott | 1 | 1 | ||||||||||||||||
2 | Booth, Luke | 3 | 4 | 4 | 1 | 3 | |||||||||||||
3 | Cain, Lee | 10 | 10 | ||||||||||||||||
4 | Campbell, Dylan | 1 | 1 | 1 | |||||||||||||||
5 | Crawley, Jordan | 7 | 1 | 1 | 4 | 7 | 2 | 1 | |||||||||||
6 | Griffin, Jerad James | 1 | |||||||||||||||||
7 | Hicks, Lewis | 10 | 1 | 1 | 10 | 1 | |||||||||||||
8 | Higerty, Alex | 9 | 3 | 3 | 9 | 1 | 1 | 1 | |||||||||||
9 | Hughes, Tyler | 8 | 3 | 3 | 6 | 8 | 1 | ||||||||||||
10 | Kelly, Ryan | 1 | 1 | 1 | 3 | ||||||||||||||
11 | McHarrie-Brennan, Dominic | 7 | 5 | 5 | 7 | 2 | 2 | ||||||||||||
12 | Miller, William | 9 | 1 | 1 | 1 | 9 | |||||||||||||
13 | Milligan, Matthew | 9 | 1 | 1 | 8 | 1 | 1 | 1 | 1 | 1 | |||||||||
14 | Mitchell, Orrin | 3 | 1 | 1 | 2 | 1 | 2 | 1 | 5 | ||||||||||
15 | Murray, Jack | 6 | 2 | 2 | 1 | 3 | 2 | 3 | 1 | 1 | |||||||||
16 | Prince, Mason | 9 | 9 | ||||||||||||||||
17 | Quayle, Joe | 5 | 1 | 1 | 1 | 5 | |||||||||||||
18 | Quayle, Owen | 9 | 8 | 1 | 1 | ||||||||||||||
19 | Raleigh, Shane | 1 | 1 | 1 | 1 | 1 | |||||||||||||
20 | Rowe, Christian | 1 | 1 | 1 | |||||||||||||||
21 | Strickett-Morling, Luke | 1 | 1 | ||||||||||||||||
22 | Uren, Kyle | 2 | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||||
23 | Yates, Nathan | 9 | 1 | 9 | |||||||||||||||
24 | Young, James | 1 | 1 | 1 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 1 | 0 | 0 | 3 | 0 | W |
Sep | 5 | 3 | 0 | 2 | 14 | 13 | W L W L W |
Oct | 4 | 1 | 0 | 3 | 8 | 12 | L L L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 1 | 0 | 4 | 10 | 16 | W L L L L |
Away | 5 | 4 | 0 | 1 | 15 | 9 | W W W L W |
Overall | 10 | 5 | 0 | 5 | 25 | 25 | L W L W L L L W |
Players
Chazley Adams
Scott andrews
Nathan Ayre
Luke Booth
Lee Cain
Thomas Cain
Dylan Campbell
JAMES CANNELL
RICHARD CANNELL
DANIEL CHRISTIAN
LEE CHRISTIAN
Jake Collister
Rael Coutts
KENNY COWIN
Sidney Cowin
Jordan Crawley
callum davies
CRAIG ENNETT
BENJAMIN EVANS
Jerad James Griffin
Leo Hayes
Cobi Healy
DANIEL HENDERSON
Lewis Hicks
Alex Higerty
Eddie Howland
Tyler Hughes
ASHLEY KELLY
Lewis Kelly
Ryan Kelly
Luke Kenna
Awais Khan
JAMES LACE
Christopher Langford
GARETH LOGAN
Orry Lund
Andrew Maxwell
Dominic McHarrie-Brennan
ANTHONY McKAY
William Miller
Matthew Milligan
Orrin Mitchell
Jack Murray
Mason Prince
RICHARD PYATT
Owen Quayle
Freddie Quilliam
ISAAC QUILLIAM
Shane Raleigh
Christian Rowe
Luke Samuels
Michael Shimmin
Owen Shimmin
Kai Stephenson
Luke Strickett-Morling
SEAN TRAYLER
Kyle Uren
Noah Wood
Nathan Yates
James Young