Jam
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 22/12/24 10:30 | Avery Hill Athletic |
3 - 1
|
Jam | |||
PREM | 15/12/24 12:30 | Jam |
3 - 3
|
Metrogas Sundays | |||
PREM | 08/12/24 12:30 | Jam |
P - P
|
Eltham Rovers | Postponed | ||
Cup | 01/12/24 12:30 | Jam |
2 - 2
(HT 1-1) |
Hartford Athletic | |||
Cup | 24/11/24 10:30 | Eltham Rovers |
1 - 4
|
Jam | |||
Cup | 17/11/24 12:30 | Jam |
5 - 1
|
Farnborough OBG WESFA | |||
Cup | 10/11/24 10:30 | Old Fortronians |
2 - 1
|
Jam | |||
PREM | 03/11/24 10:30 | Jam |
5 - 3
|
Ball Tarks | |||
O | 27/10/24 10:30 | A.C. Milano First |
7 - 1
|
Jam | |||
CC | 27/10/24 00:00 | A.C. Milano AC Milano |
7 - 1
|
Jam | |||
Cup | 20/10/24 10:30 | Woolwich Royals |
1 - 5
|
Jam | |||
CC | 13/10/24 12:30 | Jam |
1 - 1
(Pens 5-4, HT 0-0) |
Boundary Estate First | |||
O | 13/10/24 10:30 | Jam |
1 - 1
(Pens 5-4) |
Boundary Estate | |||
O | 06/10/24 14:00 | Jam |
1 - 2
|
Broadfields United | |||
Cup | 29/09/24 10:30 | Fleet Flamingos |
0 - 0
|
Jam | |||
PREM | 22/09/24 10:30 | Barnehurst |
5 - 4
|
Jam | |||
Cup | 15/09/24 10:30 | Jam |
2 - 1
|
Old Fortronians | |||
Cup | 08/09/24 10:30 | Jam |
1 - 2
|
Red Velvet FC | |||
PREM | 01/09/24 10:30 | Ball Tarks |
2 - 0
|
Jam |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 05/01/25 10:30 | Jam | VS | Red Velvet FC | MOTTINGHAM SPORTS GROUND #4 | ||
Cup | 12/01/25 10:30 | Jam | VS | Barnehurst | MOTTINGHAM SPORTS GROUND #2 | ||
Cup | 19/01/25 10:30 | Jam | VS | Crayford Arrows (WESFA) | MOTTINGHAM SPORTS GROUND #2 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Performance Rating | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abdulkarim, Issah | 2 | 2 | |||||||||||||||||||
2 | Adibe, Kenny | 13 | 4 | 4 | 13 | |||||||||||||||||
3 | Agyekum, Nana | 6 | 1 | 5 | 2 | |||||||||||||||||
4 | Akinlade, Richard | 8 | 3 | 3 | 6 | 2 | ||||||||||||||||
5 | asaam, Wesley | 1 | 1 | 1 | ||||||||||||||||||
6 | Ashmeade, Abba | 16 | 2 | 2 | 11 | 5 | ||||||||||||||||
7 | Awokere, Henry | 1 | 1 | |||||||||||||||||||
8 | Balogun, Daniel | 14 | 1 | 11 | 3 | 1 | ||||||||||||||||
9 | Bell, Jammel | 1 | 1 | |||||||||||||||||||
10 | Daniel, Joseph | 11 | 2 | 9 | ||||||||||||||||||
11 | Dean, Jeffrey | 7 | 1 | 1 | 4 | 3 | ||||||||||||||||
12 | Dominique, Myles | 11 | 10 | 10 | 2 | 10 | 1 | |||||||||||||||
13 | Dwomoh, Andrew | 6 | 3 | 3 | 1 | |||||||||||||||||
14 | Edewor, Clement | 1 | ||||||||||||||||||||
15 | Giwa, Kolade | 1 | 1 | |||||||||||||||||||
16 | Gyan, Emmanuel | 1 | 1 | 1 | ||||||||||||||||||
17 | Hall, Oscar | 9 | 1 | 1 | 4 | 5 | ||||||||||||||||
18 | Headley, Ashley | 15 | 15 | |||||||||||||||||||
19 | K Manford, Isaac | 1 | 1 | |||||||||||||||||||
20 | Kwaku Gyasi, John | 11 | 1 | 10 | 1 | |||||||||||||||||
21 | Mcfarlane, Reion | 4 | 3 | 1 | ||||||||||||||||||
22 | Mckenzie, Theodore Andre | 3 | 2 | 1 | ||||||||||||||||||
23 | Nkanash, Niven | 14 | 2 | 7 | 7 | 1 | ||||||||||||||||
24 | Nketiah, Shaun | 11 | 9 | 9 | 10 | 1 | ||||||||||||||||
25 | Nwoko, Alex | 4 | 4 | |||||||||||||||||||
26 | Olaniyan, Opeyemi | 1 | ||||||||||||||||||||
27 | Ottley, David | 13 | 13 | |||||||||||||||||||
28 | Owusu-Darkwah, Philip | 6 | ||||||||||||||||||||
29 | Siyom, Sergio | 1 | 1 | |||||||||||||||||||
30 | Soile, Emmanuel | 5 | 3 | 2 | 1 | |||||||||||||||||
31 | Soile, Michael | 15 | 4 | 4 | 14 | 1 | ||||||||||||||||
32 | soile, sam | 11 | 10 | 1 | ||||||||||||||||||
33 | Webb, Tyreese | 15 | 1 | 1 | 2 | 14 | 1 | |||||||||||||||
34 | Weber, Chris | 2 | 1 | 1 | 2 | |||||||||||||||||
35 | Yeboah, Henry | 2 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 5 | 1 | 1 | 3 | 7 | 10 | L L W L D |
Oct | 4 | 2 | 0 | 2 | 8 | 11 | L W W L |
Nov | 4 | 3 | 0 | 1 | 15 | 7 | W L W W |
Dec | 3 | 0 | 2 | 1 | 6 | 8 | D D L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 4 | 2 | 2 | 20 | 15 | L W L W W W D D |
Away | 8 | 2 | 1 | 5 | 16 | 21 | L L D W L L W L |
Overall | 16 | 6 | 3 | 7 | 36 | 36 | L W L W W D D L |
Players
Issah Abdulkarim
Kenny Adibe
Nana Agyekum
Richard Akinlade
Tyler Allen-Afiotor
Kofi Anokye
Wesley asaam
Abba Ashmeade
Daniel Balogun
Jammel Bell
Joseph Daniel
Jeffrey Dean
Myles Dominique
Andrew Dwomoh
Clement Edewor
Matthew Farnworth
Kolade Giwa
Emmanuel Gyan
Oscar Hall
Ashley Headley
Isaac K Manford
John Kwaku Gyasi
Reion Mcfarlane
Theodore Andre Mckenzie
Niven Nkanash
Shaun Nketiah
Alex Nwoko
David Ottley
Philip Owusu-Darkwah
David Sangolo
Sergio Siyom
Emmanuel Soile
Michael Soile
sam soile
Tyreese Webb
Chris Weber
Henry Yeboah