Rayleigh Sunday First
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 05/01/25 10:30 | Railway Academicals (S) First | VS | Rayleigh Sunday First | VICTORY SPORTS GROUND 25 | ||
L | 12/01/25 10:30 | Rayleigh Sunday First | VS | South Benfleet United (S) First | CHICHESTER PLAYING FIELDS |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Albon, Luca James | 4 | 4 | 4 | 3 | 1 | |||||||||||||
2 | Burrell, Nathan | 8 | 8 | ||||||||||||||||
3 | Carpenter, Matthew | 8 | 8 | ||||||||||||||||
4 | Carter, Billy | 7 | 7 | ||||||||||||||||
5 | Carter, Max | 7 | 6 | 1 | |||||||||||||||
6 | Chaplin, Jake | 4 | 4 | ||||||||||||||||
7 | Hardingham, Joey | 8 | 7 | 7 | 8 | ||||||||||||||
8 | Harris, Cameron | 3 | 1 | 1 | 3 | ||||||||||||||
9 | Hayton, Luke | 6 | |||||||||||||||||
10 | Henderson, Liam | 4 | 4 | ||||||||||||||||
11 | Hunter, Joseph Ellis | 9 | 9 | 9 | |||||||||||||||
12 | Hussey, Ethan | 5 | 1 | 1 | 3 | 2 | |||||||||||||
13 | O'Brien, James | 8 | 1 | 1 | 8 | ||||||||||||||
14 | Porter, Ben | 1 | 1 | 1 | |||||||||||||||
15 | Reade, Bertie | 5 | 1 | 1 | 3 | 2 | |||||||||||||
16 | Schofield, Bradley | 2 | 1 | 1 | 2 | ||||||||||||||
17 | Shields, Henry | 4 | 3 | 3 | 2 | 2 | |||||||||||||
18 | Smith, Craig | 3 | 3 | ||||||||||||||||
19 | Sodeau, Luke | 3 | 3 | 2 | |||||||||||||||
20 | Sullivan, Charlie | 3 | 2 | 2 | 1 | 2 | 1 | ||||||||||||
21 | Turner, Taylor | 8 | 1 | 1 | 8 | ||||||||||||||
22 | Turner, Zack C | 8 | 8 | ||||||||||||||||
23 | Waddoups, Eddie | 6 | 5 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 1 | 1 | 6 | 4 | D L W |
Oct | 3 | 2 | 0 | 1 | 2 | 4 | W L W |
Nov | 2 | 2 | 0 | 0 | 6 | 1 | W W |
Dec | 2 | 1 | 0 | 1 | 7 | 4 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 2 | 0 | 2 | 6 | 7 | L L W W |
Away | 6 | 4 | 1 | 1 | 15 | 6 | D W W W W L |
Overall | 10 | 6 | 1 | 3 | 21 | 13 | W W L W W W W L |
Players
Luca James Albon
Nathan Burrell
Matthew Carpenter
Billy Carter
Max Carter
Samuel Robert Lee Carter
Jake Chaplin
Tommy Ron Dixon
Joey Hardingham
Cameron Harris
Luke Hayton
Liam Henderson
Alexander Joseph Hernandez
Joseph Ellis Hunter
Ethan Hussey
Luke Livingstone
James O'Brien
Ben Porter
Bertie Reade
Bradley Schofield
Henry Shields
Craig Smith
Luke Sodeau
Charlie Sullivan
Archie Toomey
Taylor Turner
Zack C Turner
George Vile
Eddie Waddoups