Boldmere St Michaels
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Prem | 20/10/24 18:00 | Alvechurch |
0 - 3
|
Boldmere St Michaels | |||
Prem | 06/10/24 18:00 | Boldmere St Michaels |
2 - 2
|
Parkfield | |||
Prem | 22/09/24 18:00 | Boldmere St Michaels |
3 - 0
|
Tipton Town | |||
Prem | 08/09/24 18:00 | Boldmere St Michaels |
0 - 2
|
Shirley Athletic |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
OF | 03/11/24 18:00 | Boldmere St Michaels | VS | Whittington | THE BOLDMERE COMMUNITY STADIUM | ||
OF | 10/11/24 18:00 | Hollyfields | VS | Boldmere St Michaels | CASTLE VALE FOOTBALL STADIUM | ||
OF | 17/11/24 18:00 | Alvechurch (Hopwood) | VS | Boldmere St Michaels | CASTLE VALE FOOTBALL STADIUM | ||
Prem | 01/12/24 18:00 | Aston Rangers | VS | Boldmere St Michaels | THE BOLDMERE COMMUNITY STADIUM | ||
Prem | 15/12/24 18:00 | Boldmere St Michaels (Blades) | VS | Boldmere St Michaels | THE BOLDMERE COMMUNITY STADIUM #2 | ||
Prem | 05/01/25 00:00 | Boldmere St Michaels | VS | Whittington | THE BOLDMERE COMMUNITY STADIUM #1 | ||
Prem | 19/01/25 18:00 | Alvechurch (Hopwood) | VS | Boldmere St Michaels | CASTLE VALE FOOTBALL STADIUM #1 | ||
Prem | 02/02/25 18:00 | Boldmere St Michaels | VS | Hollyfields | THE BOLDMERE COMMUNITY STADIUM #1 | ||
Prem | 30/03/25 18:00 | Rushall Olympico's | VS | Boldmere St Michaels | THE BOLDMERE COMMUNITY STADIUM |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anderson, PAUL | 1 | 1 | ||||||||||||
2 | BAILEY, DONALD | 1 | 1 | ||||||||||||
3 | Caballero, Cecil | 1 | 1 | ||||||||||||
4 | Capaldi, John | 1 | 1 | ||||||||||||
5 | Cooksey, Scott | 1 | 1 | ||||||||||||
6 | Elliott, Anthony | 1 | 1 | ||||||||||||
7 | Ferguson, Christopher | 1 | 1 | ||||||||||||
8 | Franklin, John | 1 | 1 | ||||||||||||
9 | greenshields, terry | 1 | 1 | ||||||||||||
10 | Male, Philip | 1 | 1 | ||||||||||||
11 | Steer, JAMES | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 0 | 1 | 3 | 2 | L W |
Oct | 2 | 1 | 1 | 0 | 5 | 2 | D W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 1 | 1 | 1 | 5 | 4 | L W D |
Away | 1 | 1 | 0 | 0 | 3 | 0 | W |
Overall | 4 | 2 | 1 | 1 | 8 | 4 | L W D W |
Players
PAUL Anderson
DONALD BAILEY
Martin Bishop
Cecil Caballero
John Capaldi
NEIL Cooksey
Scott Cooksey
Anthony Elliott
Christopher Ferguson
Gary Fitzpatrick
John Franklin
terry greenshields
Nathan Hylton
ANDREW Ling
Peter Logan
Philip Male
Neil Manton
Richard Moreton
Russell Powell
Brian Southall
JAMES Steer