St Davids
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
MT | 15/12/24 10:30 | Alba Eagles |
3 - 3
|
St Davids | |||
MT | 01/12/24 10:30 | St Davids |
5 - 1
|
AFC Spinney Reserves | |||
MT | 24/11/24 10:30 | Wellingborough Saxons |
1 - 2
|
St Davids | |||
PREM | 10/11/24 10:30 | St Davids |
2 - 1
|
AKHIS | |||
NC | 03/11/24 10:30 | St Davids |
5 - 0
|
Garibaldi FC | |||
PREM | 27/10/24 10:30 | Royals |
3 - 2
|
St Davids | |||
CC | 20/10/24 10:30 | Brafield Corinthians |
0 - 1
|
St Davids | |||
PREM | 13/10/24 10:30 | St Davids |
2 - 2
|
Alba Eagles | |||
NC | 06/10/24 10:30 | St Davids |
4 - 0
|
Oakley Diamonds | |||
PREM | 29/09/24 10:30 | St Davids |
0 - 5
|
Sixfields Rangers A | |||
PREM | 15/09/24 10:30 | Upton |
0 - 2
|
St Davids | |||
PREM | 08/09/24 10:30 | St Davids |
1 - 3
|
FC Teq | |||
NC | 01/09/24 10:30 | St Davids |
9 - 0
|
Rushden Sargents Reserves |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
MT | 05/01/25 10:30 | St Davids | VS | Brafield Corinthians | ST DAVIDS PLAYING FIELDS | ||
PREM | 12/01/25 10:30 | Standens Barn | VS | St Davids | MILTON FOOTBALL CLUB | ||
CC | 19/01/25 10:30 | St Davids | VS | Grendon Sapphires | St Davids St Davids | ||
NC | 26/01/25 10:30 | Hunsbury Hawks | VS | St Davids | ABINGTON PARK P2 | ||
PREM | 02/02/25 10:30 | Rushden Sargents | VS | St Davids | CATWORTH PLAYING FIELD |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Performance Rating | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ademidun, Adefolarin | 9 | 2 | 2 | 1 | 8 | 1 | 1 | 1 | |||||||||||||||
2 | Ademidun, Oluwakorede | 9 | 8 | 8 | 3 | 8 | 1 | 1 | ||||||||||||||||
3 | Anderton, Max | 9 | 2 | 2 | 2 | 1 | 6 | 3 | ||||||||||||||||
4 | Bees, Matthew | 4 | 1 | 2 | 2 | |||||||||||||||||||
5 | Best, Archie | 10 | 1 | 2 | 8 | 2 | ||||||||||||||||||
6 | Birnie, Dylan | 1 | 1 | |||||||||||||||||||||
7 | Brown, Ryan | 8 | 2 | 6 | ||||||||||||||||||||
8 | Budd, Frazer | 12 | 2 | 2 | 7 | 10 | 2 | |||||||||||||||||
9 | Clements, Ryan | 10 | 1 | 6 | 4 | 1 | ||||||||||||||||||
10 | Cross, Jake | 2 | 1 | 1 | ||||||||||||||||||||
11 | Fitzpatrick, Rikki | 5 | 1 | 5 | 5 | |||||||||||||||||||
12 | Gartland, Jacob | 1 | ||||||||||||||||||||||
13 | Graham, Meshach | 9 | 5 | 5 | 7 | 2 | ||||||||||||||||||
14 | Greenfield, Conor | 1 | 1 | 1 | ||||||||||||||||||||
15 | Kyeremeh, Emmanuel | 1 | 1 | 1 | 1 | |||||||||||||||||||
16 | Leason, William | 10 | 2 | 2 | 3 | 8 | 2 | 1 | ||||||||||||||||
17 | Maryan, Stephen | 11 | 1 | 1 | 11 | 1 | ||||||||||||||||||
18 | McCarthy Cullen Jr, John Joseph | 6 | 4 | 4 | 3 | 3 | ||||||||||||||||||
19 | neville, corey | 9 | 3 | 3 | 3 | 2 | 1 | 8 | 1 | 1 | ||||||||||||||
20 | pettitt, bradley | 5 | 3 | 4 | 1 | 2 | ||||||||||||||||||
21 | rayment, adam | 4 | 1 | 3 | ||||||||||||||||||||
22 | spiers, Callum | 7 | 2 | 1 | 6 | 1 | ||||||||||||||||||
23 | Stevens, Matthew | 10 | 7 | 7 | 5 | 10 | 4 | |||||||||||||||||
24 | Sutton, Curtis | 10 | 10 | 1 | 1 | |||||||||||||||||||
25 | Thomas, Jack | 3 | 1 | 2 | 1 | 1 | ||||||||||||||||||
26 | Trayford, Charlie | 1 | 1 | |||||||||||||||||||||
27 | Weston, Dylan | 6 | 1 | 1 | 3 | 5 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 2 | 0 | 2 | 12 | 8 | W L W L |
Oct | 3 | 1 | 1 | 1 | 8 | 5 | W D L |
Nov | 3 | 3 | 0 | 0 | 9 | 2 | W W W |
Dec | 2 | 1 | 1 | 0 | 8 | 4 | W D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 5 | 1 | 2 | 28 | 12 | W L L W D W W W |
Away | 4 | 2 | 1 | 1 | 9 | 7 | W L W D |
Overall | 12 | 7 | 2 | 3 | 37 | 19 | W D L W W W W D |
Players
Adefolarin Ademidun
Oluwakorede Ademidun
Max Anderton
Matthew Bees
Archie Best
Ryan Brown
Frazer Budd
Ryan Clements
Alex Codner
Rikki Fitzpatrick
Jacob Gartland
Meshach Graham
Conor Greenfield
William Leason
Stephen Maryan
John Joseph McCarthy Cullen Jr
corey neville
bradley pettitt
adam rayment
Joe Samuel
Callum spiers
Matthew Stevens
Curtis Sutton
Jack Thomas
Charlie Trayford
Thomas West
Dylan Weston