Upton
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
MT | 15/12/24 10:30 | Upton |
2 - 3
|
Kettering FC | |||
MT | 01/12/24 10:30 | Upton |
17 - 0
|
Latimer Allstars | |||
MT | 24/11/24 10:30 | FC Phipps |
3 - 5
|
Upton | |||
MT | 17/11/24 10:30 | Upton |
1 - 2
|
Hartwell Forest | |||
PREM | 10/11/24 10:30 | Upton |
1 - 2
|
AFC Spinney | |||
NC | 03/11/24 10:30 | Rushden Sargents |
5 - 1
|
Upton | |||
PREM | 27/10/24 10:30 | Finedon Town |
4 - 1
|
Upton | |||
CC | 20/10/24 10:30 | Upton |
2 - 1
|
AKHIS | |||
PREM | 13/10/24 10:30 | Upton |
2 - 6
|
Hartwell Forest | |||
PREM | 29/09/24 10:30 | North Star |
3 - 2
|
Upton | |||
PREM | 15/09/24 10:30 | Upton |
0 - 2
|
St Davids | |||
PREM | 08/09/24 10:30 | AFC Hackleton |
3 - 1
|
Upton | |||
NC | 01/09/24 10:30 | Upton |
9 - 0
|
Red Star Kettering |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
MT | 05/01/25 10:30 | Swan & Helmet | VS | Upton | RACECOURSE P9 | ||
PREM | 12/01/25 10:30 | Upton | VS | Rushden Sargents | HEYFORD PLAYING FIELDS | ||
PREM | 19/01/25 10:30 | AKHIS | VS | Upton | RACECOURSE P3 | ||
PREM | 26/01/25 10:30 | Upton | VS | Grendon Sapphires | HEYFORD PLAYING FIELDS | ||
PREM | 02/02/25 10:30 | Upton | VS | Royals | HEYFORD PLAYING FIELDS |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Performance Rating | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adjekum, Joel | 10 | 5 | 5 | 1 | 4 | 6 | |||||||||||||||||
2 | Bowman, Cian | 11 | 6 | 6 | 1 | 1 | 9 | 2 | ||||||||||||||||
3 | canning, lewis | 9 | 5 | 5 | 2 | 8 | 1 | |||||||||||||||||
4 | clark, dan | 7 | 1 | 1 | 3 | 6 | 1 | |||||||||||||||||
5 | Conopo, Oliver | 12 | 12 | |||||||||||||||||||||
6 | Earl, Jake | 2 | 1 | 1 | ||||||||||||||||||||
7 | gibbs, Kieran | 11 | 1 | 7 | 4 | |||||||||||||||||||
8 | Grey, Dante | 6 | 1 | 1 | 2 | 4 | 2 | |||||||||||||||||
9 | Hackett, Louis | 6 | 1 | 1 | 1 | 3 | 3 | 1 | ||||||||||||||||
10 | Hawkins, David | 1 | ||||||||||||||||||||||
11 | Hicks, David | 12 | 2 | 2 | 2 | 12 | ||||||||||||||||||
12 | KAYIJ, BIEN | 12 | 3 | 3 | 2 | 12 | ||||||||||||||||||
13 | khoza, Thulane | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||
14 | Klima, Marcin | 11 | 1 | 1 | 11 | 1 | ||||||||||||||||||
15 | Mabrok, Adam | 10 | 2 | 2 | 1 | 5 | 5 | 1 | ||||||||||||||||
16 | Martin, Daniel | 1 | 1 | |||||||||||||||||||||
17 | Mohamed, Ahmed | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||
18 | Nkomo, Shepherd | 2 | 1 | 1 | ||||||||||||||||||||
19 | Sharpe, Jake | 11 | 1 | 1 | 11 | |||||||||||||||||||
20 | Smith, Sam | 2 | 2 | 2 | 2 | |||||||||||||||||||
21 | Tambo, Sasha | 12 | 7 | 7 | 1 | 1 | 8 | 4 | 1 | |||||||||||||||
22 | walker, dane | 11 | 4 | 4 | 5 | 7 | 4 | |||||||||||||||||
23 | Williamson, Daniel | 9 | 5 | 4 | ||||||||||||||||||||
24 | williamson, matthew | 6 | 4 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 1 | 0 | 3 | 12 | 8 | W L L L |
Oct | 2 | 0 | 0 | 2 | 3 | 10 | L L |
Nov | 4 | 1 | 0 | 3 | 8 | 12 | L L L W |
Dec | 2 | 1 | 0 | 1 | 19 | 3 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 2 | 0 | 5 | 32 | 15 | W L L L L W L |
Away | 5 | 1 | 0 | 4 | 10 | 18 | L L L L W |
Overall | 12 | 3 | 0 | 9 | 42 | 33 | L L L L L W W L |
Players
Joel Adjekum
Cian Bowman
lewis canning
dan clark
Oliver Conopo
Joshua Dawson
Jake Earl
Kieran gibbs
Dante Grey
Louis Hackett
David Hawkins
David Hicks
BIEN KAYIJ
Thulane khoza
Marcin Klima
Ahmed Mohamed
Shepherd Nkomo
Isaac nyarko
Derrick Okoye
Jake Sharpe
Sam Smith
Sasha Tambo
dane walker
Daniel Williamson
matthew williamson