AKHIS
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
MT | 08/12/24 10:30 | AFC Abington |
0 - 4
|
AKHIS | |||
MT | 01/12/24 10:30 | Orlingbury Dons |
3 - 5
|
AKHIS | |||
MT | 24/11/24 10:30 | AKHIS |
4 - 5
|
McPave | |||
MT | 17/11/24 10:30 | AKHIS |
3 - 1
|
Wootton Field Wanderers | |||
PREM | 10/11/24 10:30 | St Davids |
2 - 1
|
AKHIS | |||
PREM | 03/11/24 10:30 | AKHIS |
1 - 2
|
Alba Eagles | |||
PREM | 27/10/24 10:30 | Standens Barn |
3 - 1
(HT 0-0) |
AKHIS | |||
CC | 20/10/24 10:30 | Upton |
2 - 1
|
AKHIS | |||
PREM | 13/10/24 10:30 | AKHIS |
4 - 3
|
Delapre United | |||
PREM | 06/10/24 10:30 | AKHIS |
0 - 2
|
AFC Hackleton | |||
CC | 29/09/24 10:30 | AKHIS |
5 - 1
|
David Green United | |||
PREM | 15/09/24 10:30 | AKHIS |
2 - 4
|
Hartwell Forest | |||
PREM | 08/09/24 10:30 | AFC Spinney |
1 - 3
|
AKHIS | |||
NC | 01/09/24 10:30 | AKHIS |
1 - 7
|
Alba Eagles |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
MT | 05/01/25 10:30 | AKHIS | VS | Standens Barn | RACECOURSE P3 | ||
PREM | 19/01/25 10:30 | AKHIS | VS | Upton | RACECOURSE P3 | ||
PREM | 26/01/25 10:30 | North Star | VS | AKHIS | ECTON BROOKE PLAYING FIELDS P1 | ||
PREM | 02/02/25 10:30 | Grendon Sapphires | VS | AKHIS | GRENDON SAPPHIRES FOOTBALL CLUB |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Said, Jamal | 24/11/24 | 1 | Premier Division | AKHIS | S7 - Receives a Second yellow card in same match |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Performance Rating | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abu Mansaray, Desmond | 3 | 2 | 2 | 2 | 1 | ||||||||||||||||||
2 | Ackon, Samuel | 3 | 1 | 3 | ||||||||||||||||||||
3 | Ahmed, Ashraf | 8 | 1 | 1 | 5 | 3 | 1 | |||||||||||||||||
4 | Alonge, Peter | 1 | 1 | |||||||||||||||||||||
5 | Arthur, Gabell | 7 | 1 | 7 | ||||||||||||||||||||
6 | Axmed, Hussein | 4 | 1 | 1 | 2 | 2 | 2 | |||||||||||||||||
7 | DUNYOH, ELVIS | 5 | 1 | 4 | ||||||||||||||||||||
8 | gillard, daniel | 8 | 3 | 3 | 6 | 2 | ||||||||||||||||||
9 | Gomes, Wilmer | 9 | 8 | 1 | ||||||||||||||||||||
10 | Hussain, Eyasin | 1 | 2 | 2 | 1 | |||||||||||||||||||
11 | Jama, Mustafe | 1 | 1 | |||||||||||||||||||||
12 | Kalorros, Alexander | 12 | 12 | |||||||||||||||||||||
13 | Logongo, Tony | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
14 | Macroy, Eno | 5 | 2 | 2 | 4 | 1 | 1 | |||||||||||||||||
15 | Maumbe, Shawn | 6 | 1 | 1 | 6 | 1 | ||||||||||||||||||
16 | mbayo, alexis | 3 | 1 | 1 | 2 | 1 | ||||||||||||||||||
17 | methuh, derrick | 4 | 3 | 1 | ||||||||||||||||||||
18 | Nkansah Ankomah, Michael | 7 | 3 | 4 | ||||||||||||||||||||
19 | patel, Rudransh | 3 | 2 | 1 | ||||||||||||||||||||
20 | Peirags, Armands | 5 | 3 | 2 | ||||||||||||||||||||
21 | robinson, luke | 10 | 9 | 1 | 1 | |||||||||||||||||||
22 | safo, david | 9 | 5 | 5 | 7 | 2 | 1 | |||||||||||||||||
23 | Safo, Jake | 10 | 9 | 1 | ||||||||||||||||||||
24 | Said, Jamal | 8 | 7 | 7 | 1 | 1 | 8 | |||||||||||||||||
25 | Stephans, Shaquielle | 11 | 1 | 1 | 9 | 2 | ||||||||||||||||||
26 | Sultan, Abdulaziz | 9 | 1 | 8 | 1 | |||||||||||||||||||
27 | Surace, Dylan Giuseppe | 11 | 2 | 2 | 1 | 10 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 0 | 2 | 6 | 12 | L W L |
Oct | 3 | 1 | 0 | 2 | 5 | 8 | L W L |
Nov | 4 | 1 | 0 | 3 | 9 | 10 | L L W L |
Dec | 2 | 2 | 0 | 0 | 9 | 3 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 2 | 0 | 5 | 15 | 24 | L L L W L W L |
Away | 5 | 3 | 0 | 2 | 14 | 9 | W L L W W |
Overall | 12 | 5 | 0 | 7 | 29 | 33 | W L L L W L W W |
Players
Desmond Abu Mansaray
Samuel Ackon
Ashraf Ahmed
Peter Alonge
Gabell Arthur
Haroun Axmed
Hussein Axmed
ELVIS DUNYOH
daniel gillard
Wilmer Gomes
Eyasin Hussain
Mustafe Jama
Alexander Kalorros
Tony Logongo
Eno Macroy
Shawn Maumbe
alexis mbayo
derrick methuh
Michael Nkansah Ankomah
salim osman
Yasser Osman
Rudransh patel
Armands Peirags
luke robinson
david safo
Jake Safo
Jamal Said
gibriel shego
Shaquielle Stephans
Abdulaziz Sultan
Dylan Giuseppe Surace
Hassan Yusuf