Grendon Sapphires
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
MT | 15/12/24 10:30 | Grendon Sapphires |
1 - 3
|
Kingsthorpe Athletic | |||
MT | 01/12/24 10:30 | Oakley Diamonds |
1 - 2
|
Grendon Sapphires | |||
MT | 17/11/24 10:30 | Rushden Sargents Reserves |
2 - 4
|
Grendon Sapphires | |||
PREM | 10/11/24 10:30 | Alba Eagles |
5 - 1
|
Grendon Sapphires | |||
PREM | 03/11/24 10:30 | Grendon Sapphires |
2 - 5
|
Hartwell Forest | |||
CC | 27/10/24 10:30 | Grendon Sapphires |
1 - 0
|
Kingsthorpe Athletic | |||
PREM | 20/10/24 10:30 | Finedon Town |
4 - 2
|
Grendon Sapphires | |||
PREM | 13/10/24 10:30 | Grendon Sapphires |
2 - 4
|
FC Teq | |||
NC | 06/10/24 10:30 | Grendon Sapphires |
1 - 3
|
The Queens Head | |||
CC | 29/09/24 10:30 | AFC Hackleton |
2 - 3
|
Grendon Sapphires | |||
PREM | 15/09/24 10:30 | Grendon Sapphires |
4 - 2
|
Royals | |||
NC | 01/09/24 10:30 | Grendon Sapphires |
2 - 2
(Pens 4-3) |
Swan & Helmet |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
MT | 05/01/25 10:30 | Crick Athletic | VS | Grendon Sapphires | CRICK COMMUNITY SPORTS CENTRE | ||
MT | 12/01/25 10:30 | Grendon Sapphires | VS | Sixfields Rangers A | GRENDON SAPPHIRES FOOTBALL CLUB | ||
CC | 19/01/25 10:30 | St Davids | VS | Grendon Sapphires | St Davids St Davids | ||
PREM | 26/01/25 10:30 | Upton | VS | Grendon Sapphires | HEYFORD PLAYING FIELDS | ||
PREM | 02/02/25 10:30 | Grendon Sapphires | VS | AKHIS | GRENDON SAPPHIRES FOOTBALL CLUB |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Javaid, Raja | 28/02/23 | Premier Division | Grendon Sapphires | Sine Die |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Performance Rating | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Agbo, Edem | 9 | 3 | 3 | 5 | 4 | ||||||||||||||||||
2 | Bell, Shaequan | 4 | 4 | |||||||||||||||||||||
3 | Chibondo, Tatenda | 9 | 2 | 2 | 6 | 3 | ||||||||||||||||||
4 | Chipchase, Tommy | 4 | 2 | 2 | 1 | |||||||||||||||||||
5 | Clarke, Vaughan | 9 | 1 | 1 | 3 | 6 | ||||||||||||||||||
6 | Cook, Alfie | 7 | 5 | 5 | 7 | 1 | ||||||||||||||||||
7 | Dalton, Bruce | 7 | 5 | 2 | 1 | |||||||||||||||||||
8 | Davies, Jack | 1 | 1 | |||||||||||||||||||||
9 | De Boer, Sam | 9 | 9 | |||||||||||||||||||||
10 | Gilligan, Chris | 4 | 3 | 1 | ||||||||||||||||||||
11 | Greatorex, Justin | 2 | 1 | 1 | ||||||||||||||||||||
12 | Kwarteng, Kelvin | 7 | 3 | 3 | 6 | 1 | ||||||||||||||||||
13 | Kwarteng, Kenny | 1 | 1 | |||||||||||||||||||||
14 | Leybourne, Connor | 1 | 1 | |||||||||||||||||||||
15 | Linnell, Kian | 8 | 3 | 3 | 8 | |||||||||||||||||||
16 | Litchfield, Edward | 7 | 7 | |||||||||||||||||||||
17 | Marques, Guilherme | 2 | 2 | |||||||||||||||||||||
18 | Mclaren, Christian | 1 | 1 | |||||||||||||||||||||
19 | Moloney, Ryan | 8 | 1 | 1 | 8 | |||||||||||||||||||
20 | MOSDELL, Richard | 3 | 1 | 1 | 3 | |||||||||||||||||||
21 | Muhiwa, Patrick | 2 | 1 | 1 | ||||||||||||||||||||
22 | Oziegbe, Prince | 10 | 9 | 1 | ||||||||||||||||||||
23 | Pugh, James | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||
24 | Rollison, Reece | 10 | 10 | 1 | ||||||||||||||||||||
25 | Rosevear, William | 6 | 6 | 1 | ||||||||||||||||||||
26 | Sagaidac, ion | 6 | 1 | 1 | 5 | 1 | ||||||||||||||||||
27 | Webster, Mark | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 2 | 0 | 0 | 6 | 4 | W W |
Oct | 3 | 0 | 0 | 3 | 5 | 11 | L L L |
Nov | 3 | 1 | 0 | 2 | 7 | 12 | L L W |
Dec | 2 | 1 | 0 | 1 | 3 | 4 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 2 | 0 | 4 | 12 | 19 | W W L L L L |
Away | 4 | 2 | 0 | 2 | 9 | 12 | L L W W |
Overall | 10 | 4 | 0 | 6 | 21 | 31 | L L L L L W W L |
Players
Edem Agbo
Shaequan Bell
Tatenda Chibondo
Elliot Chinnery Hinks
Tommy Chipchase
Vaughan Clarke
Alfie Cook
Bruce Dalton
Jack Davies
Sam De Boer
Josh Fowler
Nathan Fowler
Chris Gilligan
Matthew Gilmartin
Justin Greatorex
Korbin Hill
Nicky Jean- Baptiste
Kelvin Kwarteng
Kenny Kwarteng
Connor Leybourne
Kian Linnell
Edward Litchfield
Guilherme Marques
Daniel Martin
Christian Mclaren
Ryan Moloney
Richard MOSDELL
Patrick Muhiwa
Prince Oziegbe
James Pugh
Hasnath Rahman
Reece Rollison
William Rosevear
ion Sagaidac
Mark Webster