Upton United Community Sports Club (CSC)
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 14/12/24 13:30 | Upton United Community Sports Club (CSC) | VS | Bridon AFC Saturday | UPTON COUNTRY PARK SPORTS FIELD | ||
L | 21/12/24 14:00 | Upton United Community Sports Club (CSC) | VS | Pilkingtons FC First | UPTON COUNTRY PARK SPORTS FIELD | ||
L | 11/01/25 14:00 | Port Goole FC Port Goole FC | VS | Upton United Community Sports Club (CSC) | Port Goole FC Port Goole FC | ||
L | 25/01/25 14:00 | Upton United Community Sports Club (CSC) | VS | Cadeby Football Club Men's | UPTON COUNTRY PARK SPORTS FIELD |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Refs Player Of Match | Performance Rating | Fouls Committed | Fouls Received |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Burton, Caiden | 1 | 1 | ||||||||||||||||||||
2 | Dickinson, Tyler | 2 | 2 | ||||||||||||||||||||
3 | Guest, Joel | 1 | 1 | ||||||||||||||||||||
4 | Harrison, Brandon | 3 | 3 | ||||||||||||||||||||
5 | Holling, Ellis | 1 | 1 | ||||||||||||||||||||
6 | Hunt, Declan | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 1 | 0 | 0 | 1 | 1 | 2 | L |
Jan | 3 | 2 | 1 | 0 | 14 | 2 | W W D |
Feb | 3 | 0 | 0 | 3 | 2 | 8 | L L L |
Mar | 4 | 1 | 0 | 3 | 15 | 11 | W L L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 2 | 0 | 3 | 23 | 8 | L W L W L |
Away | 6 | 1 | 1 | 4 | 9 | 15 | W D L L L L |
Overall | 11 | 3 | 1 | 7 | 32 | 23 | D L L L W L L L |
Players
Eddie Anderson
Blake Askew
Jermaine Askew-Williamson
Camron Auguste
Archie Barron
Bradley Bates
Owen Bates
Ryan Beeston
Jake Benn
Charlie Bolstridge
Jack bragger-roberts
Joe Brondel
Michael Brown
Marvin Buckley
Caiden Burton
Robbie Carlile
Rhys Carr
Ellis Caton
Charlie Clegg
Alfie Conway
Louis Couzens
Dion Dawson
Tyler Dickinson
Thomas Dixon
Curtis Dunwell
Alfie Eades
Alex Evans
Rio Evans
Jordan Fatkin
Lewis Firth
mark firth
Luke Fletcher
Ricky Graham
Cameron Grayson
Joel Guest
Will Handley
Brandon Harrison
Lewis Hayes
Sean Hayes
Luke Hickton
Daniel Hill
Ellis Holling
Kendal Howcroft
Spencer Howcroft
Lee Hulme
Declan Hunt
Robert Iveson
Dylan Jacobs
Kian James Wood
Ross Johnson
Tendai Johnson
zak johnson
Bailey Jones
Corey Jones
Logan Jones
Dylan Kalonji
Peter King
Kieran Kitchin
Alfie Lawton
Joseph Lynch
Kane Mannion
Ronan Mannion
Macaulay Mason
Logan McArthur
Alexander McDermott
Lewis McDermott
Bailey Mclintock
Lewis Mellor
Rhys Middleton
Harry Mills
Kai Moore
Callum Moxon
Lewis Nesbit
Carl Nicholson
Masamba Njie
Jed Parker
Jack Perry
Bailey Pickin
Benjamin Pickin
Jaden pickin
Kai Pickin
Lee Pickin
Logan Pickin
Ricky Pinder
Niall Pretty
Christopher Price
Keegan Priestley
Jacob Rhodes
Lee Rostron
Adam Rowe
Kurt Shakespeare
Kyle simister
Luke Smith
Marcus Stephenson
Kieran Sykes
darcy teague
Jordan Tepper
Peter Tepper
Arran Tolley
Robbie Tolley
Andrew Tweedie
James Tweedie
Joshua Twigg
Reece Twigg
Ryan Wall
Harry Ward
Bradley Watson
Bailey Williamson
Kyle Willis
Robbie Wood
william woollard
Nathan Young