Andover New Street
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 28/12/24 15:00 | Andover New Street | VS | Blackfield & Langley | DH PROPERTY SERVICES STADIUM | ||
PREM | 04/01/25 15:00 | Andover New Street | VS | Cowes Sports | DH PROPERTY SERVICES STADIUM | ||
FAV | 11/01/25 15:00 | Roman Glass St. George | VS | Andover New Street | Oaklands Park | ||
PREM | 18/01/25 15:00 | Andover New Street | VS | AFC Portchester | DH PROPERTY SERVICES STADIUM | ||
PREM | 25/01/25 15:00 | Laverstock & Ford | VS | Andover New Street | LAVERSTOCK AND FORD SPORTS CLUB | ||
PREM | 28/01/25 19:45 | Andover New Street | VS | Hamble Club | DH PROPERTY SERVICES STADIUM | ||
PREM | 01/02/25 15:00 | Andover New Street | VS | Downton | DH PROPERTY SERVICES STADIUM | ||
PREM | 08/02/25 15:00 | Sherborne Town | VS | Andover New Street | THE GMS WINDOWS ARENA | ||
PREM | 15/02/25 15:00 | Brockenhurst | VS | Andover New Street | MEADENS SKODA ARENA | ||
PREM | 18/02/25 19:45 | Baffins Milton Rovers | VS | Andover New Street | PMC STADIUM | ||
PREM | 22/02/25 15:00 | Andover New Street | VS | Portland United | DH PROPERTY SERVICES STADIUM | ||
PREM | 01/03/25 15:00 | Hamble Club | VS | Andover New Street | HAMBLE COMMUNITY FACILITY | ||
PREM | 08/03/25 15:00 | Andover New Street | VS | Millbrook | DH PROPERTY SERVICES STADIUM | ||
PREM | 11/03/25 19:45 | United Services Portsmouth | VS | Andover New Street | HMS TEMERAIRE | ||
PREM | 15/03/25 15:00 | Andover New Street | VS | Fareham Town | DH PROPERTY SERVICES STADIUM | ||
PREM | 22/03/25 15:00 | Bournemouth | VS | Andover New Street | VICTORIA PARK (BOURNEMOUTH) | ||
PREM | 25/03/25 19:45 | Hythe & Dibden | VS | Andover New Street | HYTHE GARAGE STADIUM | ||
PREM | 29/03/25 15:00 | Andover New Street | VS | Baffins Milton Rovers | DH PROPERTY SERVICES STADIUM | ||
PREM | 05/04/25 15:00 | Wincanton Town | VS | Andover New Street | WINCANTON SPORTS GROUND | ||
PREM | 12/04/25 15:00 | Hamworthy Recreation | VS | Andover New Street | THE BJM STADIUM | ||
PREM | 19/04/25 15:00 | Andover New Street | VS | AFC Stoneham | DH PROPERTY SERVICES STADIUM |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aldridge, Ellis | 2 | 2 | ||||||||
2 | Bowden, Harry | 2 | 3 | 1 | 3 | ||||||
3 | Carswell, Jake | 3 | 4 | 27 | 2 | 3 | 2 | 1 | |||
4 | Demira, Andry | 1 | 3 | 3 | |||||||
5 | Field, Tyler Alec | 1 | 1 | ||||||||
6 | Fredericks, Matthew | 1 | 27 | ||||||||
7 | Gee, Ethan Nick | 1 | 1 | 1 | 1 | ||||||
8 | Griffiths, Ryan Sion | 2 | 2 | 19 | 8 | 10 | 8 | ||||
9 | Hassell, Scott | 2 | 17 | 5 | 5 | 5 | |||||
10 | Herbert, Claudio | 6 | 2 | 4 | 23 | 4 | 16 | 4 | 2 | ||
11 | Holmes, Brendan | 1 | 5 | ||||||||
12 | Kaba, Issiaga | 1 | 15 | 1 | 4 | 1 | |||||
13 | Kokoszka, Aleksander Zbigniew | 1 | 1 | 1 | 1 | ||||||
14 | Lock, Shane | 5 | 2 | 4 | 30 | 2 | |||||
15 | Mellor, Kai | 5 | 5 | ||||||||
16 | Moore, Joshua | 5 | 4 | 3 | 4 | 3 | |||||
17 | Muirhead, Isaac | 2 | 2 | ||||||||
18 | Mumford, Kial | 3 | 3 | ||||||||
19 | Newbold, Davy | 2 | 2 | 1 | 11 | 12 | 6 | 12 | |||
20 | O'Brien, Sean | 2 | |||||||||
21 | Plunkett, Oliver David | 1 | |||||||||
22 | Quashie, Kimron | 28 | 1 | 2 | 1 | 1 | |||||
23 | Rawkins, Jacob | 2 | 1 | 5 | 7 | 3 | 7 | ||||
24 | Scott, Matthew | 1 | 1 | 1 | 19 | 5 | 4 | 5 | 1 | ||
25 | Sweeney, Callum Gerard MacDonald | 9 | 6 | 5 | 26 | 3 | 1 | ||||
26 | Taylor Kelly, Corey | 2 | 4 | 5 | 4 | 5 | |||||
27 | Thatcher, Cameron | 7 | 1 | 2 | 24 | 6 | 11 | 6 | 1 | ||
28 | Thompson, Samuel | 1 | 1 | ||||||||
29 | Tulk, Layton | 1 | 10 | 14 | 8 | 14 | |||||
30 | Williams, Lewis | 24 | 2 | 4 | 29 | 1 | 9 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 1 | 0 | 1 | 0 | 0 | 0 | D |
Aug | 8 | 5 | 1 | 2 | 17 | 11 | W D W W W L W L |
Sep | 6 | 5 | 0 | 1 | 16 | 4 | L W W W W W |
Oct | 8 | 5 | 1 | 2 | 16 | 8 | W L W W L W D W |
Nov | 6 | 4 | 1 | 1 | 9 | 9 | L W W W D W |
Dec | 2 | 2 | 0 | 0 | 3 | 1 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 15 | 11 | 3 | 1 | 36 | 12 | L D W W W D W W |
Away | 16 | 10 | 1 | 5 | 25 | 21 | W W W L W L W W |
Overall | 31 | 21 | 4 | 6 | 61 | 33 | L W W W D W W W |
Players
Ellis Aldridge
John Jack Alexander
Henry Anoma
Harry Bowden
Jake Carswell
Jamie Coleman
Michael Davis
Andry Demira
Tyler Alec Field
Matthew Fredericks
Ethan Nick Gee
Luke Greenway
Ryan Sion Griffiths
Jake Hardy
Scott Hassell
Claudio Herbert
Brendan Holmes
Issiaga Kaba
Aleksander Zbigniew Kokoszka
Shane Lock
Patrick McDonnell
Kial Mumford
Davy Newbold
Sean O'Brien
Greg Reece Peel
Jack Pipkin
CHARLIE PUGOVICS-SMITH
Kimron Quashie
Aaron Randall
Jacob Rawkins
Matthew Scott
Rhys Streeter
Callum Gerard MacDonald Sweeney
Cameron Thatcher
Samuel Thompson
Kian Timms
Layton Tulk
Lewis Williams