Spires Athletic FC
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 05/01/25 10:45 | Corsham Rovers FC | VS | Spires Athletic FC | LEAFY LANE PLAYING FIELDS | ||
PREM | 12/01/25 10:45 | PF Loco FC | VS | Spires Athletic FC | LANSDOWN PLAYING FIELD (SOUTH) | ||
KOCU | 19/01/25 10:45 | Spires Athletic FC | VS | Combe Down FC | BROMHAM JUBILEE FIELD | ||
PREM | 26/01/25 10:45 | Lavis FC | VS | Spires Athletic FC | SEEND LYE RECREATION FIELD |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Angell, Jack | 2 | 4 | 5 | ||||||||||||||
2 | Angell, Jake | 1 | 2 | 3 | 1 | |||||||||||||
3 | Baynes, Harry | 1 | ||||||||||||||||
4 | Billett, Daniel | 9 | 1 | 1 | ||||||||||||||
5 | Billett, Matthew | 1 | 7 | 1 | ||||||||||||||
6 | Bond, Lucas | 7 | 1 | |||||||||||||||
7 | Buckley, Todd | 4 | 1 | 1 | ||||||||||||||
8 | Campbell, Hadyn | 2 | 2 | 1 | ||||||||||||||
9 | Chamberlain, Macauley | 2 | 1 | 2 | 10 | 1 | ||||||||||||
10 | Fisher, Craig | 1 | 1 | |||||||||||||||
11 | Gough, Joshua | 1 | 3 | 1 | ||||||||||||||
12 | Harvey, Matty | 2 | 1 | 7 | 2 | |||||||||||||
13 | Hatt, Dylan | 3 | 2 | 2 | ||||||||||||||
14 | Hawkins, Aidan | 7 | 1 | |||||||||||||||
15 | Holbrook, Aaron | 2 | 1 | |||||||||||||||
16 | Jackson, Aiden | 9 | 1 | 1 | ||||||||||||||
17 | Jenkins, Michael | 3 | 1 | |||||||||||||||
18 | Laidlaw, Connor | 1 | 6 | 1 | ||||||||||||||
19 | Masson, Aaron | 2 | ||||||||||||||||
20 | McFarlane, Samuel | 3 | 1 | 4 | 6 | 2 | 1 | |||||||||||
21 | Mubvuta, Frank | 2 | 2 | 2 | ||||||||||||||
22 | Preston, Zach | 7 | 1 | |||||||||||||||
23 | Sandiford, Robert | 3 | 5 | 3 | ||||||||||||||
24 | TARRANT, KIERAN | 2 | 3 | 5 | 1 | 1 | ||||||||||||
25 | Thornton, Owen | 1 | 1 | |||||||||||||||
26 | Thornton, Peter | 1 | ||||||||||||||||
27 | Vaz, Frankie | 3 | 5 | 1 | ||||||||||||||
28 | Wallis, Samuel | 3 | 1 | 7 | 3 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 2 | 0 | 1 | 7 | 6 | W W L |
Oct | 2 | 1 | 1 | 0 | 6 | 2 | D W |
Nov | 2 | 1 | 1 | 0 | 3 | 3 | W D |
Dec | 2 | 1 | 1 | 0 | 4 | 1 | D W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 4 | 1 | 1 | 17 | 10 | W L D W W W |
Away | 3 | 1 | 2 | 0 | 3 | 2 | W D D |
Overall | 9 | 5 | 3 | 1 | 20 | 12 | W L D W W D D W |
Players
Jack Angell
Jake Angell
Matthew Baker
Kieran Baskerville
Harry Baynes
Daniel Billett
Matthew Billett
Joshua Bolwell
Lucas Bond
Todd Buckley
George Campbell
Hadyn Campbell
Ben Cartmell
Macauley Chamberlain
Craig Fisher
Joshua Gough
Matty Harvey
Dylan Hatt
Aidan Hawkins
Aiden Jackson
Michael Jenkins
Connor Laidlaw
Daniel Leaney
Aaron Masson
Samuel McFarlane
Frank Mubvuta
Zach Preston
Clayton Rogers
Robert Sandiford
KIERAN TARRANT
Owen Thornton
Peter Thornton
Frankie Vaz
Samuel Wallis