Lavis FC
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 05/01/25 10:45 | PF Loco FC | VS | Lavis FC | LANSDOWN PLAYING FIELD (SOUTH) | ||
PREM | 12/01/25 10:45 | FC Devizes United | VS | Lavis FC | GOATACRE RECREATION GROUND | ||
KOCU | 19/01/25 10:45 | L J United FC | VS | Lavis FC | ODD DOWN FOOTBALL CLUB | ||
PREM | 26/01/25 10:45 | Lavis FC | VS | Spires Athletic FC | SEEND LYE RECREATION FIELD |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
baker, john | 09/03/20 | Premier Division | Lavis FC | Sine Die Suspension - Relating to Holt FC | ||
Davies, Carl | 09/03/20 | Premier Division | Lavis FC | Sine Die Suspension - Relating to Holt FC |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allen, Francois | 1 | ||||||||||||||||
2 | Beer, Henry | 2 | ||||||||||||||||
3 | Blackman, Thomas | 5 | 2 | 1 | ||||||||||||||
4 | Booth, Jack | 3 | ||||||||||||||||
5 | Cooke, Edward | 1 | 6 | |||||||||||||||
6 | Cunningham, Louis | 1 | 1 | |||||||||||||||
7 | De Silva, Jordan | 1 | 1 | |||||||||||||||
8 | Dolan, Arthur | 12 | 2 | 7 | 1 | |||||||||||||
9 | Ellis, Ashley | 1 | ||||||||||||||||
10 | Farion, Ellis | 3 | 1 | |||||||||||||||
11 | FITZSIMONS, KEVIN | 1 | ||||||||||||||||
12 | Frisby, Harvey | 2 | 6 | 1 | 1 | |||||||||||||
13 | Gittins, Paul | 1 | 2 | |||||||||||||||
14 | Hall, Matty | 1 | 7 | 1 | ||||||||||||||
15 | Hillier, Joel | 1 | ||||||||||||||||
16 | Jones, Darren | 1 | 6 | 1 | ||||||||||||||
17 | Karmouni, Billal | 1 | 1 | 1 | ||||||||||||||
18 | Latchem, Aaron | 1 | ||||||||||||||||
19 | Mead, Nick | 1 | ||||||||||||||||
20 | Pinder, Jordan | 5 | 2 | 1 | 4 | 3 | ||||||||||||
21 | Plummer, Kieran | 4 | 1 | 1 | ||||||||||||||
22 | Purdy, Matthew | 4 | 4 | 1 | ||||||||||||||
23 | Purdy, Will | 2 | 3 | |||||||||||||||
24 | Radam, Hamza | 1 | ||||||||||||||||
25 | Ramsey, Kierran | 1 | 3 | |||||||||||||||
26 | Sterling, Jack Duncan Douglas | 5 | ||||||||||||||||
27 | Sterling, Oliver | 2 | 2 | 2 | 7 | |||||||||||||
28 | Stevens, Ryan | 1 | ||||||||||||||||
29 | Taylor, Nicholas | 1 | 4 | |||||||||||||||
30 | Tylee, Ben | 3 | ||||||||||||||||
31 | wayman, lewis | 3 | ||||||||||||||||
32 | Webb, Adrian | 1 | 5 | 1 | ||||||||||||||
33 | York, George | 3 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 0 | 2 | 4 | 7 | L W L |
Oct | 3 | 3 | 0 | 0 | 15 | 3 | W W W |
Nov | 2 | 1 | 0 | 1 | 4 | 4 | W L |
Dec | 2 | 2 | 0 | 0 | 13 | 4 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 3 | 0 | 2 | 14 | 7 | W L W L W |
Away | 5 | 4 | 0 | 1 | 22 | 11 | L W W W W |
Overall | 10 | 7 | 0 | 3 | 36 | 18 | L W W W W L W W |
Players
Francois Allen
Henry Beer
George Bettles
Thomas Blackman
Jack Booth
Richard Coleman
Edward Cooke
Louis Cunningham
Jordan De Silva
Arthur Dolan
Ashley Ellis
Ellis Farion
KEVIN FITZSIMONS
Harvey Frisby
Paul Gittins
Matty Hall
Joel Hillier
Kurt James
Martin Johnson
Darren Jones
Billal Karmouni
Aaron Latchem
Sam McQueen
Daniel Mercer
Jordan Pinder
Kieran Plummer
Matthew Purdy
Will Purdy
Hamza Radam
Kierran Ramsey
Dean Ranger
Jack Duncan Douglas Sterling
Oliver Sterling
Ryan Stevens
Nicholas Taylor
Ben Tylee
lewis wayman
Adrian Webb
Derek Wheeler
Levi Wood
George York